Women's Up To 75 kg at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Powerlifting | |||||||||||||
Venue | Nikaia Olympic Weightlifting Hall | ||||||||||||
Dates | 25 September 2004 | ||||||||||||
Competitors | 8 from 8 nations | ||||||||||||
Winning weight(kg) | 137.5 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Powerlifting at the 2004 Summer Paralympics | ||
---|---|---|
Men | Women | |
48 kg | 40 kg | |
52 kg | 44 kg | |
56 kg | 48 kg | |
60 kg | 52 kg | |
67.5 kg | 56 kg | |
75 kg | 60 kg | |
82.5 kg | 67.5 kg | |
90 kg | 75 kg | |
100 kg | 82.5 kg | |
+100 kg | +82.5 kg | |
The Women's 75 kg powerlifting event at the 2004 Summer Paralympics was competed on 25 September. It was won by Lin Tzu Hui, representing Chinese Taipei.
Final round
25 Sept. 2004, 13:00
Rank | Athlete | Weight(kg) | Notes |
---|---|---|---|
Lin Tzu-hui (TPE) | 137.5 | ||
Zhu Mingxia (CHN) | 132.5 | ||
Kike Adedeji Ogunbamowo (NGR) | 120.0 | ||
4 | Fatimah Wagiman (MAS) | 107.5 | |
5 | Olga Kisseleva (RUS) | 100.0 | |
6 | Sahar Elgnemi (LBA) | 80.0 | |
Lyubov Semenyuk (UKR) | NMR | ||
Perla Barcenas Ponce de Leon (MEX) | NMR |
References
- "Schedule & Results - Powerlifting". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 21 October 2012.
- "Women's Up To 75 kg". International Paralympic Committee. Retrieved 21 October 2012.