This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Phra Khanong BTS station" – news · newspapers · books · scholar · JSTOR (October 2015) (Learn how and when to remove this message) |
Phra Khanong พระโขนง | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BTS | |||||||||||
Phra Khanong station seen from Khlong Toei area in early 2021 | |||||||||||
General information | |||||||||||
Location | Watthana and Phra Khanong, Khlong Toei Bangkok Thailand | ||||||||||
Coordinates | 13°42′54.70″N 100°35′28.62″E / 13.7151944°N 100.5912833°E / 13.7151944; 100.5912833 | ||||||||||
Owned by | Bangkok Metropolitan Administration (BMA) BTS Rail Mass Transit Growth Infrastructure Fund (BTSGIF) | ||||||||||
Operated by | Bangkok Mass Transit System Public Company Limited (BTSC) | ||||||||||
Line(s) | Sukhumvit Line | ||||||||||
Other information | |||||||||||
Station code | E8 | ||||||||||
History | |||||||||||
Opened | 5 December 1999 | ||||||||||
Passengers | |||||||||||
2021 | 1,804,128 | ||||||||||
Services | |||||||||||
| |||||||||||
Phra Khanong station (Thai: สถานีพระโขนง, pronounced [sā.tʰǎː.nīː pʰráʔ kʰā.nǒːŋ]) is a BTS skytrain station on the Sukhumvit line between Khlong Toei and Watthana Districts, Bangkok, Thailand. The station is located on Sukhumvit Road to the west of Phra Khanong and Sukhumvit 71 Road junction near Phra Khanong market.
See also
Sukhumvit Line | ||||||||
---|---|---|---|---|---|---|---|---|
Stations |
| |||||||
Rolling stock | ||||||||
13°42′54.70″N 100°35′28.62″E / 13.7151944°N 100.5912833°E / 13.7151944; 100.5912833
This article related to the city of Bangkok, Thailand is a stub. You can help Misplaced Pages by expanding it. |
This Thai railway station-related article is a stub. You can help Misplaced Pages by expanding it. |