Oxford House Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Manitoba | ||||||||||
Location | Oxford House, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 664 ft / 202 m | ||||||||||
Coordinates | 54°55′59″N 095°16′44″W / 54.93306°N 95.27889°W / 54.93306; -95.27889 | ||||||||||
Map | |||||||||||
CYOHLocation in ManitobaShow map of ManitobaCYOHCYOH (Canada)Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Source: Canada Flight Supplement Movements from Statistics Canada |
Oxford House Airport (IATA: YOH, ICAO: CYOH) is located 0.5 nautical miles (0.93 km; 0.58 mi) west of Oxford House, Manitoba, Canada.
Airlines and destinations
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (January 2022) (Learn how and when to remove this message) |
Airlines | Destinations |
---|---|
Northway Aviation | Winnipeg/St. Andrews |
Perimeter Aviation | Gods Lake Narrows, Thompson, Winnipeg |
See also
References
- Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- Total aircraft movements by class of operation
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Manitoba is a stub. You can help Misplaced Pages by expanding it. |