Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nigel Dalcour Sinker | ||||||||||||||||||||||||||
Born | (1946-04-19) 19 April 1946 (age 78) Writtle, Essex, England | ||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1966–1967 | Cambridge University | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 1 January 2022 |
Nigel Dalcour Sinker (born 19 April 1946) is an English former first-class cricketer.
The son of Philip Tennant Sinker and Mary Louisa Pearson, he was born in April 1946 at Writtle, Essex. He was educated at Winchester College, before going up to Jesus College, Cambridge. While studying at Cambridge, he played first-class cricket for Cambridge University Cricket Club in 1966 and 1967, making thirteen appearances. He scored 188 runs in his these matches, at an average of 9.89 and a highest score of 31 not out. With his slow left-arm orthodox bowling, he took 22 wickets at a bowling average of 32.31 and best figures of 4 for 10.
References
- "Nigel Dalcour Sinker". www.thepeerage.com. Retrieved 1 January 2022.
- The Cambridge University List of Members for the Year 1991. 1991. p. 1244.
- "First-Class Matches played by Nigel Sinker". CricketArchive. Retrieved 1 January 2022.
- "First-Class Batting and Fielding For Each Team by Nigel Sinker". CricketArchive. Retrieved 1 January 2022.
- "First-Class Bowling For Each Team by Nigel Sinker". CricketArchive. Retrieved 1 January 2022.