Rugby player
Full name | Cornelius Otto | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1997-05-09) 9 May 1997 (age 27) | ||||||||||||||||||||||||||||||||||||
Place of birth | South Africa | ||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||||||||||||||||||||||
Weight | 112 kg (247 lb) | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Niel Otto (born 9 May 1997) is a South African rugby union player for the Pumas in the Currie Cup. His regular position is flanker.
Otto was named in the Western Province squad for the 2021 Currie Cup Premier Division. He made his debut for Western Province in Round 1 of the 2021 Currie Cup Premier Division against Blue Bulls.
References
- "Niel Otto". itsrugby.co.uk. Retrieved 19 June 2021.
- "Captain's profile: Niel Otto". Rugby 365. 8 August 2015. Retrieved 19 June 2021.
- "Western Province squad". SA Rugby. Retrieved 16 June 2021.
- "Four-try hero Kotze dazzles as WP rout Bulls". SA Rugby Magazine. 19 June 2021. Retrieved 19 June 2021.
Griquas – current squad | |
---|---|
Forwards | |
Backs | |
Coach |
This South Africa rugby union biography is a stub. You can help Misplaced Pages by expanding it. |