Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nathan Adam Sowter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1992-10-12) 12 October 1992 (age 32) Penrith, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2022 | Middlesex (squad no. 72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | → Durham (on loan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Oval Invincibles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | Durham (squad no. 72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Desert Vipers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Guyana Amazon Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 6 August 2017 Middlesex v Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 12 June 2016 Middlesex v Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 September 2024 |
Nathan Adam Sowter (born 12 October 1992) is an Australian-born English cricketer. He was born at Penrith, New South Wales.
A leg spinner, he made his debut for Middlesex in a T20 match in May 2015, taking 2 wickets for 2 runs in the four balls he delivered. He made his first-class debut for Middlesex in the 2017 County Championship on 6 August 2017.
In April 2022, he was bought by the Oval Invincibles for the 2022 season of The Hundred.
References
- "Nathan Sowter profile and biography, stats, records, averages, photos and videos". ESPNcricinfo.com.
- "Full Scorecard of Middlesex vs Kent South Group 2015 - Score Report". ESPNcricinfo.com. Retrieved 17 November 2021.
- "Specsavers County Championship Division One at London, Aug 6-8, 2017". ESPNcricinfo.com. Retrieved 8 August 2017.
- "The Hundred 2022: latest squads as Draft picks revealed". BBC Sport. Retrieved 5 April 2022.
External links
Durham County Cricket Club – current squad | |
---|---|
|
Oval Invincibles – current squad | |
---|---|
Women's |
|
Men's | |
Coaches |
This biographical article related to an Australian cricket person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |
- 1992 births
- Living people
- Australian cricketers
- Middlesex cricketers
- English cricketers
- Australian emigrants to the United Kingdom
- Oval Invincibles cricketers
- Cricketers from Sydney
- Durham cricketers
- Guyana Amazon Warriors cricketers
- 21st-century Australian sportsmen
- Australian cricket biography, 1990s birth stubs