This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Music Time" TV programme – news · newspapers · books · scholar · JSTOR (August 2018) (Learn how and when to remove this message) |
Music Time | |
---|---|
Genre | Educational |
Presented by | Mari Griffith (1970–72) Ian Humphris (1970–72) Kathryn Harries (1977–81) Peter Combe (1977–80) Andrew C. Wandsworth (1981) Jonathan Cohen (1983–91) Helen Speirs (1983–91) |
Country of origin | United Kingdom |
Original language | English |
No. of series | 24 |
No. of episodes | 224 |
Production | |
Running time | 20 minutes |
Original release | |
Network | BBC1 (1970–81) BBC2 (1983–91) |
Release | 23 September 1970 (1970-09-23) – 18 March 1991 (1991-03-18) |
Music Time is a British educational television programme as part of the BBC Schools strand from 23 September 1970 to 18 March 1991. The programme is aimed at primary school children aged between 7 and 9. It teaches singing, instrumentation, and basic elements of music theory and performance through simple, easily understandable songs. These often form part of a production intended to be performed by schools, and usually performed at either the start or end of the term. There would often be a pantomime in the autumn term. The programme also includes animated films (usually produced by Bura and Hardwick) based on classical works.
Episodes
Peter and the Wolf (1970)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
1 | 1 | "Programme 1" | 23 September 1970 (1970-09-23) |
2 | 2 | "Programme 2" | 30 September 1970 (1970-09-30) |
3 | 3 | "Programme 3" | 7 October 1970 (1970-10-07) |
4 | 4 | "Programme 4" | 14 October 1970 (1970-10-14) |
5 | 5 | "Programme 5" | 21 October 1970 (1970-10-21) |
6 | 6 | "Programme 6" | 4 November 1970 (1970-11-04) |
7 | 7 | "Programme 7" | 11 November 1970 (1970-11-11) |
8 | 8 | "Programme 8" | 18 November 1970 (1970-11-18) |
9 | 9 | "Peter and the Wolf" | 25 November 1970 (1970-11-25) |
10 | 10 | "End-of-Term Concert" | 2 December 1970 (1970-12-02) |
Travel and Transport (Winter 1971)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
11 | 1 | "Programme 1" | 13 January 1971 (1971-01-13) |
12 | 2 | "Programme 2" | 20 January 1971 (1971-01-20) |
13 | 3 | "Programme 3" | 27 January 1971 (1971-01-27) |
14 | 4 | "Programme 4" | 3 February 1971 (1971-02-03) |
15 | 5 | "Programme 5" | 10 February 1971 (1971-02-10) |
16 | 6 | "Programme 6" | 17 February 1971 (1971-02-17) |
17 | 7 | "Programme 7" | 3 March 1971 (1971-03-03) |
18 | 8 | "Programme 8" | 10 March 1971 (1971-03-10) |
19 | 9 | "Programme 9" | 17 March 1971 (1971-03-17) |
20 | 10 | "End-of-Term Concert" | 24 March 1971 (1971-03-24) |
Spells and Riddles (Spring 1971)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
21 | 1 | "Programme 1" | 28 April 1971 (1971-04-28) |
22 | 2 | "Programme 2" | 5 May 1971 (1971-05-05) |
23 | 3 | "Programme 3" | 12 May 1971 (1971-05-12) |
24 | 4 | "Programme 4" | 19 May 1971 (1971-05-19) |
25 | 5 | "Programme 5" | 26 May 1971 (1971-05-26) |
26 | 6 | "Programme 6" | 9 June 1971 (1971-06-09) |
27 | 7 | "The Music Time Game" | 16 June 1971 (1971-06-16) |
28 | 8 | "End-of-Term Concert" | 23 June 1971 (1971-06-23) |
Animals (Autumn 1971)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
29 | 1 | TBA | 22 September 1971 (1971-09-22) |
30 | 2 | TBA | 29 September 1971 (1971-09-29) |
31 | 3 | TBA | 6 October 1971 (1971-10-06) |
32 | 4 | TBA | 13 October 1971 (1971-10-13) |
33 | 5 | TBA | 20 October 1971 (1971-10-20) |
34 | 6 | TBA | 3 November 1971 (1971-11-03) |
35 | 7 | TBA | 10 November 1971 (1971-11-10) |
36 | 8 | TBA | 17 November 1971 (1971-11-17) |
37 | 9 | TBA | 24 November 1971 (1971-11-24) |
38 | 10 | TBA | 1 December 1971 (1971-12-01) |
Unknown (Winter 1972)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
39 | 1 | TBA | 12 January 1972 (1972-01-12) |
40 | 2 | TBA | 19 January 1972 (1972-01-19) |
41 | 3 | TBA | 26 January 1972 (1972-01-26) |
42 | 4 | TBA | 2 February 1972 (1972-02-02) |
43 | 5 | TBA | 9 February 1972 (1972-02-09) |
44 | 6 | TBA | 16 February 1972 (1972-02-16) |
45 | 7 | TBA | 1 March 1972 (1972-03-01) |
46 | 8 | TBA | 8 March 1972 (1972-03-08) |
47 | 9 | TBA | 15 March 1972 (1972-03-15) |
48 | 10 | TBA | 22 March 1972 (1972-03-22) |
A River Journey (Spring 1972)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
49 | 1 | TBA | 26 April 1972 (1972-04-26) |
50 | 2 | TBA | 3 May 1972 (1972-05-03) |
51 | 3 | TBA | 10 May 1972 (1972-05-10) |
52 | 4 | TBA | 17 May 1972 (1972-05-17) |
53 | 5 | TBA | 24 May 1972 (1972-05-24) |
54 | 6 | TBA | 7 June 1972 (1972-06-07) |
55 | 7 | TBA | 14 June 1972 (1972-06-14) |
56 | 8 | TBA | 21 June 1972 (1972-06-21) |
A Christmas Journey (1977)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
57 | 1 | "The Sounds Around Us" | 19 September 1977 (1977-09-19) |
58 | 2 | "High Sounds, Low Sounds" | 26 September 1977 (1977-09-26) |
59 | 3 | "Long Sounds, Short Sounds" | 3 October 1977 (1977-10-03) |
60 | 4 | "Feel the Beat" | 10 October 1977 (1977-10-10) |
61 | 5 | "Rhythm" | 17 October 1977 (1977-10-17) |
62 | 6 | "Collecting Sounds" | 24 October 1977 (1977-10-24) |
63 | 7 | "Sound Traps" | 7 November 1977 (1977-11-07) |
64 | 8 | "A Christmas Journey Introduction" | 14 November 1977 (1977-11-14) |
65 | 9 | "A Christmas Journey 1" | 21 November 1977 (1977-11-21) |
66 | 10 | "A Christmas Journey 2" | 28 November 1977 (1977-11-28) |
Coppélia (Winter 1978)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
67 | 1 | "Tunes Shapes" | 9 January 1978 (1978-01-09) |
68 | 2 | "Tunes Patterns" | 16 January 1978 (1978-01-16) |
69 | 3 | "Snap" | 23 January 1978 (1978-01-23) |
70 | 4 | "Happy Families" | 30 January 1978 (1978-01-30) |
71 | 5 | "Follow My Leader" | 6 February 1978 (1978-02-06) |
72 | 6 | "Holding On" | 13 February 1978 (1978-02-13) |
73 | 7 | "Sounds Maps" | 20 February 1978 (1978-02-20) |
74 | 8 | "Playing the Score" | 27 February 1978 (1978-02-27) |
75 | 9 | "Coppélia Introduction" | 6 March 1978 (1978-03-06) |
76 | 10 | "Coppélia" | 13 March 1978 (1978-03-13) |
Laughing Bird (Spring 1978)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
77 | 1 | TBA | 17 April 1978 (1978-04-17) |
78 | 2 | TBA | 24 April 1978 (1978-04-24) |
79 | 3 | TBA | 3 May 1978 (1978-05-03) |
80 | 4 | TBA | 8 May 1978 (1978-05-08) |
81 | 5 | TBA | 15 May 1978 (1978-05-15) |
82 | 6 | TBA | 22 May 1978 (1978-05-22) |
83 | 7 | TBA | 5 June 1978 (1978-06-05) |
84 | 8 | "Laughing Bird" | 12 June 1978 (1978-06-12) |
The Nutcracker and the Mouse King (Autumn 1978)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
85 | 1 | "Sounds in the Country 1" | 18 September 1978 (1978-09-18) |
86 | 2 | "Sounds in the Country 2" | 25 September 1978 (1978-09-25) |
87 | 3 | "Sounds by the Sea 1" | 2 October 1978 (1978-10-02) |
88 | 4 | "Sounds by the Sea 2" | 9 October 1978 (1978-10-09) |
89 | 5 | "Twos and Threes 1" | 16 October 1978 (1978-10-16) |
90 | 6 | "Twos and Threes 2" | 23 October 1978 (1978-10-23) |
91 | 7 | "Christmas Carols 1" | 6 November 1978 (1978-11-06) |
92 | 8 | "Christmas Carols 2" | 13 November 1978 (1978-11-13) |
93 | 9 | "The Nutcracker and the Mouse King" | 20 November 1978 (1978-11-20) |
94 | 10 | "A Christmas Concert" | 27 November 1978 (1978-11-27) |
The Big Balloon Show (1979)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
95 | 1 | "In the Town 1" | 30 April 1979 (1979-04-30) |
96 | 2 | "In the Town 2" | 9 May 1979 (1979-05-09) |
97 | 3 | "At the Fair 1" | 14 May 1979 (1979-05-14) |
98 | 4 | "At the Fair 2" | 21 May 1979 (1979-05-21) |
99 | 5 | "In the Factory 1" | 4 June 1979 (1979-06-04) |
100 | 6 | "In the Factory 2" | 11 June 1979 (1979-06-11) |
101 | 7 | "On the Sea" | 18 June 1979 (1979-06-18) |
102 | 8 | "The Big Balloon Show" | 25 June 1979 (1979-06-25) |
Lieutenant Kijé (1980)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
103 | 1 | "Watch and Listen" | 14 January 1980 (1980-01-14) |
104 | 2 | "Does it Come Back?" | 21 January 1980 (1980-01-21) |
105 | 3 | "Fast and Slow" | 28 January 1980 (1980-01-28) |
106 | 4 | "Clap and Tap" | 4 February 1980 (1980-02-04) |
107 | 5 | "Copycats" | 11 February 1980 (1980-02-11) |
108 | 6 | "In Harmony" | 25 February 1980 (1980-02-25) |
109 | 7 | "Play the Game" | 3 March 1980 (1980-03-03) |
110 | 8 | "Lieutenant Kijé 1" | 10 March 1980 (1980-03-10) |
111 | 9 | "Lieutenant Kijé 2" | 17 March 1980 (1980-03-17) |
112 | 10 | "The Story of Lieutenant Kijé" | 24 March 1980 (1980-03-24) |
The Evening Star (1981)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
113 | 1 | "The Evening Star" | 5 May 1981 (1981-05-05) |
114 | 2 | "Hunting" | 11 May 1981 (1981-05-11) |
115 | 3 | "Stars" | 18 May 1981 (1981-05-18) |
116 | 4 | "The Animals" | 1 June 1981 (1981-06-01) |
117 | 5 | "The Garden" | 8 June 1981 (1981-06-08) |
118 | 6 | "Dancing" | 15 June 1981 (1981-06-15) |
119 | 7 | "Voices" | 22 June 1981 (1981-06-22) |
120 | 8 | "Water" | 29 June 1981 (1981-06-29) |
A Gift for the Baby (1983)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
121 | 1 | "Working with Sounds" | 19 September 1983 (1983-09-19) |
122 | 2 | "Long Sounds, Short Sounds" | 26 September 1983 (1983-09-26) |
123 | 3 | "Higher and Lower" | 3 October 1983 (1983-10-03) |
124 | 4 | "The Sounds of the Voice" | 10 October 1983 (1983-10-10) |
125 | 5 | "The Sounds of Words" | 17 October 1983 (1983-10-17) |
126 | 6 | "Call and Response" | 31 October 1983 (1983-10-31) |
127 | 7 | "The Regular Beat" | 7 November 1983 (1983-11-07) |
128 | 8 | "Fast and Slow" | 14 November 1983 (1983-11-14) |
129 | 9 | "Grouping Beats" | 21 November 1983 (1983-11-21) |
130 | 10 | "A Gift for the Baby" | 28 November 1983 (1983-11-28) |
The Sleeping Beauty (Winter 1984)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
131 | 1 | "Rhythm and the Beat" | 16 January 1984 (1984-01-16) |
132 | 2 | "Rhythms Together" | 23 January 1984 (1984-01-23) |
133 | 3 | "Tune Shapes" | 30 January 1984 (1984-01-30) |
134 | 4 | "Musical Patterns" | 6 February 1984 (1984-02-06) |
135 | 5 | "Contrasts" | 13 February 1984 (1984-02-13) |
136 | 6 | "Question and Answer" | 27 February 1984 (1984-02-27) |
137 | 7 | "Harmony" | 5 March 1984 (1984-03-05) |
138 | 8 | "The Sleeping Beauty 1" | 12 March 1984 (1984-03-12) |
139 | 9 | "The Sleeping Beauty 2" | 19 March 1984 (1984-03-19) |
140 | 10 | "The Sleeping Beauty" | 26 March 1984 (1984-03-26) |
Dick Whittington (Autumn 1984)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
141 | 1 | "Footsteps" | 17 September 1984 (1984-09-17) |
142 | 2 | "Time Span" | 24 September 1984 (1984-09-24) |
143 | 3 | "Sound Signals" | 1 October 1984 (1984-10-01) |
144 | 4 | "Traffic" | 8 October 1984 (1984-10-08) |
145 | 5 | "Bells" | 15 October 1984 (1984-10-15) |
146 | 6 | "Street Music" | 29 October 1984 (1984-10-29) |
147 | 7 | "Keeping Together" | 5 November 1984 (1984-11-05) |
148 | 8 | "Tempo" | 12 November 1984 (1984-11-12) |
149 | 9 | "Rhythms" | 19 November 1984 (1984-11-19) |
150 | 10 | "Dick Whittington" | 26 November 1984 (1984-11-26) |
Háry János (Winter 1985)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
151 | 1 | "Two in a Bar" | 14 January 1985 (1985-01-14) |
152 | 2 | "Grouping Beats" | 21 January 1985 (1985-01-21) |
153 | 3 | "Melody" | 28 January 1985 (1985-01-28) |
154 | 4 | "ABA" | 4 February 1985 (1985-02-04) |
155 | 5 | "Musical Clocks" | 11 February 1985 (1985-02-11) |
156 | 6 | "Copy Me" | 25 February 1985 (1985-02-25) |
157 | 7 | "Harmony" | 4 March 1985 (1985-03-04) |
158 | 8 | "Háry János 1" | 11 March 1985 (1985-03-11) |
159 | 9 | "Háry János 2" | 18 March 1985 (1985-03-18) |
160 | 10 | "Háry János" | 25 March 1985 (1985-03-25) |
Anansi and the Sky God (Spring 1985)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
161 | 1 | "Anansi and the Sky God" | 29 April 1985 (1985-04-29) |
162 | 2 | "Talking Drums" | 9 May 1985 (1985-05-09) |
163 | 3 | "Pottery" | 13 May 1985 (1985-05-13) |
164 | 4 | "The Bush" | 20 May 1985 (1985-05-20) |
165 | 5 | "The Weavers" | 27 May 1985 (1985-05-27) |
166 | 6 | "The Sky God" | 10 June 1985 (1985-06-10) |
167 | 7 | "Creatures of the Bush" | 17 June 1985 (1985-06-17) |
168 | 8 | "Follow the Drum" | 24 June 1985 (1985-06-24) |
Panji and the Buffalo (1986)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
169 | 1 | "Panji and the Buffalo" | 21 April 1986 (1986-04-21) |
170 | 2 | "The Padi-fields" | 28 April 1986 (1986-04-28) |
171 | 3 | "On the Road" | 8 May 1986 (1986-05-08) |
172 | 4 | "The Animals" | 12 May 1986 (1986-05-12) |
173 | 5 | "Shadow Puppets" | 19 May 1986 (1986-05-19) |
174 | 6 | "The Gamelan" | 2 June 1986 (1986-06-02) |
175 | 7 | "Java Food" | 9 June 1986 (1986-06-09) |
176 | 8 | "The Ceremonial Meal" | 16 June 1986 (1986-06-16) |
Tarfa and the Trolls (1989)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
177 | 1 | "Tarfa and the Trolls" | 18 September 1989 (1989-09-18) |
178 | 2 | "Housework" | 25 September 1989 (1989-09-25) |
179 | 3 | "Wooden Sounds" | 2 October 1989 (1989-10-02) |
180 | 4 | "Metal Sounds" | 9 October 1989 (1989-10-09) |
181 | 5 | "Sleigh Ride" | 16 October 1989 (1989-10-16) |
182 | 6 | "Voices" | 30 October 1989 (1989-10-30) |
183 | 7 | "Loud and Quiet" | 6 November 1989 (1989-11-06) |
184 | 8 | "Drummers" | 13 November 1989 (1989-11-13) |
185 | 9 | "Duets" | 20 November 1989 (1989-11-20) |
186 | 10 | "The Orchestra" | 27 November 1989 (1989-11-27) |
Pictures at an Exhibition (Winter 1990)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
187 | 1 | "Promenade" | 15 January 1990 (1990-01-15) |
188 | 2 | "Smooth and Spiky" | 22 January 1990 (1990-01-22) |
189 | 3 | "The Castle" | 29 January 1990 (1990-01-29) |
190 | 4 | "Machines" | 5 February 1990 (1990-02-05) |
191 | 5 | "Transport" | 12 February 1990 (1990-02-12) |
192 | 6 | "Birdsong" | 26 February 1990 (1990-02-26) |
193 | 7 | "Catacombs" | 5 March 1990 (1990-03-05) |
194 | 8 | "The Gnome" | 12 March 1990 (1990-03-12) |
195 | 9 | "The Gardens" | 19 March 1990 (1990-03-19) |
196 | 10 | "Rondo" | 26 March 1990 (1990-03-26) |
The Emperor and the Nightingale (Spring 1990)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
197 | 1 | "The Emperor and the Nightingale" | 30 April 1990 (1990-04-30) |
198 | 2 | "Reflections" | 10 May 1990 (1990-05-10) |
199 | 3 | "Pentatonic" | 14 May 1990 (1990-05-14) |
200 | 4 | "Songbirds" | 21 May 1990 (1990-05-21) |
201 | 5 | "Chinese Birds" | 4 June 1990 (1990-06-04) |
202 | 6 | "Mechanical Sounds" | 11 June 1990 (1990-06-11) |
203 | 7 | "Chinese Music" | 18 June 1990 (1990-06-18) |
204 | 8 | "Lanterns and Lions" | 25 June 1990 (1990-06-25) |
Cinderella (Autumn 1990)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
205 | 1 | "Cinderella" | 17 September 1990 (1990-09-17) |
206 | 2 | "The Kitchen" | 24 September 1990 (1990-09-24) |
207 | 3 | "Paper Sounds" | 1 October 1990 (1990-10-01) |
208 | 4 | "Grouping Beats" | 8 October 1990 (1990-10-08) |
209 | 5 | "The Beat" | 15 October 1990 (1990-10-15) |
210 | 6 | "Mystery Sounds" | 29 October 1990 (1990-10-29) |
211 | 7 | "Changing Tunes" | 5 November 1990 (1990-11-05) |
212 | 8 | "Dancers" | 12 November 1990 (1990-11-12) |
213 | 9 | "Ups and Downs" | 19 November 1990 (1990-11-19) |
214 | 10 | "Cinderella's Christmas" | 26 November 1990 (1990-11-26) |
The Planets (1991)
No. overall | No. in series | Title | Original release date |
---|---|---|---|
215 | 1 | "A Space Journey" | 7 January 1991 (1991-01-07) |
216 | 2 | "Mars" | 14 January 1991 (1991-01-14) |
217 | 3 | "Mercury" | 21 January 1991 (1991-01-21) |
218 | 4 | "Jupiter" | 28 January 1991 (1991-01-28) |
219 | 5 | "Uranus" | 4 February 1991 (1991-02-04) |
220 | 6 | "Saturn" | 11 February 1991 (1991-02-11) |
221 | 7 | "Venus" | 25 February 1991 (1991-02-25) |
222 | 8 | "Neptune" | 4 March 1991 (1991-03-04) |
223 | 9 | "The Planets 1" | 11 March 1991 (1991-03-11) |
224 | 10 | "The Planets 2" | 18 March 1991 (1991-03-18) |
External links
- Music Time at Broadcast for Schools
- 1970 British television series debuts
- 1991 British television series endings
- 1970s British children's television series
- 1980s British children's television series
- 1990s British children's television series
- 1970s British music television series
- 1980s British music television series
- 1990s British music television series
- British television shows for schools
- BBC children's television shows
- Music education in the United Kingdom
- British English-language television shows