Country (sports) | Thailand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1985-04-30)30 April 1985 Samut Sakhon, Thailand | ||||||||||||||
Died | 4 November 2020(2020-11-04) (aged 35) Samut Sakhon | ||||||||||||||
Turned pro | 2002 | ||||||||||||||
Retired | 2010 | ||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||
Prize money | $75,703 | ||||||||||||||
Singles | |||||||||||||||
Career record | 145–157 | ||||||||||||||
Career titles | 2 ITF | ||||||||||||||
Highest ranking | No. 272 (29 May 2006) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 72–101 | ||||||||||||||
Career titles | 2 ITF | ||||||||||||||
Highest ranking | No. 223 (30 October 2006) | ||||||||||||||
Medal record
|
Montinee Tangphong (Thai: มณฑินี ตั้งพงษ์; 30 April 1985 – 4 November 2020) was a Thai professional tennis player.
She won two singles and two doubles titles on tournaments of the ITF Women's Circuit and took part in many WTA Tour events. Her career-high singles ranking is No. 272, achieved on 29 May 2006.
ITF finals
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Singles: 6 (2–4)
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 6 October 2003 | ITF Jakarta, Indonesia | Hard | Liza Andriyani | 6–4, 6–1 |
Winner | 2. | 19 January 2004 | ITF New Delhi, India | Hard | Isha Lakhani | 2–6, 6–2, 6–3 |
Runner-up | 3. | 21 August 2004 | ITF Colombo, Sri Lanka | Clay | Chan Yung-jan | 1–6, 1–6 |
Runner-up | 4. | 1 November 2004 | ITF Mumbai, India | Hard | Hana Šromová | 2–6, 1–6 |
Runner-up | 5. | 9 April 2005 | ITF Mumbai, India | Hard | Chan Chin-wei | 2–6, 3–6 |
Runner-up | 6. | 23 May 2005 | ITF Phuket, Thailand | Hard | Ryōko Fuda | 1–6, 4–6 |
Doubles: 6 (2–4)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 9 November 2003 | ITF Pune, India | Hard | Thassha Vitayaviroj | Geeta Manohar Archana Venkataraman |
4–6, 7–5, 6–4 |
Winner | 2. | 19 January 2004 | ITF New Delhi, India | Hard | Thassha Vitayaviroj | Satomi Kinjo Tomoyo Takagishi |
3–6, 6–0, 6–3 |
Runner-up | 3. | 30 August 2004 | ITF New Delhi, India | Hard | Thassha Vitayaviroj | Rushmi Chakravarthi Sai Jayalakshmy Jayaram |
w/o |
Runner-up | 4. | 28 August 2006 | ITF Guangzhou, China | Hard | Ayami Takase | Chen Yanchong Ren Jing |
2–6, 7–5, 6–4 |
Runner-up | 5. | 17 September 2006 | ITF Hiroshima, Japan | Carpet | Maki Arai | Yuka Kuroda Eriko Mizuno |
1–6, 4–6 |
Runner-up | 6. | 9 October 2006 | Lagos Open, Nigeria | Hard | Lisa Sabino | Magda Mihalache Laura Siegemund |
3–6, 3–6 |
References
- Montinee Tangphong at the Women's Tennis Association
- Montinee Tangphong at the International Tennis Federation
- 1985 births
- 2020 deaths
- Thai female tennis players
- Tennis players at the 2006 Asian Games
- SEA Games silver medalists for Thailand
- SEA Games bronze medalists for Thailand
- SEA Games medalists in tennis
- Competitors at the 2005 SEA Games
- Asian Games competitors for Thailand
- 21st-century Thai sportswomen
- People from Samut Sakhon province