Mikael Redin | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redin in 2011 | |||||||||||||||||||||
Born | (1989-02-25) 25 February 1989 (age 35) Metz, France | ||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||
Figure skating career | |||||||||||||||||||||
Country | Switzerland | ||||||||||||||||||||
Coach | Richard Leroy | ||||||||||||||||||||
Skating club | EC Küsnacht | ||||||||||||||||||||
Began skating | 1996 | ||||||||||||||||||||
Medal record | |||||||||||||||||||||
|
Mikael Redin (born 25 February 1989) is a figure skater who competes in men's singles for Switzerland. He is the 2011 Swiss national champion and competed at two World Championships.
Programs
Season | Short program | Free skating |
---|---|---|
2012–13 |
| |
2010–11 |
|
|
2008–09 |
| |
2007–08 |
|
|
Competitive highlights
JGP: Junior Grand Prix
International | |||||||
---|---|---|---|---|---|---|---|
Event | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 |
World Champ. | 42nd | 17th P | |||||
Bavarian Open | 5th | 16th | |||||
Crystal Skate | 3rd | 4th | |||||
Finlandia Trophy | 11th | ||||||
Ice Challenge | 20th | ||||||
Lombardia Trophy | 7th | ||||||
Merano Cup | 11th | ||||||
Mont Blanc | 6th | ||||||
Nebelhorn Trophy | 16th | ||||||
Nepela Memorial | 7th | ||||||
Printemps | 6th | ||||||
Schäfer Memorial | 11th | ||||||
Triglav Trophy | 6th | 6th | |||||
Volvo Open Cup | 17th | ||||||
Warsaw Cup | 7th | ||||||
International: Junior | |||||||
JGP Germany | 17th | ||||||
Cup of Nice | 3rd J | ||||||
Golden Bear | 1st J | ||||||
National | |||||||
Swiss Champ. | 5th | 3rd | 3rd | 1st | 3rd | 3rd | 2nd |
J = Junior level; P = Preliminary round |
References
- "Mikael REDIN: 2012/2013". International Skating Union. Archived from the original on 29 September 2013.
- "Mikael REDIN: 2010/2011". International Skating Union. Archived from the original on 15 March 2011.
- "Mikael REDIN: 2008/2009". International Skating Union. Archived from the original on 31 May 2009.
- "Mikael REDIN: 2007/2008". International Skating Union. Archived from the original on 26 May 2008.
- ^ "Competition Results: Mikael REDIN". International Skating Union. Archived from the original on 21 April 2014.
External links
Media related to Mikael Redin at Wikimedia Commons
Swiss figure skating champions (men's singles) | |
---|---|
|
This article about a Swiss figure skater is a stub. You can help Misplaced Pages by expanding it. |