Michailas Anisimovas with Lietuvos rytas Vilnius. | |||||||||||||||||||||
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1984-10-11) October 11, 1984 (age 40) Kyiv, Ukrainian SSR, Soviet Union | ||||||||||||||||||||
Nationality | Lithuanian / Ukrainian | ||||||||||||||||||||
Listed height | 7 ft 1 in (2.16 m) | ||||||||||||||||||||
Listed weight | 265 lb (120 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
NBA draft | 2006: undrafted | ||||||||||||||||||||
Playing career | 2002–present | ||||||||||||||||||||
Position | Center | ||||||||||||||||||||
Career history | |||||||||||||||||||||
2002–2003 | Atletas Kaunas | ||||||||||||||||||||
2003–2005 | Šiauliai | ||||||||||||||||||||
2005–2006 | Barons LMT | ||||||||||||||||||||
2006–2007 | Neptūnas Klaipėda | ||||||||||||||||||||
2007–2009 | Lietuvos rytas Vilnius | ||||||||||||||||||||
2009–2014 | Budivelnyk Kyiv | ||||||||||||||||||||
2014 | Neptūnas Klaipėda | ||||||||||||||||||||
2014–2015 | Budivelnyk Kyiv | ||||||||||||||||||||
2015 | Ventspils | ||||||||||||||||||||
2015–2016 | Dynamo Kyiv | ||||||||||||||||||||
2016–2021 | Budivelnyk Kyiv | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
Medals
|
Michailas Anisimovas (born October 11, 1984) is a Ukrainian–Lithuanian professional basketball player.
Lietuvos Rytas
After an impressive season in Klaipėda, he was signed by Lietuvos rytas in 2007. He was initially expected to develop his game to higher level to become one of the better centers in Lithuania, but failed to impress the head coach and was receiving only a few minutes per game. He improved his statistics in the 2008/2009 season, and became a more reliable bench player. In September 2009 he was signed by Budivelnyk Kyiv.
Personal life
Michailas Anisimovas currently holds a dual Lithuanian and Ukrainian citizenship.
Awards and achievements
- Baltic Basketball League Presidents Cup winner: 2008
- LKF Cup winner: 2009
- UBL best center of the season: 2015
References
- "Michailas Anisimovas". Eurobasket.com. Retrieved 27 March 2014.
Budivelnyk current roster | |
---|---|
| |
|
Lietuvos rytas 2008–09 Eurocup champions | |
---|---|
|
- 1984 births
- Living people
- BC Budivelnyk players
- BC Neptūnas players
- BC Rytas players
- BC Šiauliai players
- BK Barons players
- BK Ventspils players
- Centers (basketball)
- Lithuanian men's basketball players
- LSU-Atletas basketball players
- Basketball players from Kyiv
- Ukrainian men's basketball players
- BC Dynamo Kyiv players