Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Megan Amy Lear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1951-08-31) 31 August 1951 (age 73) Gravesend, Kent, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National sides |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 81) | 3 July 1976 England v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 January 1985 England v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 9/18) | 23 June 1973 Young England v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 February 1982 England v International XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1981 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982–1983 | East Anglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1992 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 28 February 2021 |
Megan Amy Lear (born 31 August 1951) is an English former cricketer who played as a right-handed batter. She appeared in 9 Test matches and 16 One Day Internationals for England between 1976 and 1985, and coached England during the 1997 World Cup. She also played 5 matches for Young England at the 1973 World Cup. She played domestic cricket for Kent and East Anglia.
References
- "Player Profile: Megan Lear". ESPN Cricinfo. Retrieved 28 February 2021.
- "Player Profile: Megan Lear". CricketArchive. Retrieved 28 February 2021.
- "Cricket: Clouds of confusion hasten England exit". The Independent. 27 December 1997. Archived from the original on 12 May 2022. Retrieved 28 February 2021.
External links
Young England squad – 1973 Women's Cricket World Cup | ||
---|---|---|
England squad – 1978 Women's Cricket World Cup runners–up | ||
---|---|---|
England squad – 1982 Women's Cricket World Cup runners–up | ||
---|---|---|
This biographical article related to an English cricket person born in the 1950s is a stub. You can help Misplaced Pages by expanding it. |