Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mary Kini Lifu | ||||||||||||||||||||||||||||||||||||||
Nationality | Solomon Islands | ||||||||||||||||||||||||||||||||||||||
Born | (1994-10-15) 15 October 1994 (age 30) Honiara, Solomon Islands | ||||||||||||||||||||||||||||||||||||||
Height | 1.49 m (4 ft 10+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 53 kg (117 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||
Event | -53 kg | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Mary Kini Lifu (born 15 October 1994 in Honiara, Solomon Islands) is a Solomon Islander weightlifter. She competed at the 2020 Summer Olympics in the women's 55 kg event.
Career
She won a silver medal at the 2015 Pacific Games in the 53 kg weight category.
In 2018 she competed at the Commonwealth Games, finishing ninth in the women's 53 kg event on the Gold Coast.
In 2019 she won the gold medal at the 2019 Pacific Games in 55 kg weight category.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | |||||
Representing Solomon Islands | ||||||||||||||
Olympic Games | ||||||||||||||
2021 | Tokyo, Japan | 55 kg | 64 | 67 | 67 | 14 | 84 | 87 | 87 | 14 | 154 | 14 | ||
World Championships | ||||||||||||||
2019 | Pattaya, Thailand | 55 kg | 70 | 74 | 77 | 77 | 32 | 85 | 85 | 37 | 162 | 36 | ||
Oceania Championships | ||||||||||||||
2019 | Apia, Samoa | 55 kg | 70 | 73 | 73 | 86 | 89 | 89 | 162 | |||||
2018 | Mont-Dore, New Caledonia | 53 kg | 65 | 70 | 74 | 74 | 85 | 89 | 89 | 163 | ||||
2017 | Gold Coast, Australia | 53 kg | 68 | 68 | 88 | 88 | 156 | |||||||
2016 | Suva, Fiji | 53 kg | 65 | 65 | 85 | 85 | 150 | |||||||
2015 | Port Moresby, Papua New Guinea | 53 kg | 62 | 63 | 63 | 78 | 85 | 85 | 148 | |||||
Commonwealth Games | ||||||||||||||
2018 | Gold Coast, Australia | 53 kg | 65 | 70 | 73 | 73 | 10 | 85 | 90 | 93 | 93 | 9 | 166 | 9 |
Pacific Games | ||||||||||||||
2019 | Apia, Samoa | 55 kg | 70 | 73 | 73 | 86 | 89 | 89 | 162 | |||||
2015 | Port Moresby, Papua New Guinea | 53 kg | 62 | 63 | 63 | 78 | 85 | 85 | 148 |
References
- "Two Female Weightlifters Selected for the Tokyo 2020 Olympic Games". sports.islesmedia.net. 29 May 2021. Retrieved 14 June 2021.
- "Women's 55 kg Results" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 26 July 2021. Retrieved 31 July 2021.
- "PM Sogavare with weightlifters Jenly Tegu Wini and Mary Kini Lifu. Ms Wini snatched 3 gold medals whilst Ms Lifu secured two silver medals". www.sibconline.com.sb. 26 July 2015. Retrieved 14 June 2021.
- "Women's 53 kg Weightlifting Results". Retrieved 2021-06-14.
- "Fiji celebrate double rugby league nines gold as history made at Samoa 2019". .insidethegames.biz. 9 July 2019. Retrieved 14 June 2021.
External links
- Mary Kini Lifu at the International Weightlifting Federation
- Mary Lifu at Olympics.com
- Mary Lifu at Olympedia (archive)
- Mary Lifu at the Gold Coast 2018 Commonwealth Games (archived)
This biographical article relating to weightlifting in the Solomon Islands is a stub. You can help Misplaced Pages by expanding it. |
- 1994 births
- Living people
- Solomon Islands female weightlifters
- People from Honiara
- Weightlifters at the 2018 Commonwealth Games
- Commonwealth Games competitors for the Solomon Islands
- Weightlifters at the 2020 Summer Olympics
- Olympic weightlifters for the Solomon Islands
- Pacific Games gold medalists for the Solomon Islands
- Pacific Games medalists in weightlifting
- Pacific Games silver medalists for the Solomon Islands
- Oceanian weightlifting biography stubs
- Solomon Islands sportspeople stubs