Ponsiluoma in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Swedish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1995-09-08) 8 September 1995 (age 29) Östersund, Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Tullus SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 (2019–2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 7 (2 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 6 (2017/18–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Martin Ponsiluoma (born 8 September 1995) is a Swedish biathlete who competes internationally.
He participated in the 2018 Winter Olympics and 2022 Winter Olympics. In the later he won a silver medal in mass start.
He ended up on a World Cup podium position for first time when he came third during competitions in Nové Město na Moravě, Czech Republic on 20 December 2018. In the 2021 World Championships, he won gold in the sprint, which was also his first world cup win.
Personal life
Ponsiluoma's father, Jyrki Ponsiluoma, is a Finnish-born Swedish former cross-country skier. He has been in a relationship with fellow biathlete Hanna Öberg since 2021.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
1 medals (1 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2018 Pyeongchang | 38th | — | — | — | — | – |
2022 Beijing | 12th | 6th | 11th | Silver | 5th | 4th |
World Championships
7 medals (2 gold, 2 silver, 3 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2019 Östersund | 47th | — | — | — | 7th | — | — |
2020 Antholz-Anterselva | 29th | 27th | 23rd | 29th | 10th | — | — |
2021 Pokljuka | 34th | Gold | 12th | 19th | Silver | Bronze | — |
2023 Oberhof | 11th | 18th | 18th | Silver | Bronze | 9th | — |
2024 Nové Město | 39th | 10th | 7th | 13th | Gold | Bronze | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
World Cup
Overall standings
Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2017–18 | 4 | 96th | – | – | 4 | 85th | – | – | – | – |
2018–19 | 163 | 38th | 23 | 45th | 79 | 35th | 39 | 48th | 22 | 37th |
2019–20 | 173 | 33rd | 23 | 39th | 64 | 34th | 74 | 22nd | 12 | 44th |
2020–21 | 713 | 10th | 44 | 23rd | 269 | 9th | 185 | 12th | 125 | 13th |
2021–22 | 381 | 22nd | – | – | 191 | 12th | 147 | 16th | 43 | 26th |
2022–23 | 779 | 5th | 132 | 3rd | 328 | 3rd | 232 | 8th | 87 | 15th |
Individual podiums
- 2 victories
- 12 podiums
No. | Season | Date | Location | Level | Race | Place |
---|---|---|---|---|---|---|
1 | 2018–19 | 20 December 2018 | Nové Město | World Cup | Sprint | 3rd |
2 | 2020–21 | 29 November 2020 | Kontiolahti | World Cup | Sprint | 3rd |
3 | 20 December 2020 | Hochfilzen | World Cup | Mass Start | 2nd | |
4 | 12 February 2021 | Pokljuka | World Championships | Sprint | 1st | |
5 | 2021–22 | 10 December 2021 | Hochfilzen | World Cup | Sprint | 2nd |
6 | 18 February 2022 | Beijing | Winter Olympic Games | Mass Start | 2nd | |
7 | 2022–23 | 29 November 2022 | Kontiolahti | World Cup | Individual | 1st |
8 | 20 January 2023 | Antholz-Anterselva | World Cup | Sprint | 2nd | |
9 | 21 January 2023 | Antholz-Anterselva | World Cup | Pursuit | 3rd | |
10 | 19 February 2023 | Oberhof | World Championships | Mass Start | 2nd | |
11 | 4 March 2023 | Nové Město | World Cup | Pursuit | 3rd | |
12 | 16 March 2023 | Oslo Holmenkollen | World Cup | Sprint | 2nd |
Team podiums
- 4 victories
- 22 podiums
No. | Season | Date | Location | Level | Race | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 2017–18 | 7 January 2018 | Oberhof | World Cup | Relay | 1st | Samuelsson, Nelin, Lindström |
2 | 2018–19 | 16 December 2018 | Hochfilzen | World Cup | Relay | 1st | Femling, Samuelsson, Stenersen |
3 | 2019–20 | 30 November 2019 | Östersund | World Cup | Mixed Relay | 3rd | Persson, Brorsson, Nelin |
4 | 7 March 2020 | Nové Město | World Cup | Relay | 3rd | Femling, Nelin, Samuelsson | |
5 | 2020–21 | 6 December 2020 | Kontiolahti | World Cup | Relay | 2nd | Femling, Nelin, Samuelsson |
6 | 13 December 2020 | Hochfilzen | World Cup | Relay | 1st | Femling, Nelin, Samuelsson | |
7 | 10 February 2021 | Pokljuka | World Championships | Mixed Relay | 3rd | Samuelsson, Persson, H. Öberg | |
8 | 20 February 2021 | Pokljuka | World Championships | Relay | 2nd | Femling, Nelin, Samuelsson | |
9 | 14 March 2021 | Nové Město | World Cup | Mixed Relay | 3rd | E. Öberg, Magnusson, Nelin | |
10 | 2021–22 | 4 March 2022 | Kontiolahti | World Cup | Relay | 2nd | Femling, Nelin, Samuelsson |
11 | 13 March 2022 | Otepää | World Cup | Mixed Relay | 2nd | Nelin, Persson, E. Öberg | |
12 | 2022-23 | 8 January 2023 | Pokljuka | World Cup | Mixed Relay | 3rd | Nelin, Brorsson, E. Öberg |
13 | 18 February 2023 | Oberhof | World Championships | Relay | 3rd | Femling, Nelin, Samuelsson | |
14 | 5 March 2023 | Nové Město | World Cup | Mixed Relay | 2nd | Magnusson, H. Öberg, Samuelsson | |
15 | 2023-24 | 20 January 2024 | Antholz-Anterselva | World Cup | Mixed Relay | 3rd | Magnusson, E. Öberg, Nelin |
16 | 7 February 2024 | Nové Město | World Championships | Mixed Relay | 3rd | Samuelsson, E. Öberg, H. Öberg | |
17 | 17 February 2024 | Nové Město | World Championships | Relay | 1st | Brandt, Nelin, Samuelsson | |
18 | 5 March 2024 | Oslo Holmenkollen | World Cup | Mixed Relay | 2nd | Brorsson, E. Öberg, Nelin | |
19 | 2024–25 | 30 November 2024 | Kontiolahti | World Cup | Mixed Relay | 3rd | Magnusson, E. Öberg, Nelin |
20 | 1 December 2024 | Kontiolahti | World Cup | Relay | 3rd | Brandt, Nelin, Samuelsson | |
21 | 15 December 2024 | Hochfilzen | World Cup | Relay | 3rd | Brandt, Nelin, Samuelsson | |
22 | 17 January 2025 | Ruhpolding | World Cup | Relay | 2nd | Brandt, Nelin, Samuelsson |
References
- FIS profile
- IBU profile
- "Johannes again the first, Loginov and Ponsiluoma on the poduim [sic]". Focus Biathlon. 20 December 2018. Retrieved 21 December 2018.
- "Sensationellt VM-guld för Martin Ponsiluoma [sic]" (in Swedish). SVT. 12 February 2021. Retrieved 12 February 2021.
- Bränholm, Ola (4 January 2017). "OS-åttans son världscupdebuterar" (in Swedish). Sveriges Television. Retrieved 28 May 2019.
- "Jyrki Ponsiluoma" (in Swedish). Swedish Olympic Committee. Retrieved 28 May 2019.
- "Förbundet svarar nu efter kärleksdramat i landslaget". www.expressen.se (in Swedish). Retrieved 18 February 2022.
External links
- Martin Ponsiluoma at IBU
- Martin Ponsiluoma at FIS (cross-country)
- Martin Ponsiluoma at Olympics.com
- Martin Ponsiluoma at the Swedish Olympic Committee (in Swedish)
- Martin Ponsiluoma at Olympedia
World champions in men's biathlon – 10 km sprint | |
---|---|
|
- 1995 births
- Living people
- Swedish male biathletes
- Olympic biathletes for Sweden
- Biathletes at the 2018 Winter Olympics
- Biathletes at the 2022 Winter Olympics
- Sportspeople from Östersund
- Swedish people of Finnish descent
- Biathlon World Championships medalists
- Medalists at the 2022 Winter Olympics
- Olympic medalists in biathlon
- Olympic silver medalists for Sweden
- 21st-century Swedish sportsmen