Maria Theurl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Austria | ||||||||||||||
Born | (1966-08-11) 11 August 1966 (age 58) Assling, Austria | ||||||||||||||
Ski club | Kitzbüheler Ski Club | ||||||||||||||
World Cup career | |||||||||||||||
Seasons | 1987–1990, 1993–2000 | ||||||||||||||
Indiv. starts | 44 | ||||||||||||||
Indiv. podiums | 1 | ||||||||||||||
Indiv. wins | 0 | ||||||||||||||
Team starts | 2 | ||||||||||||||
Team podiums | 0 | ||||||||||||||
Overall titles | 0 – 17th in 1998) | ||||||||||||||
Discipline titles | 0 | ||||||||||||||
Medal record
|
Maria Theurl (born August 11, 1966) is an Austrian cross country skier who competed from 1988 to 2000. She won a bronze medal in the 15 km at the 1999 FIS Nordic World Ski Championships in Ramsau.
Theurl's best individual finish at the Winter Olympics was 6th in the 30 km at Nagano in 1998. She also competed at the 1988 Winter Olympics. She won four individual events at 5 km in Austria from 1993 to 1999 during her career.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).
Olympic Games
Year | Age | 5 km | 10 km | 15 km | Pursuit | 20 km | 30 km | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|
1988 | 21 | 34 | DNF | — | — | — | — | — |
1998 | 31 | 15 | — | DNS | 13 | — | 6 | — |
World Championships
- 1 medal – (1 bronze)
Year | Age | 5 km | 10 km classical |
10 km freestyle |
15 km | Pursuit | 20 km | 30 km | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|---|---|
1989 | 22 | — | — | 35 | — | — | — | 38 | — | 10 |
1993 | 26 | — | — | — | — | — | — | 41 | — | — |
1997 | 30 | 37 | — | — | 11 | DNF | — | 37 | — | — |
1999 | 32 | 12 | — | — | Bronze | 9 | — | 9 | — | — |
World Cup
Season standings
Season | Age | ||||
---|---|---|---|---|---|
Overall | Long Distance | Middle Distance | Sprint | ||
1987 | 20 | NC | — | — | — |
1988 | 21 | 51 | — | — | — |
1989 | 22 | NC | — | — | — |
1990 | 23 | NC | — | — | — |
1993 | 26 | NC | — | — | — |
1994 | 27 | NC | — | — | — |
1995 | 28 | 60 | — | — | — |
1996 | 29 | 23 | — | — | — |
1997 | 30 | 31 | 24 | — | 40 |
1998 | 31 | 23 | 19 | — | 22 |
1999 | 32 | 17 | 10 | — | 31 |
2000 | 33 | 25 | 13 | 24 | NC |
Individual podiums
- 1 podium
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1998–99 | 19 February 1999 | Ramsau, Austria | 15 km Individual F | World Championships | 3rd |
Note: Until the 1999 World Championships, World Championship races were included in the World Cup scoring system.
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Maria Theurl Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 14 February 2018.
- "THEURL Maria". FIS-Ski. International Ski Federation. Retrieved 27 December 2019.
External links
This biographical article relating to Austrian cross-country skiing is a stub. You can help Misplaced Pages by expanding it. |
- 1966 births
- Living people
- Austrian female cross-country skiers
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Olympic cross-country skiers for Austria
- 20th-century Austrian sportswomen
- Austrian cross-country skiing biography stubs