Margaret Richardson | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♀ | |||||||||||||||||||||||||||||||||||||||||||||
Born | Margaret Craig | ||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||
Curling club | Hamilton & Thornyhill CC, Hamilton, East Kilbride & Haremyres CC, Lanarkshire, Wigtown CC, Stranraer | ||||||||||||||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||||||||||||||
Member Association | Scotland | ||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 4 (1985, 1986, 1991, 1993) | ||||||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 1 (1983) | ||||||||||||||||||||||||||||||||||||||||||||
Other appearances | World Senior Championships: 5 (2013, 2014, 2016, 2017, 2024) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Margaret Richardson (born Margaret Craig) is a Scottish curler and curling coach.
She is a 1985 World silver medallist and a 1991 World bronze medallist.
Personal life
Richardson began curling at age 17. She is a certified accountant and runs an insurance broking business with her husband. She has two daughters.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1982–83 | Isobel Torrance Jr. | Margaret Craig | Jackie Steele | Sheila Harvey | SJCC 1983 EJCC 1983 | ||
1983–84 | Isobel Torrance Jr. | Margaret Craig | Jackie Steele | Sheila Harvey | ECC 1983 (4th) | ||
1984–85 | Isobel Torrance Jr. | Margaret Craig | Jackie Steele | Sheila Harvey | SWCC 1985 WCC 1985 | ||
1985–86 | Isobel Torrance Jr. | Margaret Craig | Jackie Steele | Sheila Harvey | SWCC 1986 WCC 1986 (4th) | ||
1990–91 | Christine Allison | Claire Milne | Mairi Milne | Margaret Richardson | WCC 1991 | ||
1992–93 | Christine Cannon | Claire Milne | Mairi Herd | Margaret Richardson | Jackie Lockhart | WCC 1993 (5th) | |
2012–13 | Christine Cannon | Margaret Richardson | Janet Lindsay | Margaret Robertson | Marion Craig | Isobel Hannen | WSCC 2013 (4th) |
2013–14 | Christine Cannon | Margaret Richardson | Isobel Hannen | Janet Lindsay | Margaret Robertson | Jackie Lockhart | WSCC 2014 |
2015–16 | Jackie Lockhart | Christine Cannon | Isobel Hannen | Margaret Richardson | Margaret Robertson | WSCC 2016 | |
2016–17 | Jackie Lockhart | Christine Cannon | Isobel Hannen | Margaret Richardson | Janet Lindsay | WSCC 2017 |
References
External links
- Margaret Richardson at World Curling
- "World bronze for Scotland's Christine Cannon". The Galloway Gazette. 11 May 2017. Retrieved 25 August 2019.
This biographical article relating to curling in Scotland is a stub. You can help Misplaced Pages by expanding it. |