Personal information | |||
---|---|---|---|
Date of birth | (1993-01-05) 5 January 1993 (age 32) | ||
Place of birth | Bludenz, Austria | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Defender | ||
Youth career | |||
Rätia Bludenz | |||
AKA Vorarlberg | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | FC Lustenau 07 | 0 | (0) |
2011–2016 | FK Austria Wien II | 114 | (8) |
2015–2016 | FK Austria Wien | 1 | (0) |
2016–2017 | SC Austria Lustenau | 25 | (0) |
2017–2018 | FK Austria Wien II | 29 | (0) |
2017–2018 | FK Austria Wien | 2 | (0) |
2019–2023 | SKU Amstetten | 131 | (8) |
*Club domestic league appearances and goals |
Marco Stark (born 5 January 1993) is an Austrian former footballer.
Career
SKU Amstetten
On 20 December 2018, SKU Amstetten confirmed the signing of Stark on a contract until 2020.
References
- Marco Stark at fussballoesterreich, fussballoesterreich.at
- Marco Stark - Sport.de, sport.de
- Marco Stark at Soccerway
- SKU Amstetten verpflichtet Marco Stark (Young Violets Austria Wien), sportreport.biz, 20 December 2018
- 1993 births
- Living people
- People from Bludenz
- Footballers from Vorarlberg
- Austrian men's footballers
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Austrian Regionalliga players
- FK Austria Wien players
- SC Austria Lustenau players
- SKU Amstetten players
- Men's association football defenders
- 21st-century Austrian sportsmen