Man | |
---|---|
Constituency No. 258 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Satara |
LS constituency | Satara |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Jaykumar Gore | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Man Assembly constituency of Maharashtra Vidhan Sabha is one of the constituencies located in Satara district.
It is a part of Madha Lok Sabha constituency, along with five other assembly constituencies, namely Phaltan in Satara district and Karmala, Madha, Sangole, Malsiras in Solapur district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Laxman Bhingardeve | Indian National Congress | |
1967 | P. T. Sonawane | ||
1972 | Prabhawati G Shinde | ||
1978 | Vishnu Sonavane | ||
1980 | Indian National Congress (U) | ||
1985 | Indian Congress (Socialist) | ||
1990 | Dhondiram Waghmare | Independent | |
1995 | |||
1999 | Tukaram Tupe | Nationalist Congress Party | |
2004 | Sampatrao Awaghade | ||
2009 | Jaykumar Gore | Independent | |
2014 | Indian National Congress | ||
2019 | Bharatiya Janata Party | ||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaykumar Gore | 150,021 | 57.00 | ||
NCP-SP | Prabhakar Devba Gharge | 100,346 | 38.13 | ||
NOTA | None of the Above | 574 | 0.22 | ||
Majority | 49,675 | ||||
Turnout | |||||
BJP gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaykumar Gore | 91,469 | 40.16 | ||
Independent | Prabhakar Krushnaji Deshmukh | 88,426 | 38.82 | ||
SS | Shekhar Bhagwanrao Gore | 37,539 | 16.48 | ||
BMP | Amrut Popat Suryavanshi | 3,340 | 1.47 | ||
NOTA | None of the above | 1,525 | 0.67 | ||
Majority | 3,043 | 1.34 | |||
Turnout | 2,27,786 | 66.61 | |||
Registered electors | 3,41,964 | ||||
BJP gain from INC | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jaykumar Gore | 75,707 | 34.53 | ||
RSPS | Shekhar Bhagwanrao Gore | 52,357 | 23.88 | ||
NCP | Sadashiv Aabaji Pol | 35,562 | 16.22 | ||
SS | Ranjeet Dhairyashil Deshmukh | 31,032 | 14.15 | ||
Independent | Anil Shivajirao Desai | 18,291 | 8.34 | ||
MNS | Dhairyashil Shahaji Katte | 1,495 | 0.68 | ||
Independent | Sandip Janardhan Kharat | 941 | 0.43 | ||
BSP | Kiran Kashinath Sawant | 825 | 0.38 | ||
NOTA | None of the Above | 816 | 0.37 | ||
Independent | Ajinath Laxman Kevate | 642 | 0.29 | ||
Independent | Keshavrao Dadasaheb Katkar | 630 | 0.29 | ||
Independent | Jagnnath Dada Jankar | 543 | 0.25 | ||
Independent | Adv. Shivajirao Jadhav | 420 | 0.19 | ||
Majority | 23,351 | 10.69 | |||
Turnout | 2,19,262 | 70.34 | |||
INC gain from RSPS | Swing |
See also
References
- Delimitation Of Parliamentary And Assembly Constituencies Order, 2008
- 2014 Election Commission of India
Satara district topics | ||
---|---|---|
History | ||
Battles | ||
Rivers | ||
Dams | ||
Lakes | ||
Ghats | ||
Caves | ||
Cities and towns | ||
Villages | ||
Places to see | ||
Monuments | ||
Transport | ||
Education | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies | ||
Culture |
17°42′N 74°32′E / 17.70°N 74.54°E / 17.70; 74.54
Categories: