This biography of a living person relies on a single source. You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (January 2024) (Learn how and when to remove this message) |
M. Jagan Moorthy | |
---|---|
Member of Tamil Nadu legislative assembly | |
Incumbent | |
Assumed office 2021 | |
Preceded by | G. Loganathan |
Constituency | K. V. Kuppam |
In office 2006–2011 | |
Preceded by | K. Bhavani Karunakaran |
Succeeded by | S. Ravi |
Constituency | Arakkonam |
President of Puratchi Bharatham Katchi | |
Incumbent | |
Assumed office 7 September 2002 | |
Preceded by | Poovai M. Moorthy |
Personal details | |
Born | (1966-05-10) 10 May 1966 (age 58) Andersonpettai, Poonamallee, Madras State (now in Thiruvallur District, Tamil Nadu), India |
Political party | Puratchi Bharatham Katchi |
M . Jagan Moorthy (born 10 May 1966) is an Indian politician and social activist of Tamilnadu. He is a Member of the Legislative Assembly from K. V. Kuppam of Tamil Nadu. He is the current President of the Puratchi Bharatham party (PBK). Moorthy became the president of the PBK on 7 September 2002, with the unanimous support of many senior party executives.
In the 2006 Tamil Nadu Legislative Assembly election, he made alliance with DMK front and contested Arakkonam constituency. He supported AIADMK in the 2016 Tamil Nadu Legislative Assembly election. He continued his alliance with AIADMK in 2021 Tamilnadu Elections and he contested K. V. Kuppam constituency of Tamil Nadu and won in 2021 elections.
Electoral performance
This section is transcluded from Kilvaithinankuppam Assembly constituency. (edit | history)Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | M. Jaganmoorthy | 84,579 | 49.08% | 3.32% | |
DMK | K. Seetharaman | 73,997 | 42.94% | 3.08% | |
NTK | J. Divya Rani | 10,027 | 5.82% | 5.34% | |
NOTA | Nota | 1,798 | 1.04% | −0.16% | |
DMDK | P. Dhanaseelan | 1,432 | 0.83% | −1.69% | |
RPPRINAT | K. Elavarasan | 547 | 0.32% | ||
IJK | K. Venkatasamy | 519 | 0.30% | ||
BSP | D. Pushpalatha | 519 | 0.30% | 0.02% | |
Independent | S. Selva Chenguttuvan | 331 | 0.19% | ||
Independent | E. P. Elanchezhiyan | 242 | 0.14% | ||
NDPOSI | K. Sathu | 133 | 0.08% | ||
Margin of victory | 10,582 | 6.14% | 0.24% | ||
Turnout | 172,326 | 75.83% | −4.56% | ||
Rejected ballots | 553 | 0.32% | |||
Registered electors | 227,241 | ||||
AIADMK hold | Swing | 3.32% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. Jaganmoorthy | 66,338 | 47.17% | +8.73 | |
AIADMK | S. Ravi | 58,782 | 41.79% | −13.29 | |
DMDK | R. Usha Rani | 9,185 | 6.53% | New | |
Independent | V. Ravi | 2,092 | 1.49% | New | |
BJP | C. Vijayan | 1,561 | 1.11% | New | |
SP | M. Amutha | 1,143 | 0.81% | New | |
Margin of victory | 7,556 | 5.37% | −11.27% | ||
Turnout | 140,646 | 73.90% | 10.36% | ||
Registered electors | 190,314 | ||||
DMK gain from AIADMK | Swing | -7.92% |
References
- Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.