Further information: Media in the San Francisco Bay Area
The San Francisco Bay Area is currently defined by Nielsen Media Research as the tenth-largest television market in the United States, with all of the major U.S. television networks having affiliates serving the region. All the major network affiliates are directly owned by the networks. KRON-TV had been the one exception when it was a primary, and later secondary, MyNetworkTV affiliate. It's now exclusively affiliated with The CW and is owned by CW majority-owner Nexstar Media Group.
Despite the fact that Philo Farnsworth first demonstrated fully electronic television in San Francisco in 1928, there were no experimental prewar television stations broadcasting in the Bay Area. KPIX, California's first television station, started broadcasts in 1948, with KRON and KGO soon following suit. Until 1952, the FCC had allocated only 6 television channels to the Bay Area, but in 1954 KSAN began transmitting on UHF channel 32 and KQED began educational programming on channel 9. By 1956, the Sacramento area had KCRA, KBET KOVR, and KCCC on the air, the San Jose area had KSBW and KNTV, and San Francisco had KRON, KPIX, KGO, KQED, and KSAN broadcasting. The ownership and programming of these stations has changed significantly over the decades, but most of these channel assignments and call signs remain the same. With the conversion from analog NTSC to digital ATSC broadcast modulation in 2009 and the subsequent "repacking" of the frequency assignments, only KSBW, KICU, and KMTP (originally KSAN) have kept their original RF channel. For branding and audience-familiarity reasons, most broadcasters have kept their virtual channel numbers through all the transitions.
Thanks to the sub-channels that are enabled by ATSC modulation, over 350 channels broadcast on the 33 RF frequencies allocated for digital television may be received within the Bay Area (UHF channels 16 and 17 are allocated for T-band business radio). Television stations whose terrestrial broadcast signals can be received in the San Francisco Bay Area include:
Callsign | Owner | City of License | VC | RF | Power (kW ERP) | Antenna Location & Height (ft. HAAT) | Network | Notes* |
---|---|---|---|---|---|---|---|---|
KAXT-CD | Weigel Broadcasting | San Francisco, San Jose | 1-1 | 22.8 | 15 | Mount Allison @ 2257 ft. | Catchy Comedy | |
KTVU | Fox Television Stations | Oakland | 2-1 | 7.1377 | 50 | Sutro Tower @ 1664 ft. | FOX | ATSC-3 / 4K resolution |
2-1 | 31.3 | 1000 | Sutro Tower @ 1680 ft. | FOX | "KTVU Fox 2" | |||
2-2 | 31.4 | FOX Weather | "FOXWX" | |||||
2-3 | 31.5 | Movies! | ||||||
2-4 | 31.6 | Buzzr | ||||||
San Jose | 2-1 | 26.3 | 2 | Monument Peak @ 2149 ft. | FOX | "KTVU Fox 2" | ||
2-2 | 26.4 | FOX Weather | ||||||
2-3 | 26.5 | Movies! | ||||||
2-4 | 26.6 | Buzzr | ||||||
KCRA | Hearst Television | Sacramento | 3-1 | 35.1 | 1000 | Walnut Grove @ 1900 ft. | NBC | |
3-2 | 35.2 | MeTV | ||||||
3-3 | 35.3 | Story Television | ||||||
3-4 | 35.6 | QVC2 | ||||||
KURK-LD | One Ministries | San Francisco | 3-1 | 3.3 | 2.5 | Mt. Tamalpais @ 2156 ft. | theDove TV | |
3-2 | 3.2 | CMC-USA | ||||||
3-3 | 3.1 | CMC | ||||||
3-4 | 3.4 | Ace TV | ||||||
3-5 | 3.5 | Blues Television Network | "BTN" | |||||
3-6 | 3.6 | Family Channel | ||||||
3-7 | 3.7 | Retro TV | ||||||
3-8 | 3.8 | KTSF | ||||||
3-9 | 3.9 | Heartland | ||||||
3-10 | 3.10 | AUN | ||||||
KRON | Nexstar Media Group | San Francisco | 4-1 | 7.1376 | 50 | Sutro Tower @ 1664 ft. | The CW | ATSC-3 / 4K resolution |
4-1 | 31.7 | 1000 | Sutro Tower @ 1680 ft. | The CW | KTVU transmitter | |||
4-2 | 13.8 | 95 | San Bruno Mountain @ 1375 ft. | Antenna TV | KNTV transmitter | |||
4-3 | 28.9 | 1000 | Sutro Tower @ 1609 ft. | Rewind TV | KPYX transmitter | |||
4-4 | 28.10 | TBD | ||||||
4-5 | 12.7 | 47 | Sutro Tower @ 1708 ft. | Defy | KGO-TV transmitter | |||
KPIX | CBS News and Stations | San Francisco | 5-1 | 7.1379 | 50 | Sutro Tower @ 1664 ft. | CBS | ATSC-3 / 4K resolution |
5-1 | 29.1 | 1000 | Sutro Tower @ 1679 ft. | CBS | "CBS Bay Area" | |||
5-2 | 29.2 | Start TV | ||||||
5-3 | 29.3 | Dabl | ||||||
5-4 | 29.4 | Fave TV | ||||||
5-5 | 29.5 | Comet | ||||||
KBKF-LD | Venture Technologies Group | San Jose | 6-1 | 6.1 | 2 | Loma Prieta @ 2549 ft. | Air1 | FM radio station at 87.7 MHz |
6-2 | 6.2 | UChannel | ATSC-3 | |||||
KFMY-LD | One Ministries | Petaluma | 6-1 | 6.1 | .1 | Sonoma Mountain @ 1331 ft. | theDove TV | |
6-2 | 6.2 | CMC-USA | ||||||
6-3 | 6.3 | CMC | ||||||
6-4 | 6.4 | Ace TV | ||||||
6-5 | 6.5 | Blues Television Network | "BTN" | |||||
6-6 | 6.6 | Family Channel | ||||||
6-7 | 6.7 | Retro TV | ||||||
6-8 | 6.8 | KTSF | ||||||
6-9 | 6.9 | Heartland | ||||||
6-10 | 6.10. | AUN | ||||||
30-1 | 6.11 | Estrella TV | ||||||
KVIE | KVIE, Inc. | Sacramento | 6-1 | 9.1 | 35 | Walnut Grove @ 1958 ft. | PBS | |
6-2 | 9.2 | PBS | "KVIE2" | |||||
6-3 | 9.3 | PBS World | ||||||
6-4 | 9.4 | PBS Kids | ||||||
KGO-TV | ABC Owned Television Stations | San Francisco | 7-1 | 7.138 | 50 | Sutro Tower @ 1664 ft. | ABC | ATSC-3 / 4K resolution |
7-1 | 12.3 | 47 | Sutro Tower @ 1708 ft. | ABC | "ABC7" | |||
7-2 | 12.4 | Localish | ||||||
7-3 | 12.5 | Charge! | ||||||
7-4 | 12.6 | HSN | "HSN" | |||||
San Jose | 7-1 | 35.3 | 12 | Mount Allison @ 1959 ft. | ABC | "ABC7" | ||
7-2 | 35.4 | Localish | ||||||
7-3 | 35.5 | Charge! | ||||||
7-4 | 35.4 | HSN | ||||||
KBTV-CD | Innovate Corp. | Sacramento | 8-1 | 27.1 | 15 | Downtown Sacramento @ 285 ft. | Buzzr | |
8-2 | 27.2 | Crossings TV | Asian Multilingual | |||||
8-3 | 27.3 | SonLife Broadcasting Network | "SBN" | |||||
8-4 | 27.4 | 365BLK | ||||||
8-5 | 27.5 | Defy | ||||||
8-7 | 27.7 | Outlaw | ||||||
KQSL | One Ministries | Cloverdale | 8-1 | 8.1 | 26 | Cloverdale @ 2441 ft. | TLN | |
8-2 | 8.2 | Daystar | ||||||
KSBW | Hearst Television | Salinas | 8-1 | 8.1 | 20.6 | Fremont Peak @ 2493 ft. | NBC | |
8-2 | 8.2 | ABC | "Central Coast ABC" | |||||
8-3 | 8.3 | Estrella TV | "Estrella Costa Central" | |||||
8-4 | 8.4 | Story Television | ||||||
8-5 | 8.5 | Nosey | ||||||
KQED | KQED, Inc. | San Francisco | 9-1 | 30.1 | 1000 | Sutro Tower @ 1679 ft. | PBS | |
9-2 | 30.2 | PBS | "KQED Plus" | |||||
9-3 | 30.3 | PBS World | ||||||
9-4 | 30.4 | PBS Kids | ||||||
KXTV | Tegna Inc. | Sacramento | 10-1 | 10.1 | 28.6 | Walnut Grove @ 2008 ft. | ABC | "ABC10" |
10-2 | 10.2 | True Crime Network | ||||||
10-3 | 10.3 | Grit | ||||||
10-4 | 10.4 | Ion Mystery | ||||||
10-5 | 10.5 | Quest | ||||||
10-6 | 10.6 | The Nest | ||||||
10-7 | 10.7 | Confess | ||||||
10-8 | 10.8 | blank | ||||||
10-9 | 10.9 | Shop LC | ||||||
KNTV | NBC Owned Television Stations | San Francisco | 11-1 | 7.1378 | 50 | Sutro Tower @ 1664 ft. | NBC | ATSC-3 / 4K resolution |
11-1 | 13.3 | 95 | San Bruno Mountain @ 1375 ft. | NBC | "NBC Bay Area" | |||
11-2 | 13.4 | Cozi TV | ||||||
11-3 | 19.5 | 500 | Mount Allison @ 2306 ft. | NBC | KSTS transmitter | |||
11-4 | 19.6 | Cozi TV | KSTS transmitter | |||||
11-5 | 13.7 | 95 | San Bruno Mountain @ 1375 ft. | NBC American Crimes | ||||
KPJC-LD | Jeff Chang | San Francisco | 12-1 | 11.1 | .07 | San Bruno Mountain @ 1170 ft. | News of the World | |
12-2 | 11.2 | RVTV | ||||||
12-3 | 11.3 | Infomercials | ||||||
12-4 | 11.4 | OnTV4U | ||||||
12-5 | 11.5 | American Country Network | ||||||
KOVR | CBS News and Stations | Stockton | 13-1 | 25.1 | 1000 | Walnut Grove @ 1998 ft. | CBS | "CBS Sacramento" |
13-2 | 25.2 | Start TV | ||||||
13-3 | 25.3 | Dabl | ||||||
13-4 | 25.4 | Fave TV | ||||||
13-5 | 25.5 | Catchy Comedy | ||||||
KDTV | TelevisaUnivision | San Francisco | 14-1 | 7.1381 | 50 | Sutro Tower @ 1664 ft. | Univision | ATSC-3 / 4K resolution |
14-1 | 20.1 | 475 | Mount Allison @ 2301 ft. | Univision | "Univision 14" | |||
14-3 | 20.3 | GetTV | ||||||
14-4 | 20.4 | Ion Mystery | ||||||
KQTA-LD | One Ministries | San Francisco | 15-1 | 14.5 | 15 | Sutro Tower @ 1574 ft. | Jewelry TV | KDTS-LD Multiplex |
15-2 | 14.6 | KQSL | ||||||
15-3 | 14.7 | Crossings TV | ||||||
15-4 | 14.8 | MBC America | ||||||
15-5 | 14.9 | Newsmax2 | ||||||
15-7 | 14.18 | K-Love audio | ||||||
KZHD-LD | One Ministries | Rohnert Park | 15-1 | 22.5 | 2.6 | Sonoma Mountain @ 1331 ft. | Jewelry TV | |
15-2 | 22.6 | KQSL | ||||||
15-3 | 22.7 | Crossings TV | ||||||
15-4 | 22.8 | MBC America | ||||||
15-5 | 22.9 | Newsmax2 | ||||||
15-7 | 22.18 | K-Love audio | ||||||
30-1 | 22.4 | Estrella TV | ||||||
K15CU | NBC Owned Television Stations | Salinas | 15-1 | 15.3 | 5.74 | Fremont Peak @ 2182 ft. | Cozi TV | |
15-2 | 15.4 | TeleXitos | ||||||
15-3 | 15.5 | NBC American Crimes | ||||||
KSCZ-LD | Venture Technologies Group | San Jose, San Francisco | 16-1 | 23.3 | 15 | Mount Allison @ 2263 ft. | KDHL | |
16-2 | 23.4 | VCAL | "Hahn Le" | |||||
16-3 | 23.5 | VietSky | ||||||
16-4 | 23.6 | VLife | ||||||
16-5 | 23.7 | QHTV | ||||||
16-6 | 23.8 | NetViet | ||||||
16-7 | 23.9 | AWM-TV | ||||||
16-8 | 23.10 | VBS | KJLA 57.6 | |||||
16-9 | 23.11 | UChannel | ||||||
16-10 | 23.12 | VNA-TV | ||||||
16-11 | 23.13 | SBTN | KJLA 57.22 | |||||
16-12 | 23.14 | IBC-TV | ||||||
16-14 | 23.15 | Viet Vegas TV | ||||||
16-15 | 23.16 | Ventana TV | ||||||
16-16 | 23.17 | VietMedia TV | ||||||
16-17 | 23.18 | ChidaTV | ||||||
KQSL-LD | One Ministries | San Rafael | 17-1 | 4.1 | 3 | Mt. Tamalpais @ 2156 ft. | theDove TV | |
17-2 | 4.2 | CMC-USA | ||||||
17-3 | 4.3 | CMC-USA | ||||||
17-4 | 4.4 | Ace TV | ||||||
17-5 | 4.5 | Blues Television Network | "BTN" | |||||
17-6 | 4.6 | Family Channel | ||||||
17-7 | 4.7 | Retro TV | ||||||
17-9 | 4.9 | Heartland | ||||||
17-10 | 4.10 | AUN | ||||||
26-2 | 4.8 | KTSF | ||||||
K14TG | One Ministries | Monterey | 17-1 | 14.1 | 3 | Hidden Mesa @ 493 ft. | KQSL | |
17-2 | 14.2 | Ion Plus | ||||||
17-3 | 14.3 | Family Channel | ||||||
17-4 | 14.4 | Grit | ||||||
17-5 | 14.5 | theDove TV | ||||||
17-6 | 14.6 | Daystar | ||||||
KMPX-LD | CNZ Communications | Petaluma | 18-1 | 21.3 | 15 | San Bruno Mountain @ 1312 ft. | ShopHQ | KCNZ-CD Multiplex |
KUVS | TelevisaUnivision | Modesto | 19-1 | 18.1 | 500 | Angels Camp @ 1821 ft. | Univision | "Univision 19" |
19-2 | 26.2 | 850 | Walnut Grove @ 1952 ft. | |||||
19-4 | 18.4 | 500 | Angels Camp @ 1821 ft. | Ion Mystery | ||||
KBNY-LD | Bridge News LLC | Monterey | 19-1 | 29.4 | 15 | Mount Toro @ 2189 ft. | ShopHQ | |
19-2 | 29.2 | Infomercials | ||||||
19-3 | 29.5 | Best of ShopHQ | ||||||
KOFY-TV | CNZ Communications | San Francisco | 20-1 | 21.7 | 15 | San Bruno Mountain @ 1312 ft. | Merit Street | KCNZ-CD Multiplex |
20-2 | 21.8 | Grit | ||||||
20-3 | 21.6 | Positiv | ||||||
20-7 | 21.14 | CRTV | ||||||
20-8 | 21.10 | Fun Roads | ||||||
KRCB | Rural California Broadcasting Corp. | Cotati | 22-1 | 5.1 | 18.6 | Sutro Tower @ 1520 ft. | PBS | |
22-2 | 5.2 | Create | "KRCB-C" | |||||
22-3 | 5.3 | NHK World | ||||||
KLFB-LD | Three Angels Broadcasting Network, Inc. | Salinas | 22-1 | 22.3 | 15 | Mount Toro @ 2443 ft. | 3ABN | |
22-2 | 22.4 | 3ABN Proclaim | ||||||
22-3 | 22.5 | blank | ||||||
22-4 | 22.6 | 3ABN Latino | ||||||
22-5 | 22.7 | 3ABN Kids | ||||||
22-7 | 22.9 | 3ABN Radio | ||||||
22-8 | 22.10 | 3ABN Radio Latino | ||||||
22-9 | 22.11 | Radio 74 Internationale | ||||||
22-10 | 22.12 | 3ABN Music Radio | ||||||
KMUV-LD | News-Press & Gazette Company | Monterey | 23-1 | 32.5 | 46 | Mount Toro @ 2487 ft. | Telemundo | |
23-1 | 11.9 | 19.75 | Fremont Peak @ 2382 ft. | |||||
23-1 | 23.3 | 15 | Fremont Peak @ 2258 ft. | |||||
23-2 | 23.6 | Dabl | ||||||
KEZT-CD | TelevisaUnivision | Sacramento | 23-1 | 34.1 | 15 | Downtown Sacramento @ 276 ft. | Univision | "Univision 19" |
23-2 | 34.2 | UniMás | ||||||
23-4 | 34.4 | Ion Mystery | ||||||
KMMC-LD | Major Market Broadcasting | San Francisco | 24-1 | 14.16 | 15 | Sutro Tower @ 1574 ft. | Diya TV | KDTS-LD Multiplex |
24-7 | 14.15 | OAN Plus | ||||||
24-8 | 14.13 | AWE Plus | ||||||
26-11 | 14.10 | KTSF | ||||||
30-1 | 14.11 | Estrella TV | ||||||
30-2 | 14.12 | Infomerciales en español | ||||||
30-6 | 14.14 | VBS | KJLA 57.6 | |||||
KAAP-LD | Major Market Broadcasting | Santa Cruz | 24-1 | 24.9 | .55 | Monument Peak @ 1783 ft. | Diya TV | |
24-3 | 24.3 | Antenna TV | ||||||
24-6 | 24.1 | VBS | KJLA 57.6 | |||||
24-7 | 24.10 | OAN Plus | ||||||
24-8 | 24.11 | AWE Plus | ||||||
24-10 | 24.5 | Jewelry TV | ||||||
24-11 | 24.2 | QVC | ||||||
24-12 | 24.4 | QVC2 | ||||||
30-1 | 24.1 | Estrella TV | ||||||
KQET | KQED, Inc. | San Francisco | 25-1 | 25.1 | 81 | Fremont Peak @ 2292 ft. | KQED (TV) | |
25-2 | 25.2 | KQED+ | ||||||
25-3 | 25.3 | PBS World | ||||||
25-4 | 25.4 | PBS Kids | ||||||
KTSF | Lincoln Broadcasting Company | San Francisco | 26-1 | 20.5 | 475 | Mount Allison @ 2301 ft. | Asian | KDTV Multiplex |
26-3 | 20.6 | MBC | ||||||
26-5 | 20.7 | Vietday | ||||||
26-6 | 20.8 | VSTV | ||||||
KUKR-LD | One Ministries | Santa Rosa | 26-2 | 26.8 | 6 | Santa Rosa @ 873 ft. | KTSF | |
27-1 | 26.1 | theDove TV | ||||||
27-2 | 26.2 | CMC-USA | ||||||
27-3 | 26.3 | CMC | ||||||
27-4 | 26.4 | Ace TV | ||||||
27-5 | 26.5 | Blues Television Network | "BTN" | |||||
27-6 | 26.6 | Family Channel | ||||||
27-7 | 26.7 | Retro TV | ||||||
27-9 | 26.9 | Heartland | ||||||
27-10 | 26.10 | AUN | ||||||
KMBY-LD | Cocola Broadcasting | Monterey | 27-1 | 27.1 | 15 | Mount Toro @ 2189 ft. | MeTV | |
27-2 | 27.2 | Heroes & Icons | ||||||
27-3 | 27.3 | Get TV | ||||||
27-4 | 27.4 | Buzzr | ||||||
27-5 | 27.5 | MeTV Toons | ||||||
27-6 | 27.6 | Daystar | ||||||
27-7 | 27.7 | Daystar Español | ||||||
27-8 | 27.8 | TeleXitos | ||||||
27-9 | 27.9 | HSN | ||||||
27-10 | 27.10 | Independent | ||||||
KCNZ-CD | CNZ Communications | San Francisco | 28-1 | 21.1 | 15 | San Bruno Mountain @ 1312 ft. | LATV | |
28-2 | 21.2 | Mariavision | ||||||
28-4 | 21.4 | ShopHQ | ||||||
28-5 | 21.5 | Jewelry TV | ||||||
28-6 | 21.6 | ShopLC | ||||||
KDTV-CD | TelevisaUnivision | Santa Rosa | 28-1 | 21.1 | 11 | Mount Saint Helena @ 2949 ft. | Univision | |
28-2 | 21.2 | UniMás | ||||||
28-3 | 21.3 | Get TV | ||||||
28-4 | 21.4 | Ion Mystery | ||||||
28-5 | 21.5 | True Crime Network | ||||||
KSPX-TV | E. W. Scripps Company | Sacramento | 29-1 | 21.3 | 1000 | Walnut Grove @ 1459 ft. | Ion | |
29-2 | 21.4 | Court TV | ||||||
29-3 | 21.5 | Laff | ||||||
29-4 | 21.6 | Bounce TV | ||||||
29-5 | 21.7 | Ion Plus | ||||||
29-6 | 21.8 | Grit | ||||||
29-7 | 21.9 | Get TV | ||||||
29-8 | 21.10 | HSN | ||||||
29-9 | 21.11 | HSN2 | ||||||
KMAX-TV | CBS News and Stations | Sacramento | 31-1 | 24.1 | 600 | Walnut Grove @ 1939 ft. | Independent | |
31-2 | 24.2 | Nosey | ||||||
31-3 | 24.3 | QVC | ||||||
31-4 | 24.4 | QVC2 | ||||||
31-5 | 24.5 | Movies! | ||||||
31-6 | 24.7 | MeTV Toons | ||||||
KMTP | Minority Television Project | San Francisco | 32-1 | 32.1 | 15 | San Bruno Mountain @ 1312 ft. | K-pop, NASA TV, DW-TV | KCNS Multiplex |
KCSO-LD | NBCUniversal Telemundo Station Group | Sacramento | 33-1 | 3.3 | 3 | Walnut Grove @ 1696 ft. | Telemundo | "Telemundo 33" |
33-2 | 24.6 | 600 | Walnut Grove @ 1939 ft. | |||||
33-3 | 3.4 | 3 | Walnut Grove @ 1696 ft. | TeleXitos | ||||
33-4 | 3.6 | NBC American Crimes | ||||||
33-5 | 3.7 | Oxygen | ||||||
KMMW-LD | NBCUniversal Telemundo Station Group | Stockton | 33-1 | 14.3 | 5.9 | Angels Camp @ 1846 ft. | Telemundo | |
33-3 | 14.4 | TeleXitos | ||||||
33-4 | 14.6 | NBC American Crimes | ||||||
33-5 | 14.7 | Oxygen | ||||||
KDJT-CD | Entravision Communications | Salinas | 33-1 | 26.1 | 15 | Fremont Peak @ 2321 ft. | UniMás | |
KCBA | VistaWest Media | Salinas | 35-1 | 11.3 | 19.75 | Fremont Peak @ 2382 ft. | CW+ | "Central Coast CW 14" |
35-2 | 11.4 | Court TV | ||||||
35-3 | 11.5 | Ion Plus | ||||||
35-4 | 11.6 | Ion | ||||||
KICU-TV | Fox Television Stations | San Jose | 36-1 | 36.3 | 550 | Monument Peak @ 2251 ft. | MyNetworkTV | "KTVU Plus" |
36-2 | 36.4 | KBS America | ||||||
36-3 | 36.5 | Nosey | ||||||
36-4 | 36.6 | Catchy Comedy | ||||||
36-5 | 36.7 | QVC | ||||||
KCNS | RNN | San Francisco | 38-1 | 32.1 | 1000 | Sutro Tower @ 1679 ft. | Shop LC | |
38-2 | 32.2 | Sky Link TV | ||||||
38-3 | 32.12 | Sonlife | "SBN" | |||||
38-5 | 32.5 | NTD | ||||||
38-6 | 32.10 | NTD America | ||||||
KMMD-LD | CNZ Communications | Salinas | 39-1 | 28.3 | 12 | Mount Toro @ 2347 ft. | Court TV | |
39-2 | 28.4 | Bounce TV | ||||||
39-3 | 28.8 | Grit | ||||||
39-4 | 28.5 | Laff | ||||||
39-5 | 28.7 | Ion Mystery | ||||||
39-6 | 28.6 | ShopHQ | ||||||
39-7 | 28.10 | Mariavision | ||||||
39-10 | 28.11 | Visión Latina | ||||||
39-11 | 28.9 | Majestad TV | ||||||
KTXL-TV | Nexstar Media Group | Sacramento | 40-1 | 22.3 | 1000 | Walnut Grove @ 1965 ft. | FOX | "Fox 40" |
40-2 | 22.4 | Antenna TV | ||||||
40-3 | 22.5 | Grit | ||||||
40-4 | 22.6 | TBD | ||||||
KTNC-TV | Tri-State Christian Television | Concord | 42-1 | 32.3 | 1000 | Sutro Tower @ 1679 ft. | TCT | KCNS Multiplex |
42-2 | 32.6 | ESNE TV | ||||||
KMCE-LD | Major Market Broadcasting | Monterey | 43-1 | 35.10 | 15 | Fremont Peak @ 2167 ft. | MasShow | |
43-4 | 35.18 | Diya TV | ||||||
43-5 | 35.12 | HSN | ||||||
43-6 | 35.4 | AWE Plus | ||||||
43-7 | 35.5 | One America Plus | ||||||
43-8 | 35.27 | Antenna TV | ||||||
43-9 | 35.14 | silent | ||||||
43-10 | 35.16 | Jewelry TV | ||||||
43-11 | 35.24 | QVC | ||||||
43-12 | 35.26 | QVC2 | ||||||
KAHC-LD | Innovate Corp. | Sacramento | 43-1 | 30.1001 | 15 | North Sacramento @ 317 ft. | LATV | |
43-2 | 30.1002 | OnTV4U | ||||||
43-3 | 30.1003 | Cozi TV | ||||||
43-4 | 30.1004 | Defy | ||||||
43-5 | 30.1005 | 365BLK | ||||||
43-6 | 30.1006 | ShopHQ | ||||||
43-7 | 30.1007 | Outlaw | ||||||
KPYX | CBS News and Stations | San Francisco | 44-1 | 28.1 | 1000 | Sutro Tower @ 1609 ft. | Independent | "KPIX+" |
44-2 | 28.2 | The Nest | ||||||
44-3 | 28.3 | MeTV | ||||||
44-4 | 28.4 | Confess | ||||||
44-5 | 28.5 | QVC2 | ||||||
KFTY-LD | Innovate Corp. | Middletown | 45-1 | 2.1 | 2.3 | Mount Saint Helena @ 2920 ft. | Timeless TV | |
45-2 | 2.2 | Defy | ||||||
45-3 | 2.3 | 365BLK | ||||||
45-4 | 2.4 | Outlaw | ||||||
45-5 | 2.5 | Fubo Sports Network | ||||||
45-6 | 2.6 | CRTV | ||||||
45-7 | 2.7 | Magnificent Movies Network | ||||||
KQRO-LD | Innovate Corp. | Morgan Hill | 45-1 | 2.1 | 3 | Loma Prieta @ 2388 ft. | NBT | |
45-2 | 2.2 | Fubo Sports Network | ||||||
45-3 | 2.3 | Infomercials | ||||||
45-4 | 2.4 | 365BLK | ||||||
45-5 | 2.5 | Outlaw | ||||||
45-6 | 2.6 | Timeless TV | ||||||
45-7 | 2.7 | Salem News Channel | ||||||
KION | News-Press & Gazette Company | Monterey | 46-1 | 32.3 | 46 | Mount Toro @ 2487 ft. | CBS | "KION 46" |
11.7 | 19.75 | Fremont Peak @ 2382 ft. | ||||||
23.5 | 15 | Fremont Peak @ 2258 ft. | ||||||
46-2 | 32.4 | 46 | Mount Toro @ 2487 ft. | FOX | "FOX35" | |||
11.8 | 19.75 | Fremont Peak @ 2382 ft. | ||||||
23.4 | 15 | Fremont Peak @ 2258 ft. | ||||||
46-3 | 32.6 | 46 | Mount Toro @ 2487 ft. | Ion | ||||
KSTS | NBCUniversal Telemundo Station Group | San Jose | 48-1 | 19.3 | 500 | Mount Allison @ 2306 ft. | Telemundo | "Telemundo 48" |
48-2 | 19.4 | TeleXitos | ||||||
48-3 | 13.5 | 95 | San Bruno Mountain @ 1375 ft. | Telemundo | "Telemundo 48" | |||
48-4 | 13.6 | TeleXitos | KNTV transmitter | |||||
48-5 | 19.5 | 500 | Mount Allison @ 2306 ft. | NBC American Crimes | ||||
48-6 | 19.6 | Oxygen | ||||||
KEMO-TV | Innovate Corp. | Fremont | 50-1 | 32.7 | 1000 | Sutro Tower @ 1679 ft. | ShopHQ | KCNS Multiplex |
50-2 | 32.8 | Visión Latina | ||||||
50-3 | 32.9 | Magnificent Movies Network | ||||||
50-4 | 32.11 | Outlaw | ||||||
50-5 | 32.13 | Timeless TV | ||||||
50-6 | 32.14 | OnTV4U | ||||||
KDTS-LD | Word of God Fellowship | San Francisco | 52-1 | 14.1 | 15 | Sutro Tower @ 1574 ft. | Daystar | |
52-2 | 14.2 | Daystar Español | ||||||
52-3 | 14.3 | Daystar Reflections | ||||||
KDAS-LD | Word of God Fellowship | Santa Rosa | 52-1 | 25.1 | 3 | Santa Rosa @ 873 ft. | Daystar | |
52-2 | 25.2 | Daystar Español | ||||||
52-3 | 25.3 | Daystar Reflections | ||||||
KQEH | KQED, Inc. | San Francisco | 54-1 | 30.2 | 1000 | Sutro Tower @ 1679 ft. | PBS | "KQED Plus" |
54-2 | 30.1 | PBS | ||||||
54-3 | 30.3 | PBS World | ||||||
54-4 | 30.4 | PBS Kids | ||||||
KQCA | Hearst Television | Stockton | 58-1 | 35.4 | 1000 | Walnut Grove @ 1900 ft. | The CW MyNetworkTV | "My 58" |
58-2 | 35.5 | Heroes & Icons | ||||||
58-3 | 26.5 | 850 | Walnut Grove @ 1952 ft. | Estrella TV | ||||
KPJK | Rural California Broadcasting Corp. | San Mateo | 60-1 | 27.3 | 465 | Sutro Tower @ 1699 ft. | non-commercial Independent | |
60-2 | 27.4 | France 24 | ||||||
60-3 | 27.5 | NHK World | ||||||
60-4 | 27.6 | DW-TV | ||||||
60-5 | 27.7 | First Nations Experience | FNX | |||||
60-6 | 27.8 | KRCB-FM Audio | ||||||
KTFK | TelevisaUnivision | Stockton | 64-1 | 26.1 | 850 | Walnut Grove @ 1952 ft. | UniMás | "UniMás 64" |
64-2 | 18.2 | 500 | Angels Camp @ 1821 ft. | |||||
64-3 | 26.3 | 850 | Walnut Grove @ 1952 ft. | Get | ||||
64-4 | 26.4 | Grit | ||||||
64-5 | 26.6 | Shop LC | ||||||
KKPX-TV | E. W. Scripps Company | San Jose | 65-1 | 33.3 | 510 | San Bruno Mountain @ 1417 ft. | Ion | |
65-2 | 33.4 | Bounce TV | ||||||
65-3 | 33.5 | Court TV | ||||||
65-4 | 33.6 | Ion Plus | ||||||
65-5 | 33.7 | Laff | ||||||
65-6 | 33.8 | Grit | ||||||
65-7 | 33.9 | Get | ||||||
65-8 | 33.10 | QVC | ||||||
KFSF | TelevisaUnivision | Vallejo | 66-1 | 34.1 | 370 | Sutro Tower @ 1634 ft. | UniMás | "UniMás 66" |
66-2 | 34.2 | Univision | KDTV | |||||
66-4 | 34.4 | Grit | ||||||
66-5 | 34.5 | True Crime | ||||||
KSMS | Entravision Communications | Monterey | 67-1 | 26.2 | 15 | Fremont Peak @ 2321 ft. | Univision | KDJT-CD Multiplex |
67-3 | 26.3 | LATV | ||||||
KTLN-TV | Weigel Broadcasting | Palo Alto | 68-1 | 22.3 | 15 | Mount Allison @ 2257 ft. | Heroes & Icons | KAXT-CD Multiplex |
68-2 | 22.4 | MeTV | ||||||
68-3 | 22.5 | Story Television | ||||||
68-4 | 22.6 | MeTV+ | ||||||
68-5 | 22.7 | Quest | ||||||
68-6 | 22.9 | MeTV Toons |
- Words in quotation marks indicate what is broadcast in the "station info" area instead of the call sign or the network being broadcast.
KBKF-LD additionally transmits with an experimental analog FM radio subcarrier that is accessible at 87.7 MHz.
Defunct stations
- 27 KEXT-CD/San Jose (1994–2017)
- 32 KSAN-TV–KNEW-TV–KQEC/San Francisco (1954–1972, 1977–1979, 1980–1988)
- 38 KUDO–KVOF-TV/San Francisco (1968–1985)
- 42 KCFT-TV/Concord (1966)
San Francisco/San Jose Cable Stations
- CBS News Bay Area - Pairs with KPIX (CBS) & KPYX (KPIX+)
- Comcast Hometown Network - Defunct
- CreaTV San Jose - Public access channel
- NBC Sports Bay Area - Broadcasts some games on KNTV/San Jose & KSTS/San Jose
