In the UEFA Women's Championship, the following female players have been named in the national team in at least five finals tournaments.
Tournaments
Team | Player | In squad | Played | Tournaments |
---|---|---|---|---|
Italy | Giorgia Brenzan | 7 | 4 | (1984), (1987), (1989), 1991, 1993, 1997, 2001 |
Germany | Doris Fitschen | 6 | 6 | 1989, 1991, 1993, 1995, 1997, 2001 |
Italy | Carolina Morace | 6 | 6 | 1984, 1987, 1989, 1991, 1993, 1997 |
Norway | Heidi Støre | 6 | 6 | 1987, 1989, 1991, 1993, 1995, 1997 |
Italy | Antonella Carta | 6 | 5 | 1984, 1987, 1989, 1991, (1993), 1997 |
Italy | Federica D'Astolfo | 5 | 5 | 1989, 1991, 1993, 1997, 2001 |
Italy | Feriana Ferraguzzi | 5 | 5 | 1984, 1987, 1989, 1991, 1993 |
Norway | Linda Medalen | 5 | 5 | 1989, 1991, 1993, 1995, 1997 |
Italy | Patrizia Panico | 5 | 5 | 1997, 2001, 2005, 2009, 2013 |
Denmark | Katrine Pedersen | 5 | 5 | 1997, 2001, 2005, 2009, 2013 |
Germany | Birgit Prinz | 5 | 5 | 1995, 1997, 2001, 2005, 2009 |
Norway | Hege Riise | 5 | 5 | 1991, 1993, 1995, 1997, 2001 |
Sweden | Caroline Seger | 5 | 5 | 2005, 2009, 2013, 2017, 2022 |
France | Sandrine Soubeyrand | 5 | 5 | 1997, 2001, 2005, 2009, 2013 |
Germany | Bettina Wiegmann | 5 | 5 | 1991, 1993, 1995, 1997, 2001 |
Norway | Agnete Carlsen | 5 | 4 | 1989, 1991, 1993, (1995), 1997 |
Sweden | Hedvig Lindahl | 5 | 4 | 2005, 2009, (2013), 2017, 2022 |
Germany | Martina Voss-Tecklenburg | 5 | 4 | 1989, 1991, (1993), 1995, 1997 |
Germany | Nadine Angerer | 5 | 2 | (1997), (2001), (2005), 2009, 2013 |
- Name in bold indicates a player still active at club level.
- Number of finals tournaments in which the player was part of the squad.
- Number of finals tournaments in which the player played in at least one match.
- Years in brackets indicate that the player was part of the squad but did not play in any matches.
Matches
The following players had caps in at least 15 matches, which requires a minimum of three Championship appearances.
Team | Player | Matches | Tournaments |
---|---|---|---|
Germany | Birgit Prinz | 23 | 1995, 1997, 2001, 2005, 2009 |
Norway | Solveig Gulbrandsen | 20 | 2001, 2005, 2009, 2013 |
Italy | Patrizia Panico | 19 | 1997, 2001, 2005, 2009, 2013 |
Sweden | Caroline Seger | 19 | 2005, 2009, 2013, 2017, 2022 |
Sweden | Kosovare Asllani | 18 | 2009, 2013, 2017, 2022 |
Germany | Doris Fitschen | 17 | 1989, 1991, 1993, 1995, 1997, 2001 |
Germany | Ariane Hingst | 17 | 1997, 2001, 2005, 2009 |
Sweden | Hedvig Lindahl | 17 | 2005, 2009, 2013, 2017, 2022 |
Germany | Anja Mittag | 17 | 2005, 2009, 2013, 2017 |
Norway | Maren Mjelde | 17 | 2009, 2013, 2017, 2022 |
Denmark | Nadia Nadim | 17 | 2009, 2013, 2017, 2022 |
Denmark | Katrine Pedersen | 17 | 1997, 2001, 2005, 2009, 2013 |
France | Sandrine Soubeyrand | 17 | 1997, 2001, 2005, 2009, 2013 |
Sweden | Victoria Svensson | 17 | 1997, 2001, 2005, 2009 |
Germany | Bettina Wiegmann | 17 | 1991, 1993, 1995, 1997, 2001 |
Germany | Steffi Jones | 16 | 1993, 1997, 2001, 2005 |
Germany | Silke Rottenberg | 16 | 1993, 1997, 2001, 2005 |
Sweden | Lotta Schelin | 16 | 2005, 2009, 2013, 2017 |
Norway | Ingvild Stensland | 16 | 2005, 2009, 2013 |
Denmark | Katrine Veje | 16 | 2009, 2013, 2017, 2022 |
Sweden | Kristin Bengtsson | 15 | 1995, 1997, 2001, 2005 |
England | Karen Carney | 15 | 2005, 2009, 2013, 2017 |
- Name in bold indicates a player still active in international football.
- Number of finals matches the player entered the field, not counting those as an unused substitute.
References
- "Women EURO: All-time appearances". worldfootball.net.
UEFA Women's Championship | |
---|---|
Union of European Football Associations (UEFA) | |
Tournaments | |
Qualification | |
Finals | |
Squads | |
Bids | |
Predecessor tournaments | |