The members of the House of Assembly of Dominica comprise 21 Representatives, 9 Senators, and the Speaker of the House and Attorney General.
This list is incomplete; you can help by adding missing items. (February 2011) |
Political parties
- DLP - Dominica Labour Party
- UWP - United Workers' Party
- PPOD - People's Party of Dominica
2019–Present
See also: 2019 Dominican general electionRepresentatives
Constituency | Representative | Party | Notes |
---|---|---|---|
Castle Bruce | DrigoOctavia Alfred | DLP | |
Colihaut | ToulonCatherine Daniel | DLP | |
Cottage | AustrieReginald Victor Austrie | DLP | |
Grand Bay | Charles, JustinaEdward Registe | DLP | |
La Plaine | Kent EdwardsSaint-Jean | DLP | |
Mahaut | BlackmooreRayburn John Blackmoore | DLP | |
Marigot | LintonLennox Linton | UWP | |
Morne Jaune/Riviere Cyrique | StephensonGretta Bernadette Roberts | DLP | |
Paix Bouche | PaulRoselyn Paul | DLP | |
Petite Savanne | Darroux, KennethKenneth Melchoir Darroux | DLP | |
Portsmouth | DouglasIan Douglas | DLP | |
Roseau Central | Melissa Ponponne Skerrit | DLP | |
Roseau North | LugayDaniel Lugay | UWP | |
Roseau South | Chekira Lockhart Hypolite | DLP | |
Roseau Valley | Irving Francis McIntyre | DLP | |
Salisbury | JohnHector John | UWP | |
Salybia | Cozier Frederick, Cassius | DLP | |
St. Joseph | Adis King, Kelver | DLP | |
Soufrière | Charles, DeniseDenise Charles | DLP | Succeeded Ian Pinard in 2016 by-election. |
Vieille Case | SkerritRoosevelt Skerrit | DLP | Assumed position of Prime Minister 8 January 2004. |
Wesley | Fidel GrantFidel Grant | DLP |
Senators
Senator | Party | Notes |
---|---|---|
Ernie Lawrence Jno Finn | UWP | Appointed by Leader of the Opposition. |
Cassani Laville | DLP | Appointed by Prime Minister. |
Oscar George | DLP | Appointed by Prime Minister. |
Francisca Joseph | UWP | Appointed by Leader of the Opposition. |
Anette Sanford | UWP | Appointed by Leader of the Opposition. |
Gregory Riviere | DLP | Appointed by Prime Minister. |
Clement Marcellin Jr. | UWP | Appointed by Leader of the Opposition. |
Phillip Role | DLP | Appointed by Prime Minister. |
Nicholas Esprit | DLP | Appointed by Prime Minister. |
2014–2019
See also: 2014 Dominican general election2009–2014
See also: 2009 Dominican general electionRepresentatives
Senators
Due to the opposition boycott of the House of Assembly, only five senators were initially appointed.
Senator | Party | Notes |
---|---|---|
Baptiste Dayton Baptiste | DLP | Appointed by the Prime Minister, sworn in on 4 January 2010. Resigned to run as a candidate in the 2010 by-election. |
BazilEzekiel Bazil | UWP | Appointed by the Opposition Leader on 5 August 2010. |
BernardAlvin Bernard | DLP | Appointed by the Prime Minister, sworn in on 4 January 2010. |
GreenRon Green | UWP | Appointed by the Opposition Leader on 5 August 2010. |
IsidoreRonnie Isidore | UWP | Appointed by the Opposition Leader on 5 August 2010. |
Jean-JacquesTammy Jean-Jacques | DLP | Appointed by the Prime Minister, sworn in on 4 January 2010. |
SanfordDaniel Lugay | UWP | Appointed by the Opposition Leader on 25 October 2011, to replace Claudius Sanford. |
RoyerBentley Royer | DLP | Appointed by the Prime Minister, sworn in on 4 January 2010. Resigned to run as a candidate in the 2010 by-election. |
SanfordClaudius Sanford | UWP | Appointed by the Opposition Leader on 5 August 2010. Resigned 25 October 2011 to continue his education abroad. |
SavarinCharles Savarin | DLP | Appointed by the Prime Minister, sworn in on 4 January 2010. |
Speaker of the House
2005–2009
See also: 2005 Dominican general electionRepresentatives
Constituency | Representative | Party |
---|---|---|
Castle Bruce | Bannis-RobertsLoreen Bannis-Roberts | DLP |
Colihaut | Ronald Toulon | DLP |
Cottage | AustrieReginald Austrie | DLP |
Grand Bay | FabienJohn Fabien | DLP |
La Plaine | GreenRonald Green | UWP |
Mahaut | BlackmooreRayburn Blackmoore | DLP |
Marigot | JamesEdison James | UWP |
Morne Jaune | BrowneAbraham Browne | UWP |
Paix Bouche | WalterMatthew Walter | DLP |
Petite Savanne | BaronUrban Baron | DLP |
Portsmouth | DouglasIan Douglas | DLP |
Roseau Central | PrevostNorris Prevost | UWP |
Roseau North | TimothyJulius Timothy | DLP |
Roseau South | GeorgeAmbrose George | DLP |
Roseau Valley | CharlesNorris Charles | UWP |
Salisbury | WilliamsEarl Williams | UWP |
Salybia | GraneauKelly Graneau | DLP |
Soufrière | PinardIan Pinard | DLP |
St. Joseph | HendersonVince Henderson | DLP |
Vieille Case | SkerritRoosevelt Skerrit | DLP |
Wesley | CarbonPeter Carbon | UWP |
Senators
Senator | Party |
---|---|
EspiritNicholls Espirit | UWP |
McIntyreDr. Colin McIntyre | DLP |
NicholasMaynard Nicholas | UWP |
SanfordClaudius Sanford | UWP |
SavarinCharles Savarin | DLP |
ShillingfordGloria Shillingford | DLP |
St. JeanPeter St. Jean | DLP |
Williams, SabinaSabina Williams | UWP |
Williams, SoniaSonia Williams | DLP |
Speaker of the House
2000–2005
See also: 2000 Dominican general election1995–2000
See also: 1995 Dominican general electionReferences
- DLP sweeps Soufriere by-election, Dominica News Online, 7 June 2016, retrieved 30 January 2017
- ^ BBC Caribbean News in Brief: Opposition wins Dominica by-election, BBC Caribbean, 12 July 2010, retrieved 14 July 2010
- ^ Electoral Office, 2010 By-Election Results (Final Count), Commonwealth of Dominica, archived from the original on 6 December 2010, retrieved 25 September 2010.
- Hector John Sworn in as Leader of the Opposition, Dominica Central, 20 July 2010, archived from the original on 9 March 2012, retrieved 25 September 2010.
- ^ DLP announces new senators, Dominica News Online, 4 February 2010, retrieved 25 September 2010.
- DLP's Dayton Baptiste Concedes Defeat in Marigot By-election, Dominica Central, 10 July 2010, archived from the original on 9 March 2012, retrieved 25 September 2010.
- ^ Ron Green named opposition senator, Caribbean Daily News, 5 August 2010, archived from the original on 22 April 2012, retrieved 25 September 2010.
- ^ UWP appoints new senator, Dominica News Online, 25 October 2011, retrieved 26 October 2011.
- Bentley Royer Begrudgingly Concedes Defeat in Salisbury, Dominica Central, 10 July 2010, archived from the original on 10 July 2011, retrieved 14 July 2010.