These are the largest banks in the Philippines ranked by total assets as published by Bangko Sentral ng Pilipinas (BSP).
Universal and commercial banks
As of 30 June 2024
Thrift banks
2022
Rank | Bank name | Assets (millions of PHP) | Asset change | Rank change |
---|---|---|---|---|
1 | Philippine Savings Bank (PSBank) | 263,376.95 | ||
2 | Philippine Business Bank, Inc. (PBB) | 136,292.65 | ||
3 | City Savings Bank, Inc. (CSB) | 130,306.59 | ||
4 | China Bank Savings, Inc. (CBS) | 124,918.50 | ||
5 | Bank of Makati, Inc. (BMI) | 49,884.64 | ||
6 | Sterling Bank of Asia, Inc. | 40,316.55 | ||
7 | Producers Savings Bank Corporation (Producers Bank) | 32,617.10 | ||
8 | First Consolidated Bank, Inc. (FCB) | 24,143.29 | ||
9 | BPI Direct BanKo, Inc. (BanKo) | 22,419.25 | ||
10 | UCPB Savings Bank | 16,783.41 | ||
11 | HSBC Savings Bank (Philippines) Inc. | 15,320.99 | ||
12 | Wealth Development Bank Corporation | 12,255.28 | ||
13 | 1st Valley Bank, Inc. | 10,986.96 | ||
14 | Malayan Savings Bank, Inc. | 10,369.20 | ||
15 | CARD SME Bank, Inc. | 8,479.46 | ||
16 | Luzon Development Bank | 6,417.25 | ||
17 | Citystate Savings Bank, Inc. | 4,888.74 | ||
18 | Legazpi Savings Bank, Inc. | 4,887.16 | ||
19 | AllBank, Inc. | 4,779.25 | ||
20 | Overseas Filipino Bank | 4,501.13 | ||
21 | Bangko Kabayan, Inc. | 3,619.43 | ||
22 | Queen City Development Bank (QueenBank) | 3,120.09 | ||
23 | Sun Savings Bank, Inc. | 3,039.11 | ||
24 | Yuanta Savings Bank Philippines, Inc. | 2,520.47 | ||
25 | Penbank, Inc. | 2,498.85 | ||
26 | Century Savings Bank Corporation | 1,959.16 | ||
27 | Bank One Savings Corporation | 1,938.87 | ||
28 | Dumaguete City Development Bank, Inc. | 1,177.74 | ||
29 | Rizal MicroBank, Inc. | 1,684.22 | ||
30 | Isla Bank, Inc. | 1,425.42 | ||
31 | Hiyas Banking Corporation | 1,401.79 | ||
32 | LOLC Bank Philippines, Inc. | 1,235.63 | ||
33 | Makiling Development Bank Corporation | 1,045.07 | ||
34 | NorthPoint Development Bank, Inc. | 1,034.82 | ||
35 | Pacific Ace Savings Bank, Inc. | 990.04 | ||
36 | University Savings Bank, Inc. | 824.19 | ||
37 | Pampanga Development Bank | 687.60 | ||
38 | Bataan Development Bank | 537.71 | ||
39 | Cordillera Savings Bank, Inc. | 467.87 | ||
40 | Life Savings Bank, Inc. | 334.33 | ||
41 | Phil Star Development Bank, Inc. | 237.98 | ||
42 | Lemery Savings and Loan Bank, Inc. | 231.54 | ||
43 | Quezon Coconut Bank, Inc. | 86.40 |
Rural and cooperative banks
2022
Rank | Bank name | Assets (millions of PHP) | Asset change | Rank change |
---|---|---|---|---|
1 | BDO Network Bank, Inc. | 87,679.80 | ||
2 | EastWest Rural Bank, Inc. (EWRB) | 24,282.73 | ||
3 | CARD Bank, Inc. | 22,272.76 | ||
4 | Seabank Philippines, Inc. | 12,237.80 | ||
5 | Tonik Digital Bank, Inc. | 10,579.10 | ||
6 | Guagua Rural Bank, Inc. | 7,596.00 | ||
7 | Cebuana Lhuillier Rural Bank, Inc. | 6,297.43 | ||
8 | CARD MRI Rizal Bank, Inc. | 6,175.85 | ||
9 | First Isabela Cooperative Bank (FICO Bank) | 5,513.43 | ||
10 | Bank of Florida (BOF, Inc.) | 4,726.23 |
Digital banks
2023
Rank | Bank name | Assets (millions of PHP) |
---|---|---|
1 | Maya Bank, Inc. | 28,080.81 |
2 | UnionDigital Bank | 22,472.87 |
3 | Gotyme Bank Corporation | 16,803.12 |
4 | Tonik Digital Bank, Inc. | 9,742.99 |
5 | Unobank, Inc. | 6,828.63 |
6 | Overseas Filipino Bank Inc A Digital Bank of Landbank | 4,761.72 |
See also
- List of banks in the Philippines
- List of largest banks in Southeast Asia
- Review of top banks in the Philippines
References
- "BSP Universal & Commercial Banks - Ranking in terms of assets in 2022". BSP. bsp.gov.ph. Retrieved September 30, 2022.
- "BSP Thrift banks-Ranking in terms of assets in 2022". BSP. bsp.gov.ph. Retrieved September 30, 2022.
- "BSP Rural & Cooperative Banks - Ranking in terms of assets in 2022". BSP. bsp.gov.ph. Retrieved September 30, 2022.
- "MAYA BANK INC Published Balance Sheet As of 31 December 2023". BSP. bsp.gov.ph. Retrieved April 28, 2024.
- "UNION DIGITAL BANK Published Balance Sheet As of 31 December 2023". BSP. bsp.gov.ph. Retrieved April 28, 2024.
- "GOTYME BANK CORPORATION Published Balance Sheet As of 31 December 2023". BSP. bsp.gov.ph. Retrieved April 28, 2024.
- "GOTYME BANK CORPORATION Published Balance Sheet As of 31 December 2023". BSP. bsp.gov.ph. Retrieved April 28, 2024.
- "UNOBANK INC Published Balance Sheet As of 31 December 2023". BSP. bsp.gov.ph. Retrieved April 28, 2024.
- "OVERSEAS FILIPINO BANK INC A DIGITAL BANK OF LANDBANK Published Balance Sheet As of 31 December 2023". BSP. bsp.gov.ph. Retrieved April 28, 2024.
Banks in the Philippines | |
---|---|
Bangko Sentral ng Pilipinas | |
Universal banks | |
Government banks | |
Commercial banks | |
Thrift banks | |
Digital banks | |
Other banks | |
Defunct |
|