The following is a list of dams in Wakayama Prefecture, Japan.
List
Name | Location | Started | Opened | Height | Length | Image | DiJ number |
---|---|---|---|---|---|---|---|
Futagawa Dam | 34°4′50″N 135°21′32″E | 67.4 m (221 ft) | 1647 | ||||
Hirogawa Dam | 33°58′26″N 135°14′0″E | 53.5 m (176 ft) | 1648 | ||||
Kirimegawa Dam | 33°52′52″N 135°19′15″E | 1991 | 2014 | 44.5 m (146 ft) | 3131 | ||
Kodakumi Dam | 33°35′38″N 135°50′4″E | 35.9 m (118 ft) | 1646 | ||||
Komori Dam | 33°56′5″N 135°55′41″E | 34 m (112 ft) | 1313 | ||||
Nanairo Dam | 33°57′37″N 136°0′9″E | 1965 | 61 m (200 ft) | 1312 | |||
Shichikawa Dam | 33°35′52″N 135°41′43″E | ||||||
Tonoyama Dam | 33°41′2″N 135°33′49″E | 64.5 m (212 ft) | 1644 | ||||
Torinose Dam | 33°50′38″N 135°22′26″E | ||||||
Tsubayama Dam | 33°57′32″N 135°23′27″E | 1966 | 1988 | 56.5 m (185 ft) | 1649 | ||
Yamada Dam | 34°11′37″N 135°20′2″E | 1950 | 1957 | 34 m (112 ft) | 1645 |
See also
- Media related to Dams in Wakayama prefecture at Wikimedia Commons
References
- ^ Dams in Japan, Japan Dam Foundation, Wikidata Q113763464
- ^ Geographic Names Server, Wikidata Q1194038
- https://structurae.net/en/structures/yamada-dam-wakayama
Dams in Japan by Prefecture | |
---|---|
Chubu region | |
Chugoku region | |
Kansai region | |
Kanto region | |
Kyushu region | |
Hokkaido region | |
Shikoku region | |
Tohoku region |