Misplaced Pages

List of cities in Brandenburg by population

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

The following list sorts all cities and communes in the German state of Brandenburg with a population of more than 15,000. As of December 31, 2017, 41 cities fulfill this criterion and are listed here. This list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or suburban areas within urban agglomerations.

List

Potsdam
Cottbus
Brandenburg an der Havel
Frankfurt (Oder)
Falkensee
Eberswalde

The following table lists the 41 cities and communes in Brandenburg with a population of at least 15,000 on December 31, 2017, as estimated by the Federal Statistical Office of Germany. A city is displayed in bold if it is a state or federal capital.

  1. The city rank by population as of December 31, 2017, as estimated by the Federal Statistical Office of German
  2. The city name
  3. The name of the district (Landkreis) in which the city lies (some cities are districts on their own called urban districts)
  4. The city population as of December 31, 2017, as estimated by the Federal Statistical Office of Germany
  5. The city population as of May 9, 2011, as enumerated by the 2011 European Union census
  6. The city land area as of December 31, 2017
  7. The city population density as of December 31, 2017 (residents per unit of land area)
2017
Rank
City district 2017 estimate 2011 Census 2017 land area 2017 pop. density
1 Potsdam urban district 175,710 156,021 188 km 933.3/km
2 Cottbus urban district 101,036 99,984 166 km 610.0/km
3 Brandenburg an der Havel urban district 71,886 71,569 230 km 312.9/km
4 Frankfurt (Oder) urban district 58,237 59,140 148 km 393.9/km
5 Oranienburg Oberhavel 43,982 41,269 164 km 268.7/km
6 Falkensee Havelland (district) 43,552 40,228 43.3 km 1,007/km
7 Eberswalde Barnim 40,223 39,166 93.6 km 429.5/km
8 Bernau bei Berlin Barnim 38,194 35,631 104 km 366.7/km
9 Königs Wusterhausen Dahme-Spreewald 36,706 33,706 96.0 km 382.2/km
10 Fürstenwalde Oder-Spree 32,098 30,913 70.7 km 454.1/km
11 Neuruppin Ostprignitz-Ruppin 30,889 30,328 305 km 101.2/km
12 Schwedt Uckermark (district) 30,075 31,785 206 km 146.3/km
13 Blankenfelde-Mahlow Teltow-Fläming 27,378 25,503 55.2 km 496.2/km
14 Strausberg Märkisch-Oderland 26,522 25,591 68.0 km 390.3/km
15 Hennigsdorf Oberhavel 26,369 25,520 31.5 km 837.9/km
16 Hohen Neuendorf Oberhavel 26,001 24,459 48.6 km 535.4/km
17 Teltow Potsdam-Mittelmark 25,761 22,356 21.6 km 1,193/km
18 Werder (Havel) Potsdam-Mittelmark 25,695 23,196 117 km 219.5/km
19 Ludwigsfelde Teltow-Fläming 25,665 23,661 110 km 233.4/km
20 Eisenhüttenstadt Oder-Spree 25,057 28,219 63.5 km 394.8/km
21 Senftenberg Oberspreewald-Lausitz 24,558 25,582 128 km 192.5/km
22 Rathenow Havelland (district) 24,309 24,462 113 km 214.9/km
23 Wandlitz Barnim 22,585 20,615 163 km 138.7/km
24 Spremberg Spree-Neiße 22,456 23,615 202 km 111.0/km
25 Luckenwalde Teltow-Fläming 20,674 20,242 46.6 km 443.6/km
26 Kleinmachnow Potsdam-Mittelmark 20,608 19,874 11.9 km 1,730/km
27 Panketal Barnim 20,390 18,886 25.9 km 788.8/km
28 Prenzlau Uckermark (district) 19,110 19,296 143 km 133.7/km
29 Zossen Teltow-Fläming 18,915 17,267 180 km 104.9/km
30 Forst (Lausitz) Spree-Neiße 18,353 19,757 111 km 165.8/km
31 Neuenhagen bei Berlin Märkisch-Oderland 17,986 16,751 19.6 km 917.2/km
32 Hoppegarten Märkisch-Oderland 17,966 16,628 32.0 km 561.8/km
33 Nauen Havelland (district) 17,686 16,385 268 km 66.0/km
34 Wittenberge Prignitz 17,201 17,792 50.6 km 339.7/km
35 Guben Spree-Neiße 17,174 18,620 44.0 km 390.4/km
36 Finsterwalde Elbe-Elster 16,409 16,970 77.2 km 212.5/km
37 Lübbenau Oberspreewald-Lausitz 16,090 16,489 139 km 115.4/km
38 Templin Uckermark (district) 15,974 16,237 379 km 42.1/km
39 Rüdersdorf bei Berlin Märkisch-Oderland 15,569 14,922 70.4 km 221.2/km
40 Stahnsdorf Potsdam-Mittelmark 15,270 14,031 49.5 km 308.7/km
41 Petershagen-Eggersdorf Märkisch-Oderland 15,049 13,890 17.6 km 853.6/km

External links

References

  1. "Laufende Stadtbeobachtung – Raumabgrenzungen" (in German). Bundesinstitut für Bau-, Stadt- und Raumforschung. Archived from the original on October 1, 2017. Retrieved Feb 15, 2018.
  2. ^ "Homepage - Federal Statistical Office (Destatis)". www.destatis.de.
  3. "Bevölkerung nach Geschlecht für Kreise und kreisfreie Städte" (XLS) (in German). Wiesbaden: Federal Statistical Office of Germany. April 10, 2014.
Lists of cities by population States of the Federal Republic of Germany
States States of Germany
City-states
Categories:
List of cities in Brandenburg by population Add topic