Misplaced Pages

List of UK R&B Albums Chart number ones of 1998

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

The logo of the Official Charts Company, responsible for compiling all of the official music charts in the United Kingdom, including the R&B albums chart.

The UK R&B Chart is a weekly chart, first introduced in October 1994, that ranks the 40 biggest-selling singles and albums that are classified in the R&B genre in the United Kingdom. The chart is compiled by the Official Charts Company, and is based on sales of CDs, downloads, vinyl and other formats over the previous seven days.

The following are the number-one albums of 1998.

Number-one albums

Issue date Album Artist(s) Record label Ref.
4 January All Saints All Saints London/Island
11 January
18 January
25 January
1 February
8 February
15 February
22 February
1 March Kiss Smooth Grooves 98 Various Artists Polygram TV
8 March
15 March All Saints All Saints London/Island
22 March Postcards from Heaven Lighthouse Family Wildcard/Polydor
29 March Fresco M People M People
5 April
12 April Urban Rhymes Various Artists Global/Polygram TV
19 April
25 April The Best Hip Hop Anthemz... Ever! Virgin/EMI
3 May All Saints All Saints London/Island
10 May
17 May Sketches for My Sweetheart the Drunk Jeff Buckley Columbia
24 May All Saints All Saints London/Island
31 May
7 June
14 June Never Say Never Brandy Atlantic
21 June
28 June Embrya Maxwell Columbia
5 July Postcards from Heaven Lighthouse Family Wildcard/Polydor
12 July
19 July
26 July
2 August
9 August
16 August Street Vibes Various Artists Warner Bros. Records/Global/Sony TV
23 August
30 August
6 September
13 September All Saints All Saints London/Island
20 September
27 September Postcards from Heaven Lighthouse Family Wildcard/Polydor
4 October The Miseducation of Lauryn Hill Lauryn Hill Ruffhouse/Columbia
11 October
18 October
25 October
1 November
8 November Medicine 4 My Pain Lynden David Hall Cooltempo
15 November R. R. Kelly Jive
22 November #1's Mariah Carey Columbia
29 November
6 December
13 December
20 December
27 December

See also

References

  1. "Who we are - Our charts & data". London: Official Charts Company. Retrieved 24 February 2015.
  2. "Getting into the charts - Meeting the chart rules". London: Official Charts Company. Retrieved 24 February 2015.
  3. "04 January 1998 – 10 January 1998". London: Official Charts Company. Retrieved 19 February 2015.
  4. "11 January 1998 – 17 January 1998". London: Official Charts Company. Retrieved 19 February 2015.
  5. "18 January 1998 – 24 January 1998". London: Official Charts Company. Retrieved 19 February 2015.
  6. "25 January 1998 – 31 January 1998". London: Official Charts Company. Retrieved 19 February 2015.
  7. "01 February 1998 – 07 February 1998". London: Official Charts Company. Retrieved 19 February 2015.
  8. "08 February 1998 – 14 February 1998". London: Official Charts Company. Retrieved 19 February 2015.
  9. "15 February 1998 – 21 February 1998". London: Official Charts Company. Retrieved 19 February 2015.
  10. "22 February 1998 – 28 February 1998". London: Official Charts Company. Retrieved 19 February 2015.
  11. "01 March 1998 – 07 March 1998". London: Official Charts Company. Retrieved 19 February 2015.
  12. "08 March 1998 – 14 March 1998". London: Official Charts Company. Retrieved 19 February 2015.
  13. "15 March 1998 – 21 March 1998". London: Official Charts Company. Retrieved 19 February 2015.
  14. "22 March 1998 – 28 March 1998". London: Official Charts Company. Retrieved 19 February 2015.
  15. "29 March 1998 – 04 April 1998". London: Official Charts Company. Retrieved 19 February 2015.
  16. "05 April 1998 – 11 April 1998". London: Official Charts Company. Retrieved 19 February 2015.
  17. "12 April 1998 – 18 April 1998". London: Official Charts Company. Retrieved 19 February 2015.
  18. "19 April 1998 – 25 April 1998". London: Official Charts Company. Retrieved 19 February 2015.
  19. "25 April 1998 – 02 May 1998". London: Official Charts Company. Retrieved 19 February 2015.
  20. "03 May 1998 – 09 May 1998". London: Official Charts Company. Retrieved 19 February 2015.
  21. "10 May 1998 – 16 May 1998". London: Official Charts Company. Retrieved 19 February 2015.
  22. "17 May 1998 – 23 May 1998". London: Official Charts Company. Retrieved 19 February 2015.
  23. "24 May 1998 – 30 May 1998". London: Official Charts Company. Retrieved 19 February 2015.
  24. "31 May 1998 – 06 June 1998". London: Official Charts Company. Retrieved 19 February 2015.
  25. "07 June 1998 – 13 June 1998". London: Official Charts Company. Retrieved 19 February 2015.
  26. "14 June 1998 – 20 June 1998". London: Official Charts Company. Retrieved 19 February 2015.
  27. "21 June 1998 – 27 June 1998". London: Official Charts Company. Retrieved 19 February 2015.
  28. "28 June 1998 – 04 July 1998". London: Official Charts Company. Retrieved 19 February 2015.
  29. "05 July 1998 – 11 July 1998". London: Official Charts Company. Retrieved 19 February 2015.
  30. "12 July 1998 – 18 July 1998". London: Official Charts Company. Retrieved 19 February 2015.
  31. "19 July 1998 – 25 July 1998". London: Official Charts Company. Retrieved 19 February 2015.
  32. "26 July 1998 – 01 August 1998". London: Official Charts Company. Retrieved 19 February 2015.
  33. "02 August 1998 – 08 August 1998". London: Official Charts Company. Retrieved 19 February 2015.
  34. "09 August 1998 – 15 August 1998". London: Official Charts Company. Retrieved 19 February 2015.
  35. "16 August 1998 – 22 August 1998". London: Official Charts Company. Retrieved 19 February 2015.
  36. "23 August 1998 – 29 August 1998". London: Official Charts Company. Retrieved 19 February 2015.
  37. "30 August 1998 – 05 September 1998". London: Official Charts Company. Retrieved 19 February 2015.
  38. "06 September 1998 – 12 September 1998". London: Official Charts Company. Retrieved 19 February 2015.
  39. "13 September 1998 – 19 September 1998". London: Official Charts Company. Retrieved 19 February 2015.
  40. "20 September 1998 – 26 September 1998". London: Official Charts Company. Retrieved 19 February 2015.
  41. "27 September 1998 – 03 October 1998". London: Official Charts Company. Retrieved 19 February 2015.
  42. "04 October 1998 – 10 October 1998". London: Official Charts Company. Retrieved 19 February 2015.
  43. "11 October 1998 – 17 October 1998". London: Official Charts Company. Retrieved 19 February 2015.
  44. "18 October 1998 – 24 October 1998". London: Official Charts Company. Retrieved 19 February 2015.
  45. "25 October 1998 – 31 October 1998". London: Official Charts Company. Retrieved 19 February 2015.
  46. "01 November 1998 – 07 November 1998". London: Official Charts Company. Retrieved 19 February 2015.
  47. "08 November 1998 – 14 November 1998". London: Official Charts Company. Retrieved 19 February 2015.
  48. "15 November 1998 – 21 November 1998". London: Official Charts Company. Retrieved 19 February 2015.
  49. "22 November 1998 – 28 November 1998". London: Official Charts Company. Retrieved 19 February 2015.
  50. "29 November 1998 – 05 December 1998". London: Official Charts Company. Retrieved 19 February 2015.
  51. "06 December 1998 – 12 December 1998". London: Official Charts Company. Retrieved 19 February 2015.
  52. "13 December 1998 – 19 December 1998". London: Official Charts Company. Retrieved 19 February 2015.
  53. "20 December 1998 – 26 December 1998". London: Official Charts Company. Retrieved 19 February 2015.
  54. "27 December 1998 – 02 January 1999". London: Official Charts Company. Retrieved 19 February 2015.

External links

UK R&B Singles and Albums Charts number ones
Singles
Albums
Categories:
List of UK R&B Albums Chart number ones of 1998 Add topic