These are the Official Charts Company's UK Independent Albums Chart number ones of 2021.
Chart history
See also
- List of UK Rock & Metal Albums Chart number ones of 2021
- List of UK Album Downloads Chart number ones of 2021
- List of UK Dance Albums Chart number ones of 2021
- List of UK R&B Albums Chart number ones of 2021
- List of UK Independent Singles Chart number ones of 2021
References
- "1st January 2021". London: Official Charts Company. 1 January 2021. Retrieved 1 January 2021.
- "8th January 2021". London: Official Charts Company. 8 January 2021. Retrieved 8 January 2021.
- "15th January 2021". London: Official Charts Company. 15 January 2021. Retrieved 15 January 2021.
- "22nd January 2021". London: Official Charts Company. 22 January 2021. Retrieved 22 January 2021.
- "29th January 2021". London: Official Charts Company. 29 January 2021. Retrieved 29 January 2021.
- "5th February 2021". London: Official Charts Company. 5 February 2021. Retrieved 5 February 2021.
- "12th February 2021". London: Official Charts Company. 12 February 2021. Retrieved 12 February 2021.
- "19th February 2021". London: Official Charts Company. 19 February 2021. Retrieved 19 February 2021.
- "26th February 2021". London: Official Charts Company. 26 February 2021. Retrieved 26 February 2021.
- "5th March 2021". London: Official Charts Company. 5 March 2021. Retrieved 5 March 2021.
- "12th March 2021". London: Official Charts Company. 12 March 2021. Retrieved 12 March 2021.
- "19th March 2021". London: Official Charts Company. 19 March 2021. Retrieved 20 March 2021.
- "26th March 2021". London: Official Charts Company. 26 March 2021. Retrieved 27 March 2021.
- "2nd April 2021". London: Official Charts Company. 2 April 2021. Retrieved 3 April 2021.
- "9th April 2021". London: Official Charts Company. 9 April 2021. Retrieved 10 April 2021.
- "16th April 2021". London: Official Charts Company. 16 April 2021. Retrieved 17 April 2021.
- "23rd April 2021". London: Official Charts Company. 23 April 2021. Retrieved 24 April 2021.
- "30th April 2021". London: Official Charts Company. 30 April 2021. Retrieved 1 May 2021.
- "7th May 2021". London: Official Charts Company. 7 May 2021. Retrieved 8 May 2021.
- "14th May 2021". London: Official Charts Company. 14 May 2021. Retrieved 15 May 2021.
- "21st May 2021". London: Official Charts Company. 21 May 2021. Retrieved 22 May 2021.
- "28th May 2021". London: Official Charts Company. 28 May 2021. Retrieved 29 May 2021.
- "4th June 2021". London: Official Charts Company. 4 June 2021. Retrieved 5 June 2021.
- "11th June 2021". London: Official Charts Company. 11 June 2021. Retrieved 12 June 2021.
- "18th June 2021". London: Official Charts Company. 18 June 2021. Retrieved 19 June 2021.
- "25th June 2021". London: Official Charts Company. 25 June 2021. Retrieved 26 June 2021.
- "2nd July 2021". London: Official Charts Company. 2 July 2021. Retrieved 3 July 2021.
- "9th July 2021". London: Official Charts Company. 9 July 2021. Retrieved 9 July 2021.
- "16th July 2021". London: Official Charts Company. 16 July 2021. Retrieved 16 July 2021.
- "23rd July 2021". London: Official Charts Company. 23 July 2021. Retrieved 23 July 2021.
- "30th July 2021". London: Official Charts Company. 30 July 2021. Retrieved 30 July 2021.
- "6th August 2021". London: Official Charts Company. 6 August 2021. Retrieved 6 August 2021.
- "13th August 2021". London: Official Charts Company. 13 August 2021. Retrieved 13 August 2021.
- "20th August 2021". London: Official Charts Company. 20 August 2021. Retrieved 20 August 2021.
- "27th August 2021". London: Official Charts Company. 27 August 2021. Retrieved 27 August 2021.
- "3rd September 2021". London: Official Charts Company. 3 September 2021. Retrieved 3 September 2021.
- "10th September 2021". London: Official Charts Company. 10 September 2021. Retrieved 10 September 2021.
- "17th September 2021". London: Official Charts Company. 17 September 2021. Retrieved 17 September 2021.
- "24th September 2021". London: Official Charts Company. 24 September 2021. Retrieved 24 September 2021.
- "1st October 2021". London: Official Charts Company. 1 October 2021. Retrieved 1 October 2021.
- "8th October 2021". London: Official Charts Company. 8 October 2021. Retrieved 8 October 2021.
- "15th October 2021". London: Official Charts Company. 15 October 2021. Retrieved 15 October 2021.
- "22nd October 2021". London: Official Charts Company. 22 October 2021. Retrieved 22 October 2021.
- "29th October 2021". London: Official Charts Company. 29 October 2021. Retrieved 29 October 2021.
- "5th November 2021". London: Official Charts Company. 5 November 2021. Retrieved 5 November 2021.
- "12th November 2021". London: Official Charts Company. 12 November 2021. Retrieved 12 November 2021.
- "19th November 2021". London: Official Charts Company. 19 November 2021. Retrieved 19 November 2021.
- "26th November 2021". London: Official Charts Company. 26 November 2021. Retrieved 26 November 2021.
- "3rd December 2021". London: Official Charts Company. 3 December 2021. Retrieved 3 December 2021.
- "10th December 2021". London: Official Charts Company. 10 December 2021. Retrieved 10 December 2021.
- "17th December 2021". London: Official Charts Company. 17 December 2021. Retrieved 17 December 2021.
- "24th December 2021". London: Official Charts Company. 24 December 2021. Retrieved 24 December 2021.
- "31st December 2021". London: Official Charts Company. 31 December 2021. Retrieved 31 December 2021.
External links
Number-one albums of the Official Charts Company's UK Indie Chart | |
---|---|
Categories: