For other uses, see Member of Parliament (India).
The Rajya Sabha (meaning the "Council of States") is the upper house of the Parliament of India. Mizoram elects 1 seat and they are indirectly elected by the state legislators of Mizoram, since 1972. Elections in within the state legislatures are held using Single transferable vote with proportional representation.
List of members
Name | Party | Term start | Term end | Term | Notes | |
---|---|---|---|---|---|---|
Lalbuaia | Indian National Congress | 17/07/1972 | 16/07/1978 | 1 | ||
Lalsawia | 17/07/1978 | 16/07/1984 | 1 | |||
C. Silvera | 17/07/1984 | 16/07/1990 | 1 | Resigned on 28/11/1989 | ||
Hiphei | 17/07/1990 | 16/07/1996 | 1 | |||
17/07/1996 | 16/07/2002 | 2 | ||||
Lalhming Liana | Mizo National Front | 19/07/2002 | 18/07/2008 | 1 | ||
19/07/2008 | 18/07/2014 | 2 | ||||
Ronald Sapa Tlau | Indian National Congress | 19/07/2014 | 18/07/2020 | 1 | ||
K. Vanlalvena | Mizo National Front | 19/07/2020 | 18/07/2026 | 1 | Current Member |
References
- Rajya Sabha at Work (PDF) (2nd ed.). New Delhi: Rajya Sabha Secretariat. October 2006. Archived from the original (PDF) on 5 March 2016. Retrieved 21 October 2015.
- "List of Former Members of Rajya Sabha (Term Wise)". rajyasabha.nic.in/. Retrieved 29 September 2015.
External links
- Rajya Sabha homepage hosted by the Indian government
- Rajya Sabha FAQ page hosted by the Indian government
- Nominated members list
- State wise list