This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (April 2024) (Learn how and when to remove this message) |
This is a graphical lifespan timeline of prime ministers of Japan. Sixty-five men have served as the prime minister of Japan since the office came into existence in 1885. They are listed in order of office.
Graphical representation
The following chart shows prime ministers by their age (living prime ministers in green), with the years of their premiership in blue.
List of prime ministers
- Key to table
Living
Currently in office
Prime Ministers who served two or more non-consecutive tenures
indicates the prime minister died in office.
No. |
Name |
Born |
Date of appointment (first) | Age | End of service (final) | Age | Time in office | Post–premiership/
Time period between two non-consecutive tenures (in italics) |
Death | Lifespan |
---|---|---|---|---|---|---|---|---|---|---|
1 | Itō Hirobumi
(Tenure 1) |
(1841-10-16)16 October 1841 | 22 December 1885 (1885-12-22) | 44-06744 years, 67 days | 30 April 1888 (1888-04-30) | 46 years, 197 days | 00,860860 days | 4 years, 100 days | (1909-10-26)26 October 1909 | 68 years, 10 days (24,846 days) |
2 | Kuroda Kiyotaka | (1840-11-09)9 November 1840 | 30 April 1888 (1888-04-30) | 47-17347 years, 173 days | 25 October 1889 (1889-10-25) | 48 years, 350 days | 00,543543 days | 10 years, 302 days | (1900-08-23)23 August 1900 | 59 years, 287 days (21,836 days) |
3 | Yamagata Aritomo
(Tenure 1) |
(1838-06-14)14 June 1838 | 24 December 1889 (1889-12-24) | 51-19351 years, 193 days | 6 May 1891 (1891-05-06) | 52 years, 326 days | 00,498498 days | 7 years, 186 days | (1922-02-01)1 February 1922 | 83 years, 232 days (30,547 days) |
4 | Matsukata Masayoshi
(Tenure 1) |
(1835-03-23)23 March 1835 | 6 May 1891 (1891-05-06) | 56-04456 years, 44 days | 8 August 1892 (1892-08-08) | 57 years, 138 days | 00,460460 days | 4 years, 41 days | (1924-07-02)2 July 1924 | 89 years, 101 days (32,608 days) |
(1.) | Itō Hirobumi
(Tenure 2) |
(1841-10-16)16 October 1841 | 8 August 1892 (1892-08-08) | 50-29750 years, 297 days | 31 August 1896 (1896-08-31) | 54 years, 320 days | 01,4841,484 days | 1 year, 134 days | (1909-10-26)26 October 1909 | 68 years, 10 days (24,846 days) |
(4.) | Matsukata Masayoshi
(Tenure 2) |
(1835-03-23)23 March 1835 | 18 September 1896 (1896-09-18) | 61-17961 years, 179 days | 12 January 1898 (1898-01-12) | 62 years, 295 days | 00,481481 days | 26 years, 172 days | (1924-07-02)2 July 1924 | 89 years, 101 days (32,608 days) |
(1.) | Itō Hirobumi
(Tenure 3) |
(1841-10-16)16 October 1841 | 12 January 1898 (1898-01-12) | 56-08856 years, 88 days | 30 June 1898 (1898-06-30) | 56 years, 257 days | 00,169169 days | 2 years, 111 days | (1909-10-26)26 October 1909 | 68 years, 10 days (24,846 days) |
5 | Ōkuma Shigenobu
(Tenure 1) |
(1838-03-11)11 March 1838 | 30 June 1898 (1898-06-30) | 60-11160 years, 111 days | 8 November 1898 (1898-11-08) | 60 years, 242 days | 00,131131 days | 15 years, 159 days | (1922-01-10)10 January 1922 | 83 years, 305 days (30,620 days) |
(3.) | Yamagata Aritomo
(Tenure 2) |
(1838-06-14)14 June 1838 | 8 November 1898 (1898-11-08) | 60-14760 years, 147 days | 19 October 1900 (1900-10-19) | 62 years, 127 days | 00,710710 days | 21 years, 105 days | (1922-02-01)1 February 1922 | 83 years, 232 days (30,547 days) |
(1.) | Itō Hirobumi
(Tenure 4) |
(1841-10-16)16 October 1841 | 19 October 1900 (1900-10-19) | 59-00359 years, 3 days | 10 May 1901 (1901-05-10) | 59 years, 206 days | 00,203203 days | 8 years, 169 days | (1909-10-26)26 October 1909 | 68 years, 10 days (24,846 days) |
6 | Katsura Tarō
(Tenure 1) |
(1848-01-04)4 January 1848 | 2 June 1901 (1901-06-02) | 53-14953 years, 149 days | 7 January 1906 (1906-01-07) | 58 years, 3 days | 01,6801,680 days | 2 years, 189 days | (1913-10-10)10 October 1913 | 65 years, 279 days (24,020 days) |
7 | Saionji Kinmochi
(Tenure 1) |
(1849-12-07)7 December 1849 | 7 January 1906 (1906-01-07) | 56-03156 years, 31 days | 14 July 1908 (1908-07-14) | 58 years, 220 days | 00,919919 days | 3 years, 47 days | (1940-11-24)24 November 1940 | 90 years, 353 days (33,224 days) |
(6.) | Katsura Tarō
(Tenure 2) |
(1848-01-04)4 January 1848 | 14 July 1908 (1908-07-14) | 60-19260 years, 192 days | 30 August 1911 (1911-08-30) | 63 years, 238 days | 01,1421,142 days | 1 year, 113 days | (1913-10-10)10 October 1913 | 65 years, 279 days (24,020 days) |
(7.) | Saionji Kinmochi
(Tenure 2) |
(1849-12-07)7 December 1849 | 30 August 1911 (1911-08-30) | 61-26661 years, 266 days | 21 December 1912 (1912-12-21) | 63 years, 14 days | 00,479479 days | 27 years, 339 days | (1940-11-24)24 November 1940 | 90 years, 353 days (33,224 days) |
(6.) | Katsura Tarō
(Tenure 3) |
(1848-01-04)4 January 1848 | 21 December 1912 (1912-12-21) | 64-35264 years, 352 days | 20 February 1913 (1913-02-20) | 65 years, 47 days | 00,06161 days | 232 days | (1913-10-10)10 October 1913 | 65 years, 279 days (24,020 days) |
8 | Yamamoto Gonnohyōe
(Tenure 1) |
(1852-11-26)26 November 1852 | 20 February 1913 (1913-02-20) | 60-08660 years, 86 days | 16 April 1914 (1914-04-16) | 61 years, 141 days | 00,420420 days | 9 years, 139 days | (1933-12-08)8 December 1933 | 81 years, 12 days (29,596 days) |
(5.) | Ōkuma Shigenobu
(Tenure 2) |
(1838-03-11)11 March 1838 | 16 April 1914 (1914-04-16) | 76-03676 years, 36 days | 9 October 1916 (1916-10-09) | 78 years, 212 days | 00,907907 days | 5 years, 93 days | (1922-01-10)10 January 1922 | 83 years, 305 days (30,620 days) |
9 | Terauchi Masatake | (1852-02-24)24 February 1852 | 9 October 1916 (1916-10-09) | 64-22864 years, 228 days | 29 September 1918 (1918-09-29) | 66 years, 217 days | 00,720720 days | 1 year, 35 days | (1919-11-03)3 November 1919 | 67 years, 252 days (24,723 days) |
10 | Hara Takashi | (1856-03-15)15 March 1856 | 29 September 1918 (1918-09-29) | 62-19862 years, 198 days | 4 November 1921 (1921-11-04) | 65 years, 234 days | 01,1321,132 days | 0 days | (1921-11-04)4 November 1921 | 65 years, 234 days (23,974 days) |
11 | Takahashi Korekiyo | (1853-09-19)19 September 1853 | 13 November 1920 (1920-11-13) | 67-05567 years, 55 days | 12 June 1923 (1923-06-12) | 69 years, 266 days | 00,941941 days | 12 years, 259 days | 26 February 1936 | 82 years, 160 days (30,109 days) |
12 | Katō Tomosaburō | (1861-04-01)1 April 1861 | 12 June 1922 (1922-06-12) | 61-07261 years, 72 days | 24 August 1923 (1923-08-24) | 62 years, 145 days | 00,438438 days | 0 days | (1923-08-24)24 August 1923 | 62 years, 145 days (22,789 days) |
(8.) | Yamamoto Gonnohyōe
(Tenure 2) |
(1852-11-26)26 November 1852 | 2 September 1923 (1923-09-02) | 70-28070 years, 280 days | 7 January 1924 (1924-01-07) | 71 years, 42 days | 00,127127 days | 9 years, 335 days | (1933-12-08)8 December 1933 | 81 years, 12 days (29,596 days) |
13 | Kiyoura Keigo | (1850-03-27)27 March 1850 | 7 January 1924 (1924-01-07) | 73-28673 years, 286 days | 11 June 1924 (1924-06-11) | 74 years, 76 days | 00,156156 days | 18 years, 147 days | (1942-11-05)5 November 1942 | 92 years, 223 days (33,825 days) |
14 | Katō Takaaki | (1860-01-25)25 January 1860 | 11 June 1924 (1924-06-11) | 64-13864 years, 138 days | 28 January 1926 (1926-01-28) | 66 years, 3 days | 00,596596 days | 0 days | (1926-01-28)28 January 1926 | 66 years, 3 days (24,109 days) |
15 | Wakatsuki Reijirō
(Tenure 1) |
(1866-03-21)21 March 1866 | 30 January 1926 (1926-01-30) | 59-31559 years, 315 days | 20 April 1927 (1927-04-20) | 61 years, 30 days | 00,445445 days | 3 years, 359 days | (1949-11-20)20 November 1949 | 83 years, 244 days (30,559 days) |
16 | Tanaka Giichi | (1864-07-25)25 July 1864 | 20 April 1927 (1927-04-20) | 62-26962 years, 269 days | 2 July 1929 (1929-07-02) | 64 years, 342 days | 00,804804 days | 89 days | (1929-09-29)29 September 1929 | 65 years, 66 days (23,806 days) |
17 | Hamaguchi Osachi | (1870-05-01)1 May 1870 | 2 July 1929 (1929-07-02) | 59-06259 years, 62 days | 14 April 1931 (1931-04-14) | 60 years, 348 days | 00,651651 days | 134 days | (1931-08-26)26 August 1931 | 61 years, 117 days (22,396 days) |
(15.) | Wakatsuki Reijirō
(Tenure 2) |
(1866-03-21)21 March 1866 | 14 April 1931 (1931-04-14) | 65-02465 years, 24 days | 13 December 1931 (1931-12-13) | 65 years, 267 days | 00,243243 days | 17 years, 342 days | (1949-11-20)20 November 1949 | 83 years, 244 days (30,559 days) |
18 | Inukai Tsuyoshi | (1855-06-04)4 June 1855 | 13 December 1931 (1931-12-13) | 76-19276 years, 192 days | 15 May 1932 (1932-05-15) | 76 years, 346 days | 00,154154 days | 0 days | 15 May 1932 | 76 years, 346 days (28,104 days) |
19 | Saitō Makoto | (1858-12-02)2 December 1858 | 26 May 1932 (1932-05-26) | 73-17673 years, 176 days | 8 July 1934 (1934-07-08) | 75 years, 218 days | 00,773773 days | 1 year, 233 days | 26 February 1936 | 77 years, 86 days (28,209 days) |
20 | Keisuke Okada | (1868-02-14)14 February 1868 | 8 July 1934 (1934-07-08) | 66-14466 years, 144 days | 9 March 1936 (1936-03-09) | 68 years, 24 days | 00,610610 days | 16 years, 222 days | (1952-10-17)17 October 1952 | 84 years, 246 days (30,926 days) |
21 | Kōki Hirota | (1878-02-14)14 February 1878 | 9 March 1936 (1936-03-09) | 58-02458 years, 24 days | 2 February 1937 (1937-02-02) | 58 years, 354 days | 00,330330 days | 11 years, 325 days | 23 December 1948 | 70 years, 313 days (25,879 days) |
22 | Senjūrō Hayashi | (1876-02-23)23 February 1876 | 2 February 1937 (1937-02-02) | 60-34560 years, 345 days | 4 June 1937 (1937-06-04) | 61 years, 101 days | 00,122122 days | 5 years, 245 days | (1943-02-04)4 February 1943 | 66 years, 346 days (24,452 days) |
23 | Fumimaro Konoe
(Tenure 1) |
(1891-10-12)12 October 1891 | 4 June 1937 (1937-06-04) | 45-23545 years, 235 days | 5 January 1939 (1939-01-05) | 47 years, 85 days | 00,580580 days | 1 year, 199 days | (1945-12-16)16 December 1945 | 54 years, 65 days (19,788 days) |
24 | Hiranuma Kiichirō | (1867-10-25)25 October 1867 | 5 January 1939 (1939-01-05) | 71-07271 years, 72 days | 30 August 1939 (1939-08-30) | 71 years, 309 days | 00,237237 days | 12 years, 358 days | (1952-08-22)22 August 1952 | 84 years, 302 days (30,982 days) |
25 | Nobuyuki Abe | (1875-11-24)24 November 1875 | 30 August 1939 (1939-08-30) | 63-27963 years, 279 days | 16 January 1940 (1940-01-16) | 64 years, 53 days | 00,139139 days | 13 years, 234 days | (1953-09-07)7 September 1953 | 77 years, 287 days (28,411 days) |
26 | Mitsumasa Yonai | (1880-03-02)2 March 1880 | 16 January 1940 (1940-01-16) | 59-32059 years, 320 days | 22 July 1940 (1940-07-22) | 60 years, 142 days | 00,188188 days | 7 years, 273 days | (1948-04-20)20 April 1948 | 68 years, 49 days (24,885 days) |
(23.) | Fumimaro Konoe
(Tenure 2) |
(1891-10-12)12 October 1891 | 22 July 1940 (1940-07-22) | 48-28448 years, 284 days | 18 October 1941 (1941-10-18) | 50 years, 6 days | 00,454453 days | 4 years, 59 days | (1945-12-16)16 December 1945 | 54 years, 65 days (19,788 days) |
27 | Hideki Tojo | (1884-12-30)30 December 1884 | 18 October 1941 (1941-10-18) | 56-29256 years, 292 days | 22 July 1944 (1944-07-22) | 59 years, 205 days | 01,0081,008 days | 4 years, 154 days | 23 December 1948 | 63 years, 359 days (23,368 days) |
28 | Kuniaki Koiso | (1880-03-22)22 March 1880 | 22 July 1944 (1944-07-22) | 64-12264 years, 122 days | 7 April 1945 (1945-04-07) | 65 years, 16 days | 00,259259 days | 5 years, 210 days | (1950-11-03)3 November 1950 | 70 years, 226 days (25,792 days) |
29 | Kantarō Suzuki | (1868-01-18)18 January 1868 | 7 April 1945 (1945-04-07) | 77-07977 years, 79 days | 17 August 1945 (1945-08-17) | 77 years, 211 days | 00,132132 days | 2 years, 244 days | (1948-04-17)17 April 1948 | 80 years, 90 days (29,309 days) |
30 | Prince Naruhiko Higashikuni | (1887-12-03)3 December 1887 | 17 August 1945 (1945-08-17) | 57-25757 years, 257 days | 9 October 1945 (1945-10-09) | 57 years, 310 days | 00,05353 days | 44 years, 103 days | (1990-01-20)20 January 1990 | 102 years, 48 days (37,303 days) |
31 | Kijūrō Shidehara | (1872-09-13)13 September 1872 | 9 October 1945 (1945-10-09) | 73-02673 years, 26 days | 22 May 1946 (1946-05-22) | 73 years, 251 days | 00,225225 days | 4 years, 292 days | (1951-03-10)10 March 1951 | 78 years, 178 days (28,666 days) |
32 | Shigeru Yoshida
(Tenure 1) |
(1878-09-22)22 September 1878 | 22 May 1946 (1946-05-22) | 67-24267 years, 242 days | 24 May 1947 (1947-05-24) | 68 years, 244 days | 00,367367 days | 1 year, 144 days | (1967-10-20)20 October 1967 | 89 years, 28 days (32,534 days) |
33 | Tetsu Katayama | (1887-07-28)28 July 1887 | 24 May 1947 (1947-05-24) | 59-30059 years, 300 days | 10 March 1948 (1948-03-10) | 60 years, 226 days | 00,291291 days | 30 years, 81 days | (1978-05-30)30 May 1978 | 90 years, 306 days (33,178 days) |
34 | Hitoshi Ashida | (1887-11-15)15 November 1887 | 10 March 1948 (1948-03-10) | 60-11660 years, 116 days | 15 October 1948 (1948-10-15) | 60 years, 335 days | 00,219219 days | 10 years, 248 days | (1959-06-20)20 June 1959 | 71 years, 217 days (26,149 days) |
(32.) | Shigeru Yoshida
(Tenure 2) |
(1878-09-22)22 September 1878 | 15 October 1948 (1948-10-15) | 70-02370 years, 23 days | 10 December 1954 (1954-12-10) | 76 years, 79 days | 02,6142,247 days | 12 years, 314 days | (1967-10-20)20 October 1967 | 89 years, 28 days (32,534 days) |
35 | Ichirō Hatoyama | (1883-01-01)1 January 1883 | 10 December 1954 (1954-12-10) | 71-34371 years, 343 days | 23 December 1956 (1956-12-23) | 73 years, 357 days | 00,744744 days | 2 years, 74 days | (1959-03-07)7 March 1959 | 76 years, 65 days (27,823 days) |
36 | Tanzan Ishibashi | (1884-09-25)25 September 1884 | 23 December 1956 (1956-12-23) | 72-08972 years, 89 days | 25 February 1957 (1957-02-25) | 72 years, 153 days | 00,06464 days | 16 years, 59 days | (1973-04-25)25 April 1973 | 88 years, 212 days (32,353 days) |
37 | Nobusuke Kishi | (1896-11-13)13 November 1896 | 25 February 1957 (1957-02-25) | 60-10460 years, 104 days | 19 July 1960 (1960-07-19) | 63 years, 249 days | 01,2401,240 days | 27 years, 19 days | (1987-08-07)7 August 1987 | 90 years, 267 days (33,138 days) |
38 | Hayato Ikeda | (1899-12-03)3 December 1899 | 19 July 1960 (1960-07-19) | 60-22960 years, 229 days | 9 November 1964 (1964-11-09) | 64 years, 342 days | 01,5741,574 days | 277 days | (1965-08-13)13 August 1965 | 65 years, 253 days (23,994 days) |
39 | Eisaku Satō | (1901-03-27)27 March 1901 | 9 November 1964 (1964-11-09) | 63-22763 years, 227 days | 7 July 1972 (1972-07-07) | 71 years, 102 days | 02,7972,797 days | 2 years, 331 days | (1975-06-03)3 June 1975 | 74 years, 68 days (0 days) |
40 | Kakuei Tanaka | (1918-05-04)4 May 1918 | 7 July 1972 (1972-07-07) | 54-06454 years, 64 days | 9 December 1974 (1974-12-09) | 56 years, 219 days | 00,885885 days | 19 years, 7 days | (1993-12-16)16 December 1993 | 75 years, 226 days (27,620 days) |
41 | Takeo Miki | (1907-03-17)17 March 1907 | 9 December 1974 (1974-12-09) | 67-26767 years, 267 days | 24 December 1976 (1976-12-24) | 69 years, 282 days | 00,746746 days | 11 years, 326 days | (1988-11-14)14 November 1988 | 81 years, 242 days (29,828 days) |
42 | Takeo Fukuda | (1905-01-14)14 January 1905 | 24 December 1976 (1976-12-24) | 71-34571 years, 345 days | 7 December 1978 (1978-12-07) | 73 years, 327 days | 00,713713 days | 16 years, 210 days | (1995-07-05)5 July 1995 | 90 years, 172 days (33,044 days) |
43 | Masayoshi Ōhira | (1910-03-12)12 March 1910 | 7 December 1978 (1978-12-07) | 68-27068 years, 270 days | 12 June 1980 (1980-06-12) | 70 years, 92 days | 00,553553 days | 0 days | (1980-06-12)12 June 1980 | 70 years, 92 days (25,660 days) |
44 | Zenkō Suzuki | (1911-01-11)11 January 1911 | 17 July 1980 (1980-07-17) | 69-18869 years, 188 days | 27 November 1982 (1982-11-27) | 71 years, 320 days | 00,863863 days | 21 years, 235 days | (2004-07-19)19 July 2004 | 93 years, 190 days (34,158 days) |
45 | Yasuhiro Nakasone | (1918-05-27)27 May 1918 | 27 November 1982 (1982-11-27) | 64-18464 years, 184 days | 6 November 1987 (1987-11-06) | 69 years, 163 days | 01,8051,805 days | 32 years, 23 days | (2019-11-29)29 November 2019 | 101 years, 186 days (37,076 days) |
46 | Noboru Takeshita | (1924-02-26)26 February 1924 | 6 November 1987 (1987-11-06) | 63-25363 years, 253 days | 3 June 1989 (1989-06-03) | 65 years, 97 days | 00,575575 days | 11 years, 16 days | (2000-06-19)19 June 2000 | 76 years, 114 days (27,873 days) |
47 | Sōsuke Uno | (1922-08-27)27 August 1922 | 3 June 1989 (1989-06-03) | 66-28066 years, 280 days | 10 August 1989 (1989-08-10) | 66 years, 348 days | 00,06868 days | 8 years, 282 days | (1998-05-19)19 May 1998 | 75 years, 265 days (27,659 days) |
48 | Toshiki Kaifu | (1931-01-02)2 January 1931 | 10 August 1989 (1989-08-10) | 58-22058 years, 220 days | 5 November 1991 (1991-11-05) | 60 years, 307 days | 00,817817 days | 30 years, 65 days | (2022-01-09)9 January 2022 | 91 years, 7 days (33,245 days) |
49 | Kiichi Miyazawa | (1919-10-08)8 October 1919 | 5 November 1991 (1991-11-05) | 72-02872 years, 28 days | 9 August 1993 (1993-08-09) | 73 years, 305 days | 00,643643 days | 13 years, 323 days | (2007-06-28)28 June 2007 | 87 years, 263 days (32,040 days) |
50 | Morihiro Hosokawa | (1938-01-14)14 January 1938 | 9 August 1993 (1993-08-09) | 55-20755 years, 207 days | 28 April 1994 (1994-04-28) | 56 years, 104 days | 00,262262 days | 30 years, 265 days | 87 years, 4 days (31,781 days) | |
51 | Tsutomu Hata | (1935-08-24)24 August 1935 | 28 April 1994 (1994-04-28) | 58-24758 years, 247 days | 30 June 1994 (1994-06-30) | 58 years, 310 days | 00,06363 days | 23 years, 59 days | (2017-08-28)28 August 2017 | 82 years, 4 days (29,955 days) |
52 | Tomiichi Murayama | (1924-03-03)3 March 1924 | 30 June 1994 (1994-06-30) | 70-11970 years, 119 days | 11 January 1996 (1996-01-11) | 71 years, 314 days | 00,560560 days | 29 years, 7 days | 100 years, 321 days (36,846 days) | |
53 | Ryutaro Hashimoto | (1937-07-29)29 July 1937 | 11 January 1996 (1996-01-11) | 58-16658 years, 166 days | 30 July 1998 (1998-07-30) | 61 years, 1 day | 00,931931 days | 7 years, 336 days | (2006-07-01)1 July 2006 | 68 years, 337 days (25,174 days) |
54 | Keizō Obuchi | (1937-06-25)25 June 1937 | 30 July 1998 (1998-07-30) | 61-03561 years, 35 days | 5 April 2000 (2000-04-05) | 62 years, 285 days | 00,615615 days | 39 days | (2000-05-14)14 May 2000 | 62 years, 324 days (22,969 days) |
55 | Yoshirō Mori | (1937-07-14)14 July 1937 | 5 April 2000 (2000-04-05) | 62-26662 years, 266 days | 26 April 2001 (2001-04-26) | 63 years, 286 days | 00,386386 days | 23 years, 267 days | 87 years, 188 days (31,965 days) | |
56 | Junichiro Koizumi | (1942-01-08)8 January 1942 | 26 April 2001 (2001-04-26) | 59-10859 years, 108 days | 26 September 2006 (2006-09-26) | 64 years, 261 days | 01,9791,979 days | 18 years, 114 days | 83 years, 10 days (30,326 days) | |
57 | Shinzo Abe
(Tenure 1) |
(1954-09-21)21 September 1954 | 26 September 2006 (2006-09-26) | 52-00552 years, 5 days | 26 September 2007 (2007-09-26) | 53 years, 5 days | 00,365365 days | 5 years, 91 days | 8 July 2022 | 67 years, 290 days (24,762 days) |
58 | Yasuo Fukuda | (1936-07-16)16 July 1936 | 26 September 2007 (2007-09-26) | 71-07271 years, 72 days | 24 September 2008 (2008-09-24) | 72 years, 70 days | 00,364364 days | 16 years, 116 days | 88 years, 186 days (32,328 days) | |
59 | Tarō Asō | (1940-09-20)20 September 1940 | 24 September 2008 (2008-09-24) | 68-00468 years, 4 days | 16 September 2009 (2009-09-16) | 68 years, 361 days | 00,357357 days | 15 years, 124 days | 84 years, 120 days (30,801 days) | |
60 | Yukio Hatoyama | (1947-02-11)11 February 1947 | 16 September 2009 (2009-09-16) | 62-21762 years, 217 days | 8 June 2010 (2010-06-08) | 63 years, 117 days | 00,265265 days | 14 years, 224 days | 77 years, 342 days (28,466 days) | |
61 | Naoto Kan | (1946-10-10)10 October 1946 | 8 June 2010 (2010-06-08) | 63-24163 years, 241 days | 2 September 2011 (2011-09-02) | 64 years, 327 days | 00,451451 days | 13 years, 138 days | 78 years, 100 days (28,590 days) | |
62 | Yoshihiko Noda | (1957-05-20)20 May 1957 | 2 September 2011 (2011-09-02) | 54-10554 years, 105 days | 26 December 2012 (2012-12-26) | 55 years, 220 days | 00,481481 days | 12 years, 23 days | 67 years, 243 days (24,715 days) | |
(57.) | Shinzo Abe
(Tenure 2) |
(1954-09-21)21 September 1954 | 26 December 2012 (2012-12-26) | 58-09658 years, 96 days | 16 September 2020 (2020-09-16) | 65 years, 361 days | 02,8232,821 days | 1 year, 295 days | 8 July 2022 | 67 years, 290 days (24,762 days) |
63 | Yoshihide Suga | (1948-12-06)6 December 1948 | 16 September 2020 (2020-09-16) | 71-28571 years, 285 days | 4 October 2021 (2021-10-04) | 72 years, 302 days | 00,383383 days | 3 years, 106 days | 76 years, 43 days (27,802 days) | |
64 | Fumio Kishida | (1957-07-29)29 July 1957 | 4 October 2021 (2021-10-04) | 64-06764 years, 67 days | 1 October 2024 (2024-10-01) | 67 years, 64 days | 01,0931,093 days | 109 days | 67 years, 173 days (24,645 days) | |
65 | Shigeru Ishiba | (1957-02-04)4 February 1957 | 1 October 2024 (2024-10-01) | 67-24067 years, 240 days | Incumbent | 0109109 days | 67 years, 349 days (24,820 days) | |||
No. | Name | Born | Date (first appointment) | Age | End of service | Age | Time in office | Post–premiership/Time period between two non-consecutive tenures (in italics) | Date of death | Lifespan |
Living prime ministers
Prime Minister | Date of birth | Premiership |
---|---|---|
Tomiichi Murayama | (1924-03-03) 3 March 1924 (age 100) | 1994–1996 |
Yasuo Fukuda | (1936-07-16) 16 July 1936 (age 88) | 2007–2008 |
Yoshirō Mori | (1937-07-14) 14 July 1937 (age 87) | 2000–2001 |
Morihiro Hosokawa | (1938-01-14) 14 January 1938 (age 87) | 1993–1994 |
Tarō Asō | (1940-09-20) 20 September 1940 (age 84) | 2008–2009 |
Junichiro Koizumi | (1942-01-08) 8 January 1942 (age 83) | 2001–2006 |
Naoto Kan | (1946-10-10) 10 October 1946 (age 78) | 2010–2011 |
Yukio Hatoyama | (1947-02-11) 11 February 1947 (age 77) | 2009–2010 |
Yoshihide Suga | (1948-12-06) 6 December 1948 (age 76) | 2020–2021 |
Shigeru Ishiba | (1957-02-04) 4 February 1957 (age 67) | 2024–present |
Yoshihiko Noda | (1957-05-20) 20 May 1957 (age 67) | 2011–2012 |
Fumio Kishida | (1957-07-29) 29 July 1957 (age 67) | 2021–2024 |
Sources
- Prime Minister's Office of Japan. "Previous Prime Ministers". Retrieved April 6, 2024.
Lists related to prime ministers of Japan | |
---|---|
Premiership | |
Personal life |