Laurie Carney | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♀ | ||||||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||||||
Curling club | North Shore WC, North Vancouver, BC | |||||||||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||||||||
Member Association | British Columbia | |||||||||||||||||||||||||||||
Hearts appearances | 3: (1984, 1985, 1986) | |||||||||||||||||||||||||||||
World Championship appearances | 1 (1985) | |||||||||||||||||||||||||||||
Medal record
|
Laurie Carney is a Canadian former curler.
She is a 1985 World champion and 1985 Scott Tournament of Hearts champion.
Awards
- British Columbia Sports Hall of Fame: 1990, with all Linda Moore 1985 team.
- North Shore Sports Hall of Fame: 2019, with all Linda Moore 1985 team.
Teams
Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
1983–84 | Lindsay Sparkes | Linda Moore | Debbie Orr | Laurie Carney | STOH 1984 | |
1984–85 | Linda Moore | Lindsay Sparkes | Debbie Jones | Laurie Carney | STOH 1985 WCC 1985 | |
1985–86 | Linda Moore | Lindsay Sparkes | Debbie Jones | Laurie Carney | Rae Moir | STOH 1986 |
References
- "NSWC - North Shore Winter Club - North Vancouver Athletic Club". nswc.ca. Retrieved 2019-09-09.
- Laurie Carney at World Curling
- "1985 Linda Moore Rink - BC Sports Hall of Fame". bcsportshall.com. Retrieved 2019-09-09.
- "North Shore Sports Hall of Fame | North Vancouver Recreation and Culture Commission". nvrc.ca. 2019-01-30. Retrieved 2019-09-09.
- "Unbelievable win streak put Linda Moore's curling team on top of the world". North Shore News. February 6, 2019.
External links
This biographical article relating to Canadian curling is a stub. You can help Misplaced Pages by expanding it. |