Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1998-03-15) 15 March 1998 (age 26) | |||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||
Sport | ||||||||||||||||||
Sport | Athletics | |||||||||||||||||
Event(s) | 100 m hurdles, 60 m hurdles | |||||||||||||||||
Club | AZS-AWF Kraków | |||||||||||||||||
Coached by | Ewa Ślusarczyk | |||||||||||||||||
Medal record
|
Klaudia Siciarz (pronounced ; born 15 March 1998) is a Polish athlete specialising in the sprint hurdles. In February 2017 she ran 8.00 seconds in the 60 metres hurdles which was the world U20 record until being broken by Tara Davis with 7.98 the following indoor season. In addition, she won a bronze medal in the 100 metres hurdles at the 2017 European U20 Championships and the silver at the 2019 European U23 Championships.
Her personal bests are 12.82 seconds in the 100 metres hurdles (+1.8 m/s, Gävle 2019) and 7.95 seconds in the 60 metres hurdles (Toruń 2019).
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Poland | |||||
2013 | European Youth Olympic Festival | Utrecht, Netherlands | 19th (h) | 100 m hurdles (76.2 cm) | 15.03 |
2015 | World Youth Championships | Cali, Colombia | 8th | 100 m hurdles (76.2 cm) | 13.75 |
2017 | European U20 Championships | Grosseto, Italy | 3rd | 100 m hurdles | 13.33 |
2018 | European Championships | Berlin, Germany | 16th (sf) | 100 m hurdles | 13.12 |
2019 | European Indoor Championships | Glasgow, United Kingdom | 13th (sf) | 60 m hurdles | 8.14 |
European U23 Championships | Gävle, Sweden | 2nd | 100 m hurdles | 12.82 | |
3rd | 4 × 100 m relay | 44.08 | |||
2021 | Olympic Games | Tokyo, Japan | 17th (sf) | 100 m hurdles | 12.84 |
2022 | World Championships | Eugene, United States | 31st (h) | 100 m hurdles | 13.27 |
European Championships | Munich, Germany | 10th (sf) | 100 m hurdles | 13.00 | |
2023 | World Championships | Budapest, Hungary | 38th (h) | 100 m hurdles | 13.25 |
2024 | European Championships | Rome, Italy | 12th (sf) | 100 m hurdles | 12.94 |
References
- "PZLA profile". PZLA. Retrieved 18 October 2018.
- Klaudia Siciarz at World Athletics
- "Siciarz speeds to world u20 60m hurdles record at Polish indoor championships – indoor round-up". IAAF. 18 February 2017. Retrieved 18 October 2018.
- "Results Book" (PDF). 2019 European Athletics U23 Championships. Archived (PDF) from the original on 30 June 2020. Retrieved 6 July 2020.
This biographical article relating to Polish athletics is a stub. You can help Misplaced Pages by expanding it. |