You can help expand this article with text translated from the corresponding article in Japanese. (July 2011) Click for important translation instructions.
|
Kōsaka Dam | |
---|---|
Country | Japan |
Location | Saku, Nagano |
Coordinates | 36°15′54″N 138°32′55″E / 36.26500°N 138.54861°E / 36.26500; 138.54861 |
Purpose | Flood control |
Status | Operational |
Construction began | 1969 (1969) |
Opening date | 1972 (1972) |
Construction cost | 1,222,000,000 JPY |
Dam and spillways | |
Type of dam | Embankment dam |
Impounds | Kosaka river |
Height (thalweg) | 38.5 m |
Length | 184.0 m |
Dam volume | 334,000 m |
Reservoir | |
Creates | Lake Kōsaka Dam |
Total capacity | 1,050,000 m |
Active capacity | 870,000 m |
Catchment area | 14 km |
Surface area | 11 ha |
Kosaka Dam (Japanese: 香坂ダム) is an embankment dam on the Kosaka river in the Saku, Nagano, Japan, completed in 1972. The primary purpose is flood control, because villages in the Kosaka River basin suffered heavy damage from the floods.
References
- 香坂ダム (in Japanese). Retrieved 2016-09-15.
This article about a dam or floodgate in Chūbu region of Honshu, Japan is a stub. You can help Misplaced Pages by expanding it. |
This Nagano Prefecture location article is a stub. You can help Misplaced Pages by expanding it. |