In this Spanish name, the first or paternal surname is Burgueño and the second or maternal family name is Pereira.
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Burgueño Pereira | |||||||||||||
Date of birth | (1923-02-04)4 February 1923 | |||||||||||||
Place of birth | Uruguay | |||||||||||||
Date of death | 21 September 1997(1997-09-21) (aged 74) | |||||||||||||
Position(s) | Forward | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1947-1948 | Atlanta | 16 | (3) | |||||||||||
1950 | Danubio | |||||||||||||
International career | ||||||||||||||
1947-1950 | Uruguay | 4 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Juan Burgueño Pereira (4 February 1923 – 21 September 1997) was an Uruguayan footballer, who played for Danubio. In Argentina he played in the Club Atlanta.
For the Uruguay national football team, he was part of the 1950 FIFA World Cup winning team, but did not play in any matches in the tournament.
References
Uruguay squad – 1950 FIFA World Cup winners (2nd title) | ||
---|---|---|
This biographical article related to a football forward from Uruguay is a stub. You can help Misplaced Pages by expanding it. |