Jettingen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
View of the station building from the forecourt | |||||||||||
General information | |||||||||||
Location | Jettingen-Scheppach, Bavaria Germany | ||||||||||
Coordinates | 48°23′57″N 10°26′44″E / 48.39908°N 10.44556°E / 48.39908; 10.44556 | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Ulm–Augsburg line (KBS 980) | ||||||||||
Platforms | |||||||||||
Tracks | 2 | ||||||||||
Train operators | Go-Ahead Bayern | ||||||||||
Connections |
| ||||||||||
Other information | |||||||||||
Station code | 3053 | ||||||||||
DS100 code | MJET | ||||||||||
IBNR | 8003123 | ||||||||||
Category | 6 | ||||||||||
Fare zone | 233 (VVM [de]) | ||||||||||
Website | |||||||||||
Services | |||||||||||
| |||||||||||
|
Jettingen station (German: Haltepunkt Jettingen) is a railway stop in the market municipality of Jettingen-Scheppach, in Bavaria, Germany. The train station is located in the district of Jettingen and on the standard gauge railroad line Ulm-Augsburg of Deutsche Bahn.
Services
As of the December 2020 timetable change, the following services stop at Jettingen:
- RE 9: Hourly service between Ulm Hauptbahnhof and München Hauptbahnhof
References
- "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- "Tarifrechner". VVM Online (in German). Retrieved 25 May 2021.
- Eisenbahnatlas Deutschland [German railway atlas] (in German) (Updated ed.). Cologne: Schweers + Wall. 2020. p. 105. ISBN 978-3-89494-149-9.
- "Kursbuch der Deutschen Bahn". kursbuch.bahn.de. Retrieved 2021-05-25.
External links
- Media related to Jettingen station at Wikimedia Commons
- Jettingen station – Deutsche Bahn
This German railway station-related article is a stub. You can help Misplaced Pages by expanding it. |