Jan Ullsten | |
---|---|
Curler ♂ | |
Born | (1954-11-29) 29 November 1954 (age 70) |
Team | |
Curling club | Sundsvalls CK, Sundsvall, Härnösands CK, Härnösand |
Curling career | |
Member Association | Sweden |
World Championship appearances | 2 (1974, 1981) |
European Championship appearances | 1 (1979) |
Other appearances | World Junior Championships: 2 (1975, 1976), World Senior Championships: 1 (2006) |
Medal record |
Jan Åke Ullsten (born 29 November 1954) is a Swedish curler.
He is a 1974 World championship silver medallist and a two-time Swedish men's curling champion (1974, 1981).
In 1980 he was inducted into the Swedish Curling Hall of Fame.
Teams
Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
1973–74 | Jan Ullsten | Tom Berggren | Anders Grahn | Roger Bredin | SMCC 1974 WCC 1974 | |
1974–75 | Jan Ullsten | Mats Nyberg | Anders Grahn | Bo Söderström | SJCC 1975 WJCC 1975 | |
1975–76 | Jan Ullsten | Mats Nyberg | Anders Grahn | Bo Söderström | SJCC 1976 WJCC 1976 | |
1979–80 | Jan Ullsten | Anders Thidholm | Anders Nilsson | Hans Söderström | Bertil Timan | ECC 1979 |
1980–81 | Jan Ullsten | Anders Thidholm | Anders Nilsson | Hans Söderström | SMCC 1981 WCC 1981 (5th) | |
2005–06 | Jan Ullsten | Björn Rudström | Lars Strandqvist | Lars Engblom | WSCC 2006 |
References
- Jan Åke Ullsten (Sundsvall, 65 år) - Merinfo.se(in Swedish)
- "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Archived from the original on September 22, 2020. Retrieved December 1, 2019. (look for "Ullsten, Jan")
- "Meriterat Sundsvallslag till curling-VM för oldboys" (in Swedish). February 25, 2006.
External links
This biographical article relating to curling in Sweden is a stub. You can help Misplaced Pages by expanding it. |