This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Jamie Stoddard" – news · newspapers · books · scholar · JSTOR (August 2016) (Learn how and when to remove this message) |
Personal information | |
---|---|
Born: | (1977-12-29) December 29, 1977 (age 47) Richmond, British Columbia |
Height: | 6 ft 1 in (1.85 m) |
Weight: | 196 lb (89 kg) |
Career information | |
College: | Alberta |
Position: | Wide receiver |
Career history | |
Career highlights and awards | |
| |
Stats at CFL.ca (archive) |
Jamie Stoddard (born December 29, 1977) is a former professional Canadian football wide receiver. He was signed by the Winnipeg Blue Bombers as an undrafted free agent in 2000. He played CIS Football at Alberta. Jamie now teaches business at Steveston-London Secondary School.
Statistics
Receiving | Regular season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Yards | Avg | Long | TD | Games | No. | Yards | Avg | Long | TD | ||
2000 | WPG | 6 | 81 | 13.5 | 28 | 0 | 2 | - | - | - | - | - | ||
2001 | WPG | 34 | 526 | 15.5 | 68 | 4 | 2 | - | - | - | - | - | ||
2002 | WPG | 27 | 387 | 14.3 | 35 | 1 | 2 | - | - | - | - | - | ||
2003 | WPG | 27 | 401 | 14.9 | 40 | 1 | 1 | - | - | - | - | - | ||
2004 | WPG | 31 | 523 | 16.9 | 47 | 2 | Team did not qualify | |||||||
2005 | WPG | 30 | 431 | 14.4 | 38 | 2 | Team did not qualify | |||||||
2006 | WPG | 19 | 273 | 14.4 | 42 | 1 | 1 | - | - | - | - | - | ||
2007 | WPG | 11 | 110 | 10 | 20 | 0 | 3 | - | - | - | - | - | ||
2008 | WPG | 6 | 76 | 12.7 | 21 | 0 | 1 | - | - | - | - | - | ||
CFL totals | 191 | 2,808 | 14.7 | 68 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- "Jamie Stoddard profile". Just Sports Stats. Retrieved 2018-07-15.