Rugby player
Date of birth | (2001-05-28) 28 May 2001 (age 23) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Scotland | ||||||||||||||||||||||||||||||||||||||||
Height | 200 cm (6 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 116 kg (256 lb; 18 st 4 lb) | ||||||||||||||||||||||||||||||||||||||||
School | Kelvinside Academy | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Jamie Campbell (born 28 May 2001) is a Scottish rugby union player who currently plays for Edinburgh Rugby in the United Rugby Championship.
Career
Campbell was named in the Edinburgh academy for the 2021–22 season. He made his Edinburgh debut on 4 March in the Round 12 match of the 2021–22 United Rugby Championship against Connacht.
References
- "Jamie Campbell". Edinburghrugby.org. Retrieved 6 March 2022.
- "2021-22 Contracted Academy Players confirmed". Scotland Rugby. 21 July 2021. Retrieved 21 July 2020.
- "Edinburgh 56-8 Connacht: Eight-try hosts up to fourth in United Rugby Championship". BBC Sport. 4 March 2022. Retrieved 6 March 2022.
External links
- Jamie Campbell at ItsRugby.co.uk
This Scottish rugby union biography article is a stub. You can help Misplaced Pages by expanding it. |