This biography of a living person relies on a single source. You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (May 2010) (Learn how and when to remove this message) |
Country (sports) | Ukraine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Dnipropetrovsk, Ukraine | |||||||||||
Born | (1988-01-20) 20 January 1988 (age 36) Dnipropetrovsk, Ukraine | |||||||||||
Height | 5 ft 9 in (175 cm) | |||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||
Prize money | $264,529 | |||||||||||
Singles | ||||||||||||
Career record | 5–1 | |||||||||||
Career titles | 0 2 Challenger, 9 Futures | |||||||||||
Highest ranking | No. 147 (9 August 2010) | |||||||||||
Current ranking | No. 1822 (8 November 2021) | |||||||||||
Grand Slam singles results | ||||||||||||
Australian Open | 2R (2010) | |||||||||||
French Open | Q1 (2008, 2010, 2013) | |||||||||||
US Open | Q2 (2010) | |||||||||||
Doubles | ||||||||||||
Career record | 0–0 | |||||||||||
Career titles | 0 1 Challenger, 6 Futures | |||||||||||
Highest ranking | No. 230 (29 July 2013) | |||||||||||
Medal record
| ||||||||||||
Last updated on: 10 November 2021. |
Ivan Sergeyev (born 22 January 1988) is a retired professional Ukrainian tennis player who reached a highest singles ranking of world No. 147 in August 2010.
Performance timeline
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | SR | W–L | Win% | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | A | A | 2R | Q2 | A | Q1 | 0 / 1 | 1–1 | 50% | |||||||||||||||
French Open | Q1 | A | Q1 | A | A | Q1 | 0 / 0 | 0–0 | – | |||||||||||||||
Wimbledon | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||||||||
US Open | A | A | Q2 | A | Q1 | Q1 | 0 / 0 | 0–0 | – | |||||||||||||||
Win–loss | 0–0 | 0–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0 / 1 | 1–1 | 50% | |||||||||||||||
ATP Tour Masters 1000 | ||||||||||||||||||||||||
Indian Wells | A | A | A | A | A | Q1 | 0 / 0 | 0–0 | – | |||||||||||||||
Miami | A | A | A | A | A | Q1 | 0 / 0 | 0–0 | – | |||||||||||||||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – |
ATP Challenger and ITF Futures finals
Singles: 21 (11–10)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2006 | Romania F16, Arad | Futures | Clay | Victor Ioniță | 4–6, 3–6 |
Win | 1–1 | May 2007 | Bulgaria F2, Rousse | Futures | Clay | Ivaylo Traykov | 3–6, 6–2, 6–2 |
Win | 2–1 | Jun 2007 | Ukraine F3, Cherkassy | Futures | Clay | Mikhail Vasiliev | 6–4, 6–0 |
Loss | 2–2 | Aug 2007 | Saransk, Russia | Challenger | Clay | Mikhail Kukushkin | 3–6, 1–6 |
Win | 3–2 | Aug 2008 | Russia F4, Moscow | Futures | Clay | Andrei Gorban | 6–4, 6–4 |
Win | 4–2 | Mar 2009 | Turkey F2, Antalya | Futures | Clay | Valery Rudnev | 6–3, 6–1 |
Win | 5–2 | Apr 2009 | Turkey F3, Antalya | Futures | Clay | Robin Roshardt | 6–0, ret. |
Loss | 5–3 | Jul 2009 | Georgia F1, Tbilisi | Futures | Clay | Matteo Marrai | 7–5, 1–6, 3–6 |
Loss | 5–4 | Aug 2009 | Karshi, Uzbekistan | Challenger | Hard | Rainer Eitzinger | 3–6, 6–1, 6–7 |
Win | 6–4 | Aug 2009 | Almaty, Kazakhstan | Challenger | Hard | Dustin Brown | 6–3, 5–7, 6–4 |
Win | 7–4 | Aug 2010 | Saransk, Russia | Challenger | Clay | Marek Semjan | 7–6, 6–1 |
Loss | 7–5 | Mar 2012 | Ukraine F2, Cherkassy | Futures | Hard | Andis Juška | 6–7, 6–7 |
Win | 8–5 | Mar 2012 | Turkey F11, Antalya | Futures | Clay | Florian Reynet | 6–2, 6–2 |
Win | 9–5 | Apr 2012 | Uzbekistan F1, Namangan | Futures | Hard | Uladzimir Ignatik | 7–6, 6–1 |
Loss | 9–6 | Apr 2012 | Uzbekistan F2, Andijan | Futures | Hard | Vishnu Vardhan | 3–6, 6–7 |
Win | 10–6 | May 2012 | Bulgaria F1, Varna | Futures | Clay | Teodor-Dacian Crăciun | 6–0, ret. |
Win | 11–6 | May 2012 | Bulgaria F2, Plovdiv | Futures | Clay | Edoardo Eremin | 6–4, 6–2 |
Loss | 11–7 | Jun 2012 | Turkey F21, Mersin | Futures | Clay | Florian Reynet | 6–4, 1–6, 4–6 |
Loss | 11–8 | Jun 2012 | Turkey F22, Konya | Futures | Hard | Oleksandr Nedovyesov | 2–6, 6–7 |
Loss | 11–9 | Jun 2012 | Russia F8, Kazan | Futures | Clay | Nikoloz Basilashvili | 4–6, 6–7 |
Loss | 11–10 | Jul 2012 | Russia F9, Kazan | Futures | Clay | Andrey Kumantsov | 3–6, 6–3, 4–6 |
Doubles: 12 (7–5)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2006 | Romania F18, Timișoara | Futures | Clay | Paterne Mamata | Paolo Beninca Thomas-Cristian Hodel |
4–6, 3–6 |
Loss | 0–2 | Jul 2007 | France F11, Saint-Gervais | Futures | Clay | Leonardo Tavares | Jonathan Eysseric Adrian Mannarino |
1–6, 4–6 |
Win | 1–2 | Nov 2008 | United Arab Emirates F2, Fujairah | Futures | Hard | Denys Molchanov | Thomas Kromann Filip Prpic |
2–6, 7–5, |
Loss | 1–3 | Jul 2009 | Georgia F2, Tbilisi | Futures | Clay | Oleksandr Agafonov | Ivan Anikanov Artem Smirnov |
3–6, 6–3, |
Loss | 1–4 | Aug 2009 | Samarkand, Uzbekistan | Challenger | Clay | Valery Rudnev | Kaden Hensel Adam Hubble |
5–7, 5–7 |
Loss | 1–5 | Jun 2010 | Bytom, Poland | Challenger | Clay | Konstantin Kravchuk | Ivo Klec Artem Smirnov |
6–1, 3–6, |
Win | 2–5 | Mar 2012 | Turkey F11, Antalya | Futures | Clay | Andrei Ciumac | Patrik Brydolf Florian Reynet |
6–3, 7–6 |
Win | 3–5 | May 2012 | Bulgaria F1, Varna | Futures | Clay | Aleksandr Nedovyesov | Valentin Dimov Dimitar Kuzmanov |
6–1, 6–1 |
Win | 4–5 | Jun 2012 | Turkey F21, Mersin | Futures | Clay | Aleksandr Nedovyesov | Brydan Klein Maverick Banes |
3–6, 6–1, |
Win | 5–5 | Jun 2012 | Turkey F22, Konya | Futures | Hard | Aleksandr Nedovyesov | William Boe-Wiegaard Daniel Glancy |
7–6, 6–1 |
Win | 6–5 | Jun 2012 | Russia F8, Kazan | Futures | Clay | Aleksandr Nedovyesov | Aleksandr Lobkov Alexander Rumyantsev |
6–2, 6–4 |
Win | 7–5 | Aug 2012 | Samarkand, Uzbekistan | Challenger | Clay | Aleksandr Nedovyesov | Divij Sharan Vishnu Vardhan |
6–4, 7–6 |
References
External links
- Ivan Sergeyev at the Association of Tennis Professionals
- Ivan Sergeyev at the International Tennis Federation
- Ivan Sergeyev at the Davis Cup