Personal information | |||
---|---|---|---|
Full name | Ian Scott | ||
Date of birth | (1967-09-20) 20 September 1967 (age 57) | ||
Place of birth | Manchester, England | ||
Position(s) | Midfielder | ||
Youth career | |||
Manchester City | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1989 | Manchester City | 24 | (3) |
1989–1992 | Stoke City | 30 | (2) |
1990–1991 | → Crewe Alexandra (loan) | 12 | (1) |
1992–1993 | Bury | 9 | (2) |
1992 | → Mossley (loam) | ||
Total | 75 | (8) | |
*Club domestic league appearances and goals |
Ian Scott (born 20 September 1967) is a former footballer who played in the Football League for Bury, Crewe Alexandra, Manchester City and Stoke City.
Career
Born in Manchester, Scott started his career with his local club Manchester City after progressing through the youth ranks at Maine Road. He spent two years in the Manchester City first team before joining Stoke City in 1989. His first season with Stoke was a poor one as the club were relegated to the Third Division. He spent the 1990–91 season in the club's reserves and also went out on loan to Crewe Alexandra. And after failing to establish himself in the squad in the 1991–92 season, Scott left Stoke in 1992 and joined Bury. He spent the 1992–93 season at Gigg Lane making twelve appearances scoring twice.
He also made two appearances for Mossley in 1992 on loan from Bury.
Career statistics
Source:
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Manchester City | 1987–88 | Second Division | 22 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 30 | 4 |
1988–89 | Second Division | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
Total | 24 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 34 | 4 | ||
Stoke City | 1989–90 | Second Division | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1 |
1990–91 | Third Division | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
1991–92 | Third Division | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 14 | 1 | |
Total | 30 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 39 | 2 | ||
Crewe Alexandra (loan) | 1990–91 | Third Division | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Bury | 1992–93 | Fourth Division | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 2 |
Career Total | 75 | 8 | 5 | 1 | 11 | 0 | 5 | 0 | 96 | 9 |
- A. The "Other" column constitutes appearances and goals in the Football League Trophy and Full Members Cup.
References
- ^ Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- Lowe, Simon (2000). Stoke City The Modern Era - A Complete Record. Desert Island Books. ISBN 1-874287-39-2.
- "Complete A-Z of Mossley Players". Mossley Web. Archived from the original on 4 May 2018. Retrieved 24 November 2019.
- Ian Scott at the English National Football Archive (subscription required)