The Hong Kong national cricket team is one of the associate members of the International Cricket Council (ICC). They qualified for the their maiden T20 World Cup in 2014 after finishing sixth in the 2013 qualifier. They managed to qualify for the next edition in 2016, but have not reached the global stage since then. They managed to defeat a full-member team, Bangladesh in their debut campaign.
Hong Kong did not make it past the first round in both of their appearances. They have an overall win–loss record of 1–5 from 6 matches.
T20 World Cup record
ICC T20 World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | T | NR | Ab | Captain | Pld | W | L | T | NR | |
2007 | Did not qualify | Did not participate | |||||||||||||
2009 | |||||||||||||||
2010 | |||||||||||||||
2012 | 15 | 8 | 7 | 0 | 0 | ||||||||||
2014 | First stage | 15/16 | 3 | 1 | 2 | 0 | 0 | 0 | Jamie Atkinson | 14 | 9 | 5 | 0 | 0 | |
2016 | First stage | 16/16 | 3 | 0 | 3 | 0 | 0 | 0 | Tanwir Afzal | 8 | 4 | 3 | 0 | 1 | |
2021 | Did not qualify | 7 | 3 | 4 | 0 | 0 | |||||||||
2022 | 5 | 2 | 3 | 0 | 0 | ||||||||||
2024 | 3 | 1 | 2 | 0 | 0 | ||||||||||
2026 | 6 | 4 | 1 | 0 | 1 | ||||||||||
Total | 0 Titles | 2/9 | 6 | 1 | 5 | 0 | 0 | 0 | — | 58 | 31 | 25 | 0 | 2 |
- WCL Division One served as the qualifier for the 2007 edition. For subsequent events, only the final qualification event is considered.
- Abandoned matches are not counted in the official records.
Record by opponents
Opponent | M | W | L | T+W | T+L | NR | Ab | Win % | First played |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2014 |
Bangladesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 2014 |
Nepal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2014 |
Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2016 |
Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2016 |
Total | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 16.67 | - |
Source: Last Updated: 12 March 2016 |
Tournament results
Bangladesh 2014
Main article: 2014 ICC World Twenty20- Squad
- Jamie Atkinson (c)
- Waqas Barkat (vc)
- Mark Chapman
- Irfan Ahmed
- Nadeem Ahmed
- Haseeb Amjad
- Tanwir Afzal
- Babar Hayat
- Nizakat Khan
- Aizaz Khan
- Najeeb Amar
- Munir Dar
- Ehsan Nawaz
- Roy Lamsam
- Kinchit Shah
- Results
First round (Group A) | Super 10 | Semifinal | Final | Overall Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Rank | Opposition Result |
Opposition Result | |||
Nepal L by 80 runs |
Afghanistan L by 7 wickets |
Zimbabwe W by 2 wickets |
4 | Did not advance | First round | |||||
Source: ESPNcricinfo |
India 2016
Main article: 2016 ICC World Twenty20- Squad
- Tanwir Afzal (c)
- Mark Chapman (vc)
- Ryan Campbell
- Babar Hayat
- Aizaz Khan
- Nadeem Ahmed
- Nizakat Khan
- Waqas Barkat
- Kinchit Shah
- Haseeb Amjad
- Jamie Atkinson (wk)
- Waqas Khan
- Nadeem Ahmed
- Anshuman Rath
- Christopher Carter
- Results
First round (Group B) | Super 10 | Semifinal | Final | Overall Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Rank | Opposition Result |
Opposition Result | |||
Zimbabwe L by 14 runs |
Afghanistan L by 6 wickets |
Scotland L by 8 wickets (DLS) |
4 | Did not advance | First round | |||||
Source: ESPNcricinfo |
Records and statistics
Team records
- Highest innings totals
Score | Opponent | Venue | Season |
---|---|---|---|
153/8 (20 overs) | Afghanistan | Chattogram | 2014 |
144/6 (20 overs) | Zimbabwe | Nagpur | 2016 |
127/7 (20 overs) | Scotland | Nagpur | 2016 |
116/6 (20 overs) | Afghanistan | Nagpur | 2016 |
114/8 (19.4 overs) | Bangladesh | Chattogram | 2014 |
Last updated: 12 March 2016 |
Most appearances
This list consists players with most number of matches at the T20 World Cup.
Matches | Player | Period | ||||
---|---|---|---|---|---|---|
6 | Jamie Atkinson | 2014-2016 | ||||
Babar Hayat | 2014-2016 | |||||
Mark Chapman | 2014-2016 | |||||
Nadeem Ahmed | 2014-2016 | |||||
Nizakat Khan | 2014-2016 | |||||
Tanwir Afzal | 2014-2016 | |||||
Last updated: 12 March 2016 |
Batting statistics
- Most runs
Runs | Player | Mat | Inn | HS | Avg | 100s | 50s | Period |
---|---|---|---|---|---|---|---|---|
126 | Jamie Atkinson | 6 | 6 | 53 | 21.00 | — | 1 | 2014–2016 |
123 | Mark Chapman | 6 | 6 | 40 | 20.50 | — | — | 2014–2016 |
62 | Anshuman Rath | 3 | 3 | 28* | 31.00 | — | — | 2016–2016 |
50 | Waqas Barkat | 3 | 3 | 32 | 16.66 | — | — | 2014–2014 |
Babar Hayat | 6 | 6 | 20 | 8.33 | — | — | 2014–2016 | |
Last updated: 12 March 2016 |
- Highest partnerships
Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|
60 (3rd wicket) | Waqas Barkat (23) & Mark Chapman (30) | v Afghanistan | Chattogram | 2014 |
49 (4th wicket) | Mark Chapman (26) & Anshuman Rath (21) | v Scotland | Nagpur | 2016 |
42 (2nd wicket) | Waqas Barkat (9) & Jamie Atkinson (31) | v Afghanistan | Chattogram | 2014 |
40 (1st wicket) | Ryan Campbell (27) & Jamie Atkinson (7) | v Afghanistan | Nagpur | 2016 |
34 (2nd wicket) | Irfan Ahmed (26) & Jamie Atkinson (7) | v Bangladesh | Chattogram | 2014 |
Last updated: 12 March 2016 |
Bowling statistics
- Most wickets
Wickets | Player | Matches | Avg. | Econ. | BBI | 4W | 5W | Period |
---|---|---|---|---|---|---|---|---|
9 | Nadeem Ahmed | 6 | 15.44 | 6.78 | 4/21 | 1 | 0 | 2014–2016 |
5 | Tanwir Afzal | 6 | 21.80 | 6.41 | 2/19 | 0 | 0 | 2014–2016 |
4 | Aizaz Khan | 5 | 29.75 | 7.93 | 2/33 | 0 | 0 | 2014–2016 |
Haseeb Amjad | 5 | 34.25 | 9.13 | 3/25 | 0 | 0 | 2014–2016 | |
3 | Nizakat Khan | 6 | 14.00 | 7.00 | 3/19 | 0 | 0 | 2014–2016 |
Last updated: 12 March 2016 |
References
- Shemilt, Stephan (14 March 2014). "World Twenty20 2014: Hong Kong ready to shine - Jamie Atkinson". BBC Sport.
- "Team records | Twenty20 Internationals | Cricinfo Statsguru | ESPNcricinfo.com". Cricinfo. Retrieved 19 January 2025.
- "Records | ICC World T20, 2015/16 Records | Team Match Results - Hong Kong". Cricinfo. Retrieved 19 January 2025.
- "Records | ICC World T20, 2015/16 Records | Team Match Results - Hong Kong". Cricinfo. Retrieved 19 January 2025.
- "Highest totals For ICC Men's T20 World Cup - Hong Kong". ESPNcricinfo. Retrieved 19 January 2025.
- "Individual Most Matches Career - Hong Kong". ESPNcricinfo. Retrieved 19 January 2025.
- "Most runs in ICC Men's T20 World Cup - Hong Kong". ESPNcricinfo. Retrieved 19 January 2025.
- "Highest partnerships for ICC Men's T20 World Cup - Hong Kong". ESPNcricinfo. Retrieved 19 January 2025.
- "Bowling Most Wickets Career - Hong Kong". ESPNcricinfo. Retrieved 19 January 2025.
External links
Men's T20 World Cup | |
---|---|
International Cricket Council | |
Tournaments | |
Qualifying | |
Squads | |
Finals | |
Statistics | |
Countries at the Men's T20 World Cup | |
---|---|
Asia |
|
Africa | |
Americas | |
East Asia-Pacific | |
Europe | |
Full Member Test playing Countries Associate Member Countries |