Harbor Park | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The Tide light rail station | |||||||||||
General information | |||||||||||
Location | Park Avenue near Holt Street Norfolk, VA | ||||||||||
Owned by | Hampton Roads Transit | ||||||||||
Platforms | 1 center platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Amtrak Norfolk station Northeast Regional | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Parking | 176 spaces | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | August 19, 2011 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Harbor Park is a Tide Light Rail station in Norfolk, Virginia. It sits in Downtown Norfolk along Park Avenue, next to Harbor Park baseball stadium.
The station was opened in August 2011 as the first part of an intermodal public transport hub that is to include bus, commuter rail, and ferry services. In December 2012, an Amtrak station opened next to the station.
References
- Hampton Roads Transit. "Harbor Park station". Retrieved 2011-07-24.
- Hampton Roads Public Transportation Alliance. "Harbor Park multimodal transfer station kicks off". Retrieved 2011-08-25.
External links
36°50′38″N 76°16′41″W / 36.8440°N 76.2780°W / 36.8440; -76.2780
Categories: