Personal information | |||
---|---|---|---|
Date of birth | (1952-06-25) 25 June 1952 (age 72) | ||
Place of birth | Düsseldorf, West Germany | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1972–1974 | Fortuna Düsseldorf | 6 | (1) |
1974–1977 | Westfalia Herne | 102 | (63) |
1977–1982 | VfL Bochum | 144 | (60) |
1982–1984 | Schalke 04 | 63 | (23) |
1984–1987 | FC Vaduz | ||
1987–1991 | FC Balzers | ||
International career | |||
1973 | West Germany Olympic | 1 | (0) |
Managerial career | |||
1987–1991 | FC Balzers | ||
1992–1993 | FC Vaduz | ||
*Club domestic league appearances and goals |
Hans-Joachim "Jochen" Abel (born 25 June 1952) is a German former professional footballer who played as a forward.
Biography
Born in Düsseldorf, Abel made 183 appearances in the German Bundesliga for Fortuna Düsseldorf, VfL Bochum and Schalke 04 and scored 70 goals. His 60 goals for Bochum also signify a record for the club. His record of 16 successfully converted penalty goals is a Bundesliga record. Until his retirement, Abel played in Liechtenstein for FC Vaduz.
After his retirement from football he worked in the music business in logistics and managed FC Balzers, a Liechtenstein team which plays in the Swiss amateur leagues.
Career statistics
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fortuna Düsseldorf | 1972–73 | Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
1973–74 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | ||
Total | 6 | 1 | 1 | 1 | 1 | 0 | 8 | 2 | ||
Westfalia Herne | 1974–75 | Verbandsliga Westfalen | 29 | 32 | 0 | 0 | — | 29 | 32 | |
1975–76 | 2. Bundesliga | 33 | 17 | 2 | 1 | — | 35 | 18 | ||
1976–77 | 29 | 11 | 1 | 1 | — | 30 | 12 | |||
1977–78 | 11 | 3 | 3 | 4 | — | 14 | 7 | |||
Total | 102 | 63 | 6 | 6 | 0 | 0 | 108 | 69 | ||
VfL Bochum | 1977–78 | Bundesliga | 20 | 15 | 1 | 0 | — | 21 | 15 | |
1978–79 | 28 | 11 | 4 | 4 | — | 32 | 15 | |||
1979–80 | 34 | 13 | 3 | 3 | — | 37 | 16 | |||
1980–81 | 33 | 11 | 4 | 3 | — | 37 | 14 | |||
1981–82 | 29 | 10 | 6 | 3 | — | 35 | 13 | |||
Total | 144 | 60 | 18 | 13 | 0 | 0 | 162 | 73 | ||
Schalke 04 | 1982–83 | Bundesliga | 33 | 9 | 4 | 2 | — | 37 | 11 | |
1983–84 | 2. Bundesliga | 30 | 14 | 4 | 4 | — | 34 | 18 | ||
Total | 63 | 23 | 8 | 6 | 0 | 0 | 71 | 29 | ||
FC Vaduz | 1984–85 | 1. Liga Classic | — | |||||||
1985–86 | — | |||||||||
1986–87 | — | |||||||||
Total | 0 | 0 | ||||||||
FC Balzers | 1987–88 | 2. Liga Interregional | — | |||||||
1988–89 | — | |||||||||
1989–90 | — | |||||||||
1990–91 | — | |||||||||
Total | 0 | 0 | ||||||||
Career total | 1 | 0 |
References
- ^ "Abel, Hans-Joachim" (in German). Kicker. Archived from the original on 11 July 2014. Retrieved 26 April 2014.
- "Hans-Joachim Abel" (in German). fussballdaten.de. Retrieved 24 January 2010.
- "Top 5 active penalty-scorers in the Bundesliga". 28 September 2020.
External links
- Hans-Joachim Abel at fussballdaten.de (in German)
FC Vaduz – managers | |
---|---|
|
This biographical article related to association football in Germany, about a forward born in the 1950s, is a stub. You can help Misplaced Pages by expanding it. |
- 1952 births
- Living people
- Footballers from Düsseldorf
- German men's footballers
- German expatriate men's footballers
- FC Schalke 04 players
- VfL Bochum players
- FC Vaduz players
- FC Balzers players
- Fortuna Düsseldorf players
- Men's association football forwards
- German expatriate sportspeople in Liechtenstein
- Bundesliga players
- 2. Bundesliga players
- Expatriate men's footballers in Liechtenstein
- SC Westfalia Herne players
- Olympic footballers for West Germany
- West German men's footballers
- FC Balzers managers
- FC Vaduz managers
- German football managers
- German football forward, 1950s birth stubs