Gymnastics – Women's artistic all around at the 2019 SEA Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Rizal Memorial Coliseum | ||||||
Date | 2 December 2019 | ||||||
Competitors | 19 from 6 nations | ||||||
Medalists | |||||||
|
The women's all-around competition for gymnastics artistic at the 2019 SEA Games in Philippines was held on 2 December 2019 at Rizal Memorial Coliseum.
Farah Ann Abdul Hadi from Malaysia won the gold, followed by silver won by Rifda Irfanaluthfi from Indonesia and bronze won by Tan Ing Yueh from Malaysia.
Results
Rank | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Farah Ann Abdul Hadi | 13.550 | 12.450 | 9.550 | 12.500 | 48.050 | |
Rifda Irfanaluthfi | 13.250 | 11.300 | 11.150 | 12.100 | 47.800 | |
Tan Ing Yueh | 13.650 | 9.750 | 11.900 | 11.600 | 46.900 | |
4 | Do Thi Van Anh | 12.650 | 9.850 | 11.700 | 11.600 | 45.800 |
5 | Tran Doan Quynh Nam | 12.350 | 10.100 | 8.650 | 11.150 | 42.250 |
6 | Ma. Cristina Onofre | 12.600 | 8.300 | 9.400 | 10.450 | 40.750 |
7 | Mya Kalani Wilson | 12.225 | 8.100 | 9.900 | 10.500 | 40.725 |
8 | Tarrah Prayoonsuk | 11.025 | 9.200 | 8.600 | 10.400 | 39.225 |
9 | Tracie Ang | 12.850 | 12.550 | 13.000 | 38.400 | |
10 | Shayne Tan | 12.050 | 12.050 | 9.200 | 33.300 | |
11 | Amalia Nurun Nubuwah | 12.450 | 8.200 | 7.950 | 28.600 | |
12 | Yogi Rahmadhani | 12.075 | 11.800 | 23.875 | ||
13 | Crystal Watts | 12.250 | 9.950 | 22.200 | ||
14 | Do Thi Ngoc Huong | 11.300 | 10.700 | 22.000 | ||
15 | Trithalia | 9.750 | 10.650 | 20.400 | ||
16 | Mariana Josefa Hermoso | 7.900 | 10.000 | 17.900 | ||
17 | Nguyen Thi Quynh Nhu | 12.175 | 12.175 | |||
18 | Rachel Yeoh Li Wen | 12.050 | 12.050 | |||
19 | Chloe Shaine Gatbalayan | 9.650 | 9.650 |
References
- "Detailed Competition Schedule" (PDF). SEAGames PH 2019. Archived from the original (PDF) on 23 November 2019. Retrieved 26 November 2019.
- Times, New Straits (3 December 2019). "Gymnast Farah is best all around". NST Online. Retrieved 3 December 2019.
- "FOTO: Pesenam Cantik Rifda Irfanaluthfi Raih Medali Perak". bola.com (in Indonesian). 2 December 2019. Retrieved 3 December 2019.