This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Gwangju-Kia Champions Field" – news · newspapers · books · scholar · JSTOR (June 2016) (Learn how and when to remove this message) |
광주 KIA 챔피언스 필드 | |
Location | 316 Im-dong, Buk-gu, Gwangju, South Korea |
---|---|
Coordinates | 35°10′05.3″N 126°53′20.8″E / 35.168139°N 126.889111°E / 35.168139; 126.889111 |
Owner | City of Gwangju |
Operator | Kia Tigers |
Capacity | 20,500 (seated) 27,000 (total capacity) |
Field size | Left Field – 99 metres (325 ft) Left-Center – 117 metres (384 ft) Center Field – 121 metres (397 ft) Right-Center – 117 metres (384 ft) Right Field – 99 metres (325 ft) |
Surface | Grass |
Construction | |
Broke ground | 24 November 2011 |
Built | 2011–2014 |
Opened | 8 March 2014 |
Construction cost | 99.4 billion won |
Tenants | |
Kia Tigers (2014–present) |
The Gwangju-Kia Champions Field (Korean: 광주 KIA 챔피언스 필드) is a baseball stadium in Gwangju, South Korea. It has been the home of KBO club Kia Tigers since 2014.
See also
References
- "기아 챔피언스 필드". tigers.co.kr (in Korean). Retrieved 9 April 2022.
Kia Tigers | |
---|---|
| |
The Franchise | |
Ballparks |
|
Retired numbers | |
Korean Series Championships |
Baseball in South Korea | |||||||
---|---|---|---|---|---|---|---|
WBSC Asia | |||||||
Governing bodies | |||||||
National teams | |||||||
Competitions |
| ||||||
Awards & honors |
| ||||||
Hosted events | |||||||
Ballparks |
| ||||||
Related articles | |||||||