Orthez | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An SNCF Class BB 4200 locomotive at the station in 1979 | ||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||
Location | Avenue de la gare, 64300 Orthez France | |||||||||||||||||||||||||||||
Coordinates | 43°29′03″N 0°46′03″W / 43.4842°N 0.7675°W / 43.4842; -0.7675 | |||||||||||||||||||||||||||||
Elevation | 62 m (203 ft) | |||||||||||||||||||||||||||||
Owned by | RFF / SNCF | |||||||||||||||||||||||||||||
Operated by | SNCF | |||||||||||||||||||||||||||||
Line(s) | Toulouse–Bayonne | |||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||
Station code | 87672253 | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
The gare d'Orthez is a railway station in Orthez, Nouvelle-Aquitaine, France. The station is located on the Toulouse - Bayonne railway line. The station is served by TGV (high speed trains), Intercités de Nuit (night trains), Intercités (long distance) and TER (local) services operated by the SNCF.
Train services
The following services currently call at Orthez:
- intercity services (Intercités) Hendaye - Bayonne - Pau - Tarbes - Toulouse
- night services (Intercités de nuit) Hendaye - Bayonne - Dax - Pau - Tarbes - Les Aubrais - Paris
- local service (TER Nouvelle-Aquitaine) Bordeaux - Dax - Pau - Tarbes
- local service (TER Nouvelle-Aquitaine) Bayonne - Pau - Tarbes
References
- "Plan du réseau TER en Nouvelle-Aquitaine" (PDF). www.ter.sncf.com (in French). Retrieved 19 April 2022.
This article about a railway station in the Nouvelle-Aquitaine région of France is a stub. You can help Misplaced Pages by expanding it. |