Franziska von Känel | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♀ | ||||||||||||||||||||||||
Team | ||||||||||||||||||||||||
Curling club | Bern CC, Bern | |||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||
Member Association | Switzerland | |||||||||||||||||||||||
World Championship appearances | 1 (1997) | |||||||||||||||||||||||
European Championship appearances | 1 (1996) | |||||||||||||||||||||||
Medal record
|
Franziska von Känel is a former Swiss curler. She played second on the Swiss rink, skipped by Mirjam Ott that won the 1996 European Curling Championship. She was also a member of the Ott-led Swiss team at the 1997 World Women's Curling Championship which finished 8th.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1986–87 | Marianne Amstutz | Sandra Bracher | Franziska von Känel | Stephanie Walter | SJCC 1987 EJCC 1987 | ||
1987–88 | Marianne Amstutz | Sandra Bracher | Stephanie Walter | Franziska von Känel | WJCC 1988 | ||
1996–97 | Mirjam Ott | Marianne Flotron | Franziska von Känel | Caroline Balz | Annina von Planta | Erika Müller | ECC 1996 |
Mirjam Ott | Manuela Kormann | Franziska von Känel | Caroline Balz | Marianne Flotron | SWCC 1997 WCC 1997 (8th) |
References
- Curling Schweizermeisterschaft - www.ccflims.ch - 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943—2015 and women's 1964—2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
- Look at ru:Чемпионат Швейцарии по кёрлингу среди юниоров
External links
This biographical article relating to curling in Switzerland is a stub. You can help Misplaced Pages by expanding it. |