American football player
No. 57, 55, 59 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||
Personal information | |||||||||
Born: | (1978-01-02)January 2, 1978 Mahwah, New Jersey, U.S. | ||||||||
Died: | November 17, 2013(2013-11-17) (aged 35) Ridgewood, New Jersey, U.S. | ||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 235 lb (107 kg) | ||||||||
Career information | |||||||||
College: | Boston College | ||||||||
NFL draft: | 2000 / round: 5 / pick: 160 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Frank Jacob Chamberlin (January 2, 1978 – November 17, 2013) was an American football linebacker. Chamberlin attended Mahwah High School, in Mahwah, New Jersey. He was a four-year letterman and two-year starter for Boston College who made 126 tackles as a senior, earning second-team All-Big East honors. He also won the team's Scanlan Award, the highest honor for a B.C. football player.
Chamberlin was drafted by the Tennessee Titans in the fifth round (160th overall) of the 2000 NFL draft. He played in 43 games for the Titans from 2000 to 2002. He later played for the Cincinnati Bengals (2003) and Houston Texans (2005). He played a total of 57 games in the NFL, making a total of 45 combined tackles, one sack and two forced fumbles. He died on November 17, 2013, aged 35, after a year-long battle against brain cancer.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | TEN | 12 | 0 | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | TEN | 16 | 0 | 18 | 13 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2002 | TEN | 15 | 3 | 22 | 16 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
2003 | CIN | 5 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | HOU | 9 | 0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 3 | 55 | 40 | 15 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | TEN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | TEN | 2 | 0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- Frank Chamberlin player profile Archived 2007-09-27 at the Wayback Machine, NFL Players Association, accessed April 11, 2007. "Attended Mahwah High School, where, as a senior, two-way football star he rushed for 900 yards and 14 TDs while logging 114 tackles with 6 forced fumbles … Also as a senior, won state shot put championship."
- "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
- ^ Frank Chamberlin dies of cancer at 35, ESPN (November 18, 2013)
External links
Tennessee Titans 2000 NFL draft selections | |
---|---|
This biographical article relating to an American football linebacker born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |
- 1978 births
- 2013 deaths
- Mahwah High School alumni
- People from Mahwah, New Jersey
- Players of American football from Los Angeles County, California
- American football linebackers
- Tennessee Titans players
- Cincinnati Bengals players
- Houston Texans players
- 21st-century American sportsmen
- Boston College Eagles football players
- Deaths from brain cancer in the United States
- Players of American football from Bergen County, New Jersey
- 20th-century American sportsmen
- American football linebacker, 1970s birth stubs