Fort Providence Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | |||||||||||
Operator | |||||||||||
Location | Fort Providence, Northwest Territories | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 471 ft / 144 m | ||||||||||
Coordinates | 61°21′N 117°40′W / 61.350°N 117.667°W / 61.350; -117.667 | ||||||||||
Map | |||||||||||
CEX7Location in the Northwest Territories | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement |
Fort Providence Water Aerodrome (TC LID: CEX7) was located 1.5 NM (2.8 km; 1.7 mi) west of Fort Providence, Northwest Territories, Canada. The airport was listed as abandoned in the 15 March 2007 Canada Flight Supplement.
See also
References
- Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in the Northwest Territories is a stub. You can help Misplaced Pages by expanding it. |