Personal information | |||
---|---|---|---|
Full name | Fernando Rech | ||
Date of birth | (1974-03-13) 13 March 1974 (age 50) | ||
Place of birth | Caxias do Sul, Brazil | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994 | Juventude | 2 | (0) |
1995 | Olaria | ? | (?) |
1995 | Guarani Venâcio Aires | ? | (?) |
1996 | Juventude | 19 | (7) |
1997 | Palmeiras | 1 | (0) |
1997 | Yokohama Flügels | 14 | (5) |
1998 | Internacional | ? | (?) |
1999 | Juventude | ? | (?) |
2000–2003 | Brisbane Strikers | 68 | (28) |
2003–2004 | Parramatta Power | 21 | (9) |
2004–2005 | Esportivo | ? | (?) |
2005–2007 | Adelaide United | 44 | (15) |
*Club domestic league appearances and goals |
Fernando Rech (born March 13, 1974, in Caxias do Sul, Brazil) is a Brazilian former footballer. He played either as a striker or an attacking midfielder.
Life and career
He has retired from football, his last club being Adelaide United in the Australian Hyundai A-League. He is known as Fernando, which was the name he wore on the back of his shirt at Adelaide United (he had previously worn Rech on his shirt in Australia).
In season 2001/02, while playing for the Brisbane Strikers in the now defunct National Soccer League, he won the Johnny Warren Medal for player of the year.
Club statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1995 | Juventude | Série A | 2 | 0 |
1996 | 19 | 7 | ||
1997 | Palmeiras | Série A | 1 | 0 |
Japan | League | |||
1997 | Yokohama Flügels | J1 League | 14 | 5 |
Brazil | League | |||
1998 | Internacional | Série A | 0 | 0 |
1999 | Juventude | Série A | 8 | 0 |
2000 | Etti Jundiai | Série A | 0 | 0 |
Australia | League | |||
2000/01 | Brisbane Strikers | National Soccer League | 22 | 9 |
2001/02 | 26 | 10 | ||
2002/03 | 20 | 9 | ||
2003/04 | Parramatta Power | National Soccer League | 21 | 9 |
Brazil | League | |||
2005 | Esportivo Bento Gonçalves | 0 | 0 | |
Australia | League | |||
2005/06 | Adelaide United | A-League | 18 | 7 |
2006/07 | 17 | 6 | ||
Country | Brazil | 30 | 12 | |
Japan | 14 | 5 | ||
Australia | 124 | 50 | ||
Total | 168 | 67 |
References
- Young, Richie (20 March 2007). "In my own words - Fernando Rech". FourFourTwo Australia. Archived from the original on 29 July 2008. Retrieved 17 February 2010.
- "Australian Player Database - R". ozfootball.net. Retrieved 17 February 2010.
- "Player Of The Year Awards". ozfootball.net. Retrieved 17 February 2010.
External links
- Fernando Rech at J.League (archive) (in Japanese)
Preceded byScott Chipperfield | Johnny Warren Medallist 2001/02 |
Succeeded byDamian Mori |
Johnny Warren Medal | |
---|---|
NSL | |
A-League |
This biographical article related to a Brazilian association football midfielder born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |
- 1974 births
- Living people
- Adelaide United FC players
- Brisbane Strikers FC players
- Parramatta Power SC players
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Esporte Clube Juventude players
- Yokohama Flügels players
- J1 League players
- Expatriate men's footballers in Japan
- SE Palmeiras players
- SC Internacional players
- Campeonato Brasileiro Série A players
- A-League Men players
- Brazilian people of German descent
- Expatriate men's soccer players in Australia
- Men's association football midfielders
- 20th-century Brazilian sportsmen
- Brazilian expatriate sportspeople in Japan
- Brazilian football midfielder, 1970s birth stubs