European Junior Squash Championships | |
---|---|
Website Official website | |
Results | |
Champion | Jonah Bryant (2024) Amelie Haworth (2024) |
The European Junior Squash Championships are the event which serves as the European junior championship for squash players organised by the European Squash Federation.
Past results
Junior Individual Championships
Junior Team Championships
Countries enter teams of three players to represent them in the championships with two boys and one girl. In each round of the competition, teams face each other in a best-of-three singles matches contest.
Year | Venue | Champion | Runner-up | Score |
---|---|---|---|---|
1984 | Ludwigsburg | Sweden | England | 2–1 |
1985 | Ludwigsburg | England | Sweden | 3–0 |
1986 | Oslo | England | Sweden | 3–0 |
1987 | Warmond | England | Scotland | 3–0 |
1988 | Tel Aviv | England | Germany | 3–0 |
1989 | Aix-en-Provence | England | Germany | 3–0 |
1990 | Ghent | England | Germany | 3–0 |
1991 | Linz | England | Germany | 3–0 |
1992 | Oslo | England | Finland | 2–1 |
1993 | Odense | England | France | 3–0 |
1994 | Bolzano | England | France | 2–1 |
1995 | Tel Aviv | England | Italy | 3–0 |
1996 | Recklinghausen | England | Switzerland | 3–0 |
1997 | Vantaa | England | Germany | 3–0 |
1998 | Herentals | England | Netherlands | 3–0 |
1999 | Vienna | England | Spain | 3–0 |
2000 | Bremen | England | Spain | 2–1 |
2001 | Antwerp | England | Germany | 3–0 |
2002 | Aix-en-Provence | England | Switzerland | 2–1 |
2003 | Parsdorf | England | Netherlands | 2–1 |
2004 | Herentals | England | France | 3–0 |
2005 | Malmö | England | Germany | 3–0 |
2006 | Langnau | Germany | England | 3–0 |
2007 | Herentals | England | France | 2–1 |
2008 | Stavanger | England | France | 2–1 |
2009 | Germering | Germany | England | 2–1 |
2010 | Vienna | England | Wales | 3–0 |
2011 | Kriens | England | Belgium | 3–0 |
2012 | Porto | England | Belgium | 3–0 |
2013 | Langnau | England | France | 3–0 |
2014 | Helsinki | England | Spain | 3–0 |
2015 | Prague | England | Finland | 3–0 |
2016 | Kriens | England | France | 3–0 |
2017 | Lisbon | England | Spain | 2–0 |
2018 | Bielsko-Biała | England | France | 2–1 |
2019 | Prague | England | Switzerland | 2–0 |
2020 | Cancelled due to COVID-19 pandemic in Europe | |||
2021 | ||||
2022 | Eindhoven | England | France | 2–1 |
2023 | Langnau am Albis | England | France | 2–1 |
2024 | Bucharest | France | England | 2–1 |
See also
- World Junior Squash Championships
- European Squash Federation
- European Squash Individual Championships
- European Squash Team Championships
External links
WSF World Junior Squash Circuit | |
---|---|
Tier 3 | |
Tier 2 | |
Continental |
|
Tier 1 |
|