Ekaterina Davydova | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ekaterina Alexeyevna Davydova | ||||||||||||||
Born | (1978-09-17) 17 September 1978 (age 46) Moscow, Russian SFSR, Soviet Union | ||||||||||||||
Figure skating career | |||||||||||||||
Country | Russia | ||||||||||||||
Retired | 1998 | ||||||||||||||
Medal record
|
Ekaterina Alexeyevna Davydova (Russian: Екатерина Алексеевна Давыдова, born 17 September 1978) is a Russian former competitive ice dancer. She is the 1996 World Junior champion with Roman Kostomarov. She also skated with Vazgen Azroyan.
Competitive highlights
GP: Part of Champions Series (renamed Grand Prix in 1998)
With Kostomarov
International | |||||
---|---|---|---|---|---|
Event | 1992–93 | 1994–95 | 1995–96 | 1996–97 | 1997–98 |
GP Cup of Russia | 5th | ||||
Finlandia Trophy | 2nd | ||||
Karl Schäfer Memorial | 2nd | ||||
Winter Universiade | WD | ||||
International: Junior | |||||
World Junior Champ. | 10th | 7th | 1st | ||
National | |||||
Russian Champ. | 3rd | ||||
WD: Withdrew |
With Azrojan
International | |
---|---|
Event | 1993–94 |
World Junior Championships | 9th |
References
- "World Junior Figure Skating Championships: Dance" (PDF). International Skating Union. Archived from the original (PDF) on 30 October 2008.
- "Tatiana NAVKA / Roman KOSTOMAROV: 2000/2001". International Skating Union. Archived from the original on 19 April 2001.
- "Tiffany HYDEN / Vazgen AZROJAN: 2000/2001". International Skating Union. Archived from the original on 22 April 2001.
Navigation
This article about a Russian figure skater is a stub. You can help Misplaced Pages by expanding it. |